1868 Democratic National Convention: Difference between revisions - Wikipedia


Article Images

Line 12:

| city = [[New York City|New York]], [[New York (state)|New York]]

| presidential_nominee = [[Horatio Seymour]] of [[New York (state)|New York]]

| vice_presidential_nominee = [[Francis P. Blair, Jr.]] of [[Missouri]]

| totaldelegates =

| presidenttotals = [[Horatio Seymour|Seymour]] ([[New York (state)|NY]]): 317 (100%)

| vicepresidenttotals = [[Francis P. Blair, Jr.|Blair]] ([[Missouri|MO]]): 317 (100%)

| previous_year = 1864

| next_year= 1872

Line 46:

Image:ThomasAHendricks-small.png|[[United States Senate|Senator]]<br /> '''[[Thomas A. Hendricks]]''' <br />of [[Indiana]]

Image:WinfieldSHancock.png|[[Major general (United States)|Major General]]<br /> '''[[Winfield Scott Hancock]]''' <br />of [[Pennsylvania]]

Image:Andrew Johnson portrait.jpg|[[president of the United States|President]]<br /> '''[[Andrew Johnson]]''' of [[Tennessee]]

Image:SanfordEChurch.png|Former [[Lieutenant Governor of New York|Lt. Governor]]<br /> '''[[Sanford E. Church]]''' <br />of [[New York (state)|New York]]

Image:AsaPacker_small.png|Former [[United States House of Representatives|Representative]] '''[[Asa Packer]]''' <br />of [[Pennsylvania]]

Line 53:

Image:JamesRDoolittle.png|[[United States Senate|Senator]]<br /> '''[[James Rood Doolittle]]''' <br />of [[Wisconsin]]

Image:StephenField.png|[[List of Justices of the Supreme Court of the United States|Associate Justice]] '''[[Stephen J. Field]]''' <br />of [[California]]

Image:Francis P. Blair, Jr.png|Former [[United States House of Representatives|Representative]] '''[[Francis Preston Blair, Jr.|Francis P. Blair]]''' <br />of [[Missouri]]

Image:Samuel Portland Chase.jpg|[[Chief Justice of the U.S. Supreme Court|Chief Justice]]<br /> '''[[Salmon P. Chase]]''' <br />of [[Ohio]]<br />(Notnot Nominatednominated)

Image:John T Hoffman.png|[[Mayor of New York City|New York City Mayor]] '''[[John T. Hoffman]]''' <br />of [[New York (state)|New York]]

</gallery>

Line 68:

<blockquote>I must not be nominated by this Convention, as I could not accept the nomination if tendered. My own inclination prompted me to decline at the outset; my honor compels me to do so now. It is impossible, consistently with my position, to allow my name to be mentioned in this Convention against my protest. The clerk will proceed with the call.<ref name="They also ran 280">They Also Ran, Irving Stone, pg. 280</ref></blockquote>

After numerous indecisive ballots, the names of [[John T. Hoffman]], [[Francis Preston Blair, Jr.|Francis P. Blair]], and [[Stephen Johnson Field]] were placed in nomination. This raised the number of names placed into nomination to thirteen. None of these new candidates, however, gained much traction.

For twenty-one ballots, the opposing candidates battled it out: the East battling the West for control, the conservatives battling the radicals. The two leading candidates were determined that the other should not receive the nomination; because of the two-thirds rule of the convention, a compromise candidate was needed. Seymour still hoped it would be Chief Justice [[Salmon P. Chase]], but on the twenty-second ballot, the chairman of the Ohio delegation announced, "at the unanimous request and demand of the delegation I place Horatio Seymour in nomination with twenty-one votes-against his inclination, but no longer against his honor."

Line 85:

===Balloting===

{| class="wikitable sortable" style="text-align:center"

! colspan="24" | '''Presidential Ballotballot'''

|-

!!!1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th !! 10th !! 11th !! 12th !!13th !! 14th !! 15th !! 16th !! 17th !! 18th !! 19th !! 20th !! 21st !! 22nd{{efn|before shifts}} !! 22nd{{efn|after shifts}}

Line 364:

|style="background:#d3d3d3"|0

|-

![[Francis Preston Blair, Jr.|Blair]]

|0.5

|10.5

Line 489:

|style="background:#d3d3d3"|0

|-

![[Thomas Ewing, Jr.|Ewing]]

|style="background:#d3d3d3"|0

|0.5

Line 617:

<br />

'''1st Dayday of Presidentialpresidential Ballotingballoting / 3rd Dayday of Conventionconvention (July 7, 1868)'''

<gallery perrow="6" style="text-align:center;">

File:1868DemocraticPresidentialNomination1stBallot.png|'''1st Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination2ndBallot.png|'''2nd Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination3rdBallot.png|'''3rd Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination4thBallot.png|'''4th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination5thBallot.png|'''5th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination6thBallot.png|'''6th Presidentialpresidential Ballotballot'''

</gallery>

<br />

'''2nd Dayday of Presidentialpresidential Ballotingballoting / 4th Dayday of Conventionconvention (July 8, 1868)'''

<gallery perrow="6" style="text-align:center;">

File:1868DemocraticPresidentialNomination7thBallot.png|'''7th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination8thBallot.png|'''8th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination9thBallot.png|'''9th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination10thBallot.png|'''10th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination11thBallot.png|'''11th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination12thBallot.png|'''12th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination13thBallot.png|'''13th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination14thBallot.png|'''14th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination15thBallot.png|'''15th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination16thBallot.png|'''16th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination17thBallot.png|'''17th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination18thBallot.png|'''18th Presidentialpresidential Ballotballot'''

</gallery>

<br />

'''3rd Dayday of Presidentialpresidential Ballotingballoting / 5th Dayday of Conventionconvention (July 9, 1868)'''

<gallery perrow="5" style="text-align:center;">

File:1868DemocraticPresidentialNomination19thBallot.png|'''19th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination20thBallot.png|'''20th Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination21stBallot.png|'''21st Presidentialpresidential Ballotballot'''

File:1868DemocraticPresidentialNomination22ndBallotBefore.png|'''22nd<br/>Presidential Ballotballot<br/>(Beforebefore Shiftsshifts)'''

File:1868DemocraticPresidentialNomination22ndBallotAfter.png|'''22nd<br/>Presidential Ballotballot<br/>(Afterafter Shiftsshifts)'''

</gallery>

== Vice -presidential nomination ==

=== Vice -presidential candidatecandidates ===

<gallery perrow="3" style="text-align:center;">

Image:Francis P. Blair, Jr.png|Former [[United States House of Representatives|Representative]] '''[[Francis Preston Blair, Jr.|Francis P. Blair]]''' <br />of [[Missouri]]

Image:Augustus Caesar Dodge.jpg|Former [[United States Senate|Senator]] '''[[Augustus C. Dodge]]''' <br />of [[Iowa]]<br /><small>''(Withdrawnwithdrawn)''</small>

Image:Gen-TEwingJr.jpg|[[Major General (United States)|Major General]]<br /> '''[[Thomas Ewing, Jr.]]''' <br />of [[OhioKansas]]<br /><small>''(Withdrawnwithdrawn)''</small>

Image:John A. McClernand(01085v).jpg|Former [[United States House of Representatives|Representative]] '''[[John A. McClernand]]''' <br />of [[Illinois]]<br /><small>''(Withdrewwithdrew -<br />Declineddeclined Considerationconsideration)''</small>

Image:William B. Franklin enh.jpg|[[Major General (United States)|Major General]]<br /> '''[[William B. Franklin]]''' <br />of [[Connecticut]]<br /><small>''(Notnot Nominatednominated)''</small>

</gallery>

Line 669 ⟶ 670:

{|class="wikitable" style="text-align:center"

|-

!'''Vice Presidentialpresidential Ballotballot'''!!1st

|-

![[Francis Preston Blair, Jr.|Francis Preston Blair]] !!317

|-

|}

<br />

<gallery perrow="1" style="text-align:center;">

File:1868DemocraticVicePresidentialNomination1stBallot.png|'''1st Vicevice-Presidentialpresidential Ballotballot'''

</gallery>

Line 695:

==Bibliography==

* Coleman, Charles Hubert. ''The election of 1868 : the Democratic effort to regain control'' (1933) [https://archive.org/details/electionof1868de0000cole online]

===Primary sources===

* Chester, Edward W ''A guide to political platforms'' (1977) pp 86–89 [https://archive.org/details/guidetopolitical0000ches online]

Line 723 ⟶ 724:

[[Category:Democratic National Conventions]]

[[Category:July 1868 events]]

[[Category:19th-century political conferences]]

[[Category:1860s political events]]

[[Category:Tammany Hall]]