Avril Lavigne discography: Difference between revisions - Wikipedia


Article Images

Content deleted Content added

Line 87:

! width="40"| <small>UK</small>

! width="40"| <small>IRE</small>

! width="40"| <small>ITAITL</small>

! width="40"| <small>CAN</small><sup>5</sup>

! width="40"| <small>AUS</small>

! width="40"| <small>NZ</small>

Line 104:

|align="center"|3

|align="center"|1

|align="center"|2-

|align="center"|21

|align="center"|1

Line 126:

|align="center"|1

|align="center"|12

|align="center"|92

|align="center"|1

|align="center"|34.5m

|-

|align="left"|"[[I'm With You]]"

Line 134:

|align="center"|7

|align="center"|5

|align="center"|45

|align="center"|17

|align="center"|&mdash;

Line 189:

|align="center"|6

|align="center"|2

|align="center"|23.9m7m

|-

|align="left"|"[[My Happy Ending]]"

Line 195:

|align="center"|5

|align="center"|7

|align="center"|71

|align="center"|11

|align="center"|6

Line 203:

|align="center"|11

|align="center"|1

|align="center"|21

|align="center"|45.0m

|-

|align="left"|"[[Nobody's Home]]"

Line 229:

|align="center"|25

|align="center"|38

|align="center"|9<sup>9</sup>

|align="center"|1

|align="center"|&mdash;

Line 236:

|-

|align="left"|"[[Fall to Pieces (Avril Lavigne song)|Fall to Pieces]]" <sup>3</sup>

|align="center"|106<sup>6</sup>&mdash;

|align="center"|&mdash;

|align="center"|&mdash;

Line 264:

|align="center"|&mdash;

|align="center"|18

|align="center"|1.3m6m

|-

|rowspan="3"|2007

|align="left"|"[[Girlfriend (Avril Lavigne song)|Girlfriend]]" <sup>89</sup>

|rowspan="2"|''The Best Damn Thing''

|align="center"|1

Line 276:

|align="center"|1

|align="center"|1

|align="center"|1<sup>9</sup>

|align="center"|3

|align="center"|1

|align="center"|1

|align="center"|1

|align="center"|4.4m6m

|-

|align="left"|"[[When You're Gone (Avril Lavigne song)|When You're Gone]]" <sup>89</sup>

|align="center"|90

|align="center"|23

|align="center"|36

|align="center"|<small>TBR </small>

|align="center"|1320

|align="center"|<small>TBR </small>

|align="center"|<small>TBR </small>

|align="center"|15<sup>9</sup>22

|align="center"|50<small>TBR </small>

|align="center"|<small>TBR </small>

|align="center"|50

|align="center"|131

|align="center"|<small>TBR </small>

|align="center"|

|-

|}

Line 308 ⟶ 307:

* <sup>6</sup> <small>"Fall to Pieces" was released in the U.S., but failed to chart on the Hot 100 and went to #6 on the U.S. ''Billboard'' [[Bubbling Under Hot 100 Singles]].</small>

* <sup>7</sup> <small>"Keep Holding On" charted at #5 on the [[ARIA Charts|Australian ARIA Digital Tracks Chart]].</small>

* <sup>8</sup> <small>CurrentlyOn active[[Canadian onHot charts100]] Chart.</small>

* <sup>9</sup> <small>Currently active on charts.</small>
* <sup>10</sup> <small>These songs either charted on or are charting on the Tipparade, which is the same as the [[Bubbling Under Hot 100 Singles]].</small>

===Single certifications===

Line 349:

::<small>U.S. certification: Platinum (1,000,000 downloads)</small>

::<small>Australian certification: Platinum (70,000)</small>

::<small>UK certification: Silver (200,000)</small>

==Notes and references==