2005–06 Austrian Football Bundesliga


Contributors to Wikimedia projects

Article Images

This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.
Find sources: "2005–06 Austrian Football Bundesliga" – news · newspapers · books · scholar · JSTOR
(November 2021) (Learn how and when to remove this message)

Statistics of Austrian Football Bundesliga in the 2005–06 season.

Austrian Bundesliga
Season2005–06
Dates12 July 2005 – 13 May 2006
ChampionsFK Austria Wien
Matches played180
Goals scored472 (2.62 per match)

Overview

edit

It was contested by 10 teams, and FK Austria Wien won the championship.[1]

League standings

edit

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Austria Wien (C) 36 19 10 7 51 33 +18 67 Qualification to Champions League third qualifying round
2 Red Bull Salzburg[2] 36 20 3 13 62 42 +20 63 Qualification to Champions League second qualifying round
3 Pasching 36 16 10 10 43 32 +11 58 Qualification to UEFA Cup first round
4 Ried 36 13 13 10 48 47 +1 52 Qualification to Intertoto Cup second round
5 Rapid Wien 36 13 10 13 51 41 +10 49
6 Grazer AK 36 13 6 17 47 48 −1 45
7 Mattersburg 36 12 8 16 40 54 −14 44 Qualification to UEFA Cup second qualifying round[a]
8 Sturm Graz 36 10 12 14 44 51 −7 42
9 Wacker Tirol 36 10 12 14 44 55 −11 42
10 Admira Wacker Mödling (R) 36 9 6 21 42 69 −27 33 Relegation to Austrian First Football League

Source: weltfussball.de (in German)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:

  1. ^ Champions League-bound Austria Wien won the 2005–06 Austrian Cup, so cup runners-up Mattersburg will enter the second qualifying round of UEFA Cup.

Results

edit

Teams played each other four times in the league. In the first half of the season each team played every other team twice (home and away), and then did the same in the second half of the season.

First half of season

edit

Home \ Away ADM AWI GAK MAT PAS RWI RBS RIE STU TIR
Admira Wacker Mödling 1–2 1–2 1–2 1–2 1–1 0–4 2–2 2–3 5–2
Austria Wien 2–1 3–2 3–0 0–2 0–2 2–0 2–0 2–1 0–0
Grazer AK 4–1 1–0 1–0 0–0 1–1 3–1 2–2 2–0 1–1
Mattersburg 3–1 1–2 3–1 0–0 0–0 0–1 4–3 1–1 0–0
Pasching 5–0 0–1 1–0 2–0 2–0 1–0 0–0 2–2 2–3
Rapid Wien 0–1 3–1 3–2 1–2 2–0 2–3 2–2 2–3 2–0
Red Bull Salzburg 3–2 1–0 1–0 4–0 1–0 0–2 2–0 3–0 2–0
Ried 4–0 0–0 2–1 3–2 0–0 2–2 3–0 2–1 0–0
Sturm Graz 2–1 0–0 0–2 0–2 2–0 2–2 0–0 3–1 0–0
Wacker Tirol 1–0 2–2 0–1 4–2 2–2 0–3 3–0 1–1 0–2

Source: weltfussball.de (in German)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second half of season

edit

Home \ Away ADM AWI GAK MAT PAS RWI RBS RIE STU TIR
Admira Wacker Mödling 0–1 2–0 0–1 2–1 2–1 0–3 0–0 2–0 1–1
Austria Wien 4–4 2–1 1–0 1–1 3–1 2–2 3–0 0–0 2–1
Grazer AK 3–0 0–0 3–0 1–2 3–1 3–1 1–4 2–3 0–1
Mattersburg 3–2 0–2 1–0 1–2 0–0 2–1 3–1 1–1 2–2
Pasching 0–3 2–0 1–0 2–0 1–0 0–0 0–1 3–1 1–1
Rapid Wien 0–1 0–3 2–0 2–0 3–1 0–1 6–0 3–1 2–1
Red Bull Salzburg 0–1 3–0 5–0 3–1 1–2 2–0 3–0 3–2 5–2
Ried 2–0 0–0 2–1 2–2 1–2 0–0 2–1 2–0 3–0
Sturm Graz 1–1 1–3 0–0 0–1 1–1 0–0 4–0 1–0 2–3
Wacker Tirol 4–0 0–2 1–3 2–0 1–0 0–0 3–2 0–1 2–4

Source: weltfussball.de (in German)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

edit

Rank Scorer Club Goals
1   Sanel Kuljic SV Ried 15
  Roland Linz Austria Wien
3   Mario Bazina Grazer AK/Rapid Wien 11
  Marc Janko Red Bull Salzburg
  Marek Kincl Rapid Wien
  Michael Mörz SV Mattersburg
7   Muhammet Akagündüz Rapid Wien 9
  Ilčo Naumoski SV Mattersburg
  Olivier Nzuzi Sturm Graz
  Thomas Pichlmann ASKÖ Pasching
  Sigurd Rushfeldt Austria Wien
  Alexander Zickler Red Bull Salzburg

References

edit

  1. ^ "Austrian Bundesliga". www.eurosport.com. Archived from the original on 2020-01-10. Retrieved 2021-07-21.
  2. ^ UEFA.com (2005-07-12). "Salzburg set for season opener | Inside UEFA". UEFA.com. Retrieved 2021-07-21.

edit