2012–13 Copa Chile


Contributors to Wikimedia projects

Article Images

The 2012–13 Copa Chile, (officially known as Copa Chile MTS 2012/13 because of its sponsorship), is the 33rd edition of the Copa Chile, the country's national cup tournament. The competition started on June 23, 2012, with the First Round and concludes on May 8, 2013, with the Final. The winner qualifies for the 2013 Copa Sudamericana.

2012–13 Copa Chile
Tournament details
Country Chile
Teams46
Final positions
ChampionsUniversidad de Chile
Runner-upUniversidad Católica
Tournament statistics
Top goal scorer(s)Matías Donoso,
Diego de Gregorio (8 goals)

← 2011

Round Date
First Round June 23, 2012
July 11, 2012
Second Round August 8, 2012
October 29, 2012
Third Round October 31, 2012
December 2, 2012
Quarterfinals January 19, 2013
January 30, 2013
Semifinals March 27, 2013
April 17, 2013
Final May 8, 2013

A total 46 clubs were accepted for the competition. The teams for this edition are the teams from the Primera División, Primera B, Segunda División, and selected Tercera División teams.

This round comprised the 2012 Primera B teams, 6 Segunda División and 8 Tercera División teams.

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Trasandino 3–2 San Luis 2–2 1–0
Deportes Quilicura 0–6 Magallanes 0–2 0-4
Colchagua 3–0 Curicó Unido 3–0 0–0
Provincial Talagante 6–6 (1-3p) San Marcos de Arica 1–2 5–4
Linares 2–4 Ñublense 1–1 1–3
Fernández Vial 1–4 Concepción 1–0 0–4
Valdivia 2–3 Lota Schwager 0–2 2–1
Provincial Osorno 2–3 Puerto Montt 1–0 1–3
Temuco 1–1 (8-9p) Unión Temuco 1–0 0–1
Copiapó 2–6 Coquimbo Unido 0–3 2–3
Enfoque de Rancagua 3–6 Barnechea 1–3 2–3
Melipilla 3–7 Santiago Morning 0–4 3–3
Iberia 5–2 Naval 2–1 3–1
San Antonio Unido 4–3 Everton 4–1 0–2

The Second Round marks the beginning of the competition for Primera División teams. This round comprised the winners of the First Round and the 2012 Primera División teams. Every team plays home and away against every other team in its group. The best 2 teams from each group advance to the next round.

Team Pld W D L GF GA GD Pts UTEM UCON DPMO IBER
Unión Temuco 6 3 2 1 14 8 +6 11 1–1 2–1 5–2
Universidad de Concepción 6 3 2 1 10 7 +3 11 2–0 1–2 4–3
Deportes Puerto Montt 6 2 2 2 9 9 0 8 1–1 1–1 2–1
Iberia 6 1 0 5 10 19 −9 3 1–5 0–1 3–2
Team Pld W D L GF GA GD Pts HUAC LSCH ÑUBL DCON
Huachipato 6 5 0 1 15 2 +13 15 3–0 3–1 2–0
Lota Schwager 6 2 2 2 5 7 −2 8 1–0 1–0 1–2
Ñublense 6 2 1 3 6 8 −2 7 0–2 1–1 2–1
Deportes Concepción 6 1 1 4 4 13 −9 4 0–5 1–1 0–2
Team Pld W D L GF GA GD Pts OHIG RANG DCOL SANU
O'Higgins 6 4 1 1 15 4 +11 13 0–1 1–1 7–0
Rangers 6 3 1 2 8 7 +1 10 1–3 1–1 3–1
Deportes Colchagua 6 2 3 1 7 5 +2 9 0–2 2–0 2–0
San Antonio Unido 6 0 1 5 3 17 −14 1 1–2 0–2 1–1
Team Pld W D L GF GA GD Pts UESP UCAT MAGA AUDI
Unión Española 6 5 1 0 19 4 +15 16 6–1 4–0 2–0
Universidad Católica 6 3 0 3 12 12 0 9 1–2 4–1 3–2
Deportes Magallanes 6 1 3 2 9 15 −6 6 2–2 1–0 2–2
Audax Italiano 6 0 2 4 7 16 −9 2 0–3 0–3 3–3
Team Pld W D L GF GA GD Pts COLO PALE BARN USFE
Colo-Colo 6 3 1 2 17 8 +9 10 3–0 5–5 4–0
Palestino 6 3 1 2 11 12 −1 10 1–0 2–4 4–2
Barnechea 6 2 2 2 17 16 +1 8 2–1 2–3 3–2
Unión San Felipe 6 1 2 3 8 17 −9 5 0–4 1–1 2–1
Team Pld W D L GF GA GD Pts SMOR UCHI ULCA SWAN
Santiago Morning 6 3 2 1 10 11 −1 11 0–5 2–1 2–0
Universidad de Chile 6 2 3 1 15 8 +7 9 3–3 1–2 2–2
Unión La Calera 6 2 2 2 6 8 −2 8 1–1 0–0 2–1
Santiago Wanderers 6 1 1 4 8 12 −4 4 1–2 1–4 3–0
Team Pld W D L GF GA GD Pts TRAS COQU DLSE CSAL
Trasandino 6 4 1 1 9 7 +2 13 2–0 3–2 2–1
Coquimbo Unido 6 2 2 2 8 9 −1 8 1–1 1–0 3–2
Deportes La Serena 6 2 1 3 11 9 +2 7 3–0 2–2 3–1
Cobresal 6 2 0 4 8 11 −3 6 0–1 2–1 2–1
Team Pld W D L GF GA GD Pts CLOA SMAR DANT DIQU
Cobreloa 6 3 2 1 10 5 +5 11 3–1 0–0 2–0
San Marcos de Arica 6 3 2 1 14 11 +3 11 2–1 2–2 2–1
Deportes Antofagasta 6 2 2 2 10 11 −1 8 0–2 1–4 4–1
Deportes Iquique 6 0 2 4 9 16 −7 2 2–2 3–3 2–3
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Universidad Católica 3–2 Santiago Morning 2–1 1–1
Lota Schwager 1–3 Rangers 1–0 0–3
San Marcos de Arica 2–3 Cobreloa 1–1 1–2
Huachipato 1–4 Unión Temuco 0–0 1–4
Coquimbo Unido 8–2 Palestino 5–1 3–1
Trasandino 2–5 Unión Española 2–2 0–3
Colo-Colo 4–6 O'Higgins 3–1 1–5
Universidad de Chile 6–1 Universidad de Concepción 3–0 3–1
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Coquimbo Unido 3–11 Universidad Católica 2–4 1–7
Unión Temuco 0–5 Universidad de Chile 0–3 0–2
Cobreloa 4–3 O'Higgins 2–1 2–2
Unión Española 5–2 Rangers 3–0 2–2

Universidad Católica won 11–3 on aggregate.


Universidad de Chile won 5–0 on aggregate.


Cobreloa won 4–3 on aggregate.


Unión Española won 5–2 on aggregate.

 Copa Chile
2012–13 champion 
Universidad de Chile
4th title
Pos Player Club Goals
1   Matías Donoso U. Temuco 8
  Diego de Gregorio Barnechea 8
3   Sebastián Pol Cobreloa 7
  Mario Pierani Coquimbo U. 7