2014 European Athletics Team Championships


Contributors to Wikimedia projects

Article Images

The fifth European Athletics Team Championships took place on 21 and 22 June 2014.

2014 European Team Championships
Host cityBraunschweig, Germany (Super League)
Nations47
Events40
Dates21–22 June 2014
Main venueEintracht-Stadion (Super League)
2014 Super League at the Eintracht-Stadion, Braunschweig.
Division Date Host city Host country
Super League 21–22 June 2014 Braunschweig   Germany
First League 21–22 June 2014 Tallinn   Estonia
Second League 21–22 June 2014 Riga   Latvia
Third League 21–22 June 2014 Tbilisi   Georgia

Place: Eintracht-Stadion, Braunschweig, Germany

Participating countries

edit

  •   Czech Republic
  •   France
  •   Germany
  •   Great Britain
  •   Italy
  •   Netherlands
  •   Poland
  •   Russia
  •   Spain
  •   Sweden
  •   Turkey
  •   Ukraine
Event   CZE   FRA   GER   GBR   ITA   NED   POL   RUS   ESP   SWE   TUR   UKR
100 metres M 3 12 4 11 5 7 6 2 8 1 10 9
W 8 12 10 7 5 11 3 4 2 6 1 9
200 metres M 4 0 8 10 7 0 12 5 6 3 11 9
W 4 9 7 10 3 12 5 6 2 8 1 11
400 metres M 2 12 7 10 8 6 9 11 1 3 5 4
W 3 8 11 6 9 5 4 12 7 2 1 10
800 metres M 6 9 12 2 10 7 11 3 8 5 1 4
W 5 11 9 6 3 2 7 12 8 4 1 10
1500 metres M 12 9 11 8 1 2 10 3 5 4 7 6
W 5 3 2 8 9 6 7 11 4 12 1 10
3000 metres M 11 8 12 9 6 7 3 2 10 1 5 4
W 9 6 5 4 8 12 7 11 10 2 3 0
5000 metres M 1 6 12 7 3 5 8 9 11 4 10 2
W 3 7 4 9 11 10 6 8 5 12 0 2
3000 metre steeplechase M 2 12 11 8 9 1 6 10 5 4 3 7
W 2 7 11 6 4 1 10 8 9 12 5 3
110/100 metre hurdles M 2 10 9 11 4 7 6 12 5 8 1 3
W 4 12 11 5 6 8 7 10 2 3 1 9
400 metre hurdles M 4 9 11 10 7 5 8 12 2 3 1 6
W 9 4 8 11 6 1 7 10 5 3 2 12
4 × 100 metres relay M 3 0 11 12 10 9 8 5 4 6 2 7
W 4 11 7 8 5 12 6 10 0 3 2 9
4 × 400 metres relay M 4 11 10 9 0 7 8 12 5 2 3 6
W 4 10 11 9 7 5 8 6 0 3 2 12
High jump M 10 6 4 7.5 9 3 7.5 11 1 5 2 12
W 7 1 8 2 4 5.5 9.5 12 9.5 3 5.5 11
Pole vault M 10.5 12 9 0 5 0 8 10.5 7 0 0 6
W 11 9 10 4 5.5 5.5 0 12 8 7 3 0
Long jump M 5 4 12 11 1 6 9 7 10 8 2 3
W 2 11 12 5 9 4 6 0 8 10 3 7
Triple jump M 2 5 3 9 11 1 8 12 7 6 4 10
W 7 5 10 6 3 1 9 12 4 8 2 11
Shot put M 7 6 12 5 2 4 11 10 9 8 3 1
W 2 8 12 1 10 6 4 11 7 3 5 9
Discus throw M 7 1 12 5 6 9 11 10 8 2 3 4
W 6 12 11 5 3 1 9 10 7 4 2 8
Hammer throw M 4 0 10 9 7 2 11 12 3 8 5 6
W 5 6 12 10 9 3 11 0 7 8 2 4
Javelin throw M 5 1 12 4 9 3 6 11 2 8 7 10
W 12 1 10 6 4 3 5 9 7 8 2 11
Country   CZE   FRA   GER   GBR   ITA   NED   POL   RUS   ESP   SWE   TUR   UKR
Total 212.5 286 373 285.5 243.5 205 297 343.5 224.5 215 128.5 277
Pos Country Pts Note
1   Germany 373 Gold Medalist
2   Russia 331.5 Silver Medalist
3   Poland 298 Bronze Medalist
4   France 287
5   Great Britain 286.5
6   Ukraine 277
7   Italy 251.5
8   Spain 224.5
9   Sweden 215
10   Czech Republic 212.5 Relegated to 2015 First League
11   Netherlands 205
12   Turkey 128.5

Place: Kadriorg Stadium, Tallinn, Estonia

Participating countries

edit

Event   BLR   BEL   EST   FIN   GRE   HUN   IRL   LTU   NOR   POR   ROU   SLO
100 metres M 5.5 1 9 7 11 3 4 10 12 8 5.5 2
W 4 3 11 10 7.5 1 7.5 6 12 1 9 5
200 metres M 9 7.5 10 7.5 11 5 6 0 12 4 3 2
W 4 5 10 11 12 7 9 1 6 3 8 2
400 metres M 7 11 2 6 8 3 12 5 10 0 4 9
W 8 11 2 7 6 4 3 12 5 9 10 0
800 metres M 3 6 1 4 5 11 12 2 7 8 9 10
W 12 6 10 7 5 1 8 4 11 9 3 2
1500 metres M 7 9 1 5 10 2 12 6 8 3 11 4
W 7 5 10 4 8 1 11 2 12 3 6 9
3000 metres M 8 10 11 7 5 4 9 1 12 6 3 2
W 4 5 1 6 8 7 9 11 3 12 10 2
5000 metres M 6 11 12 4 5 3 10 2 9 8 7 1
W 10 8 6 2 1 7 11 5 4 12 3 9
3000 metre steeplechase M 7 3 8 11 0 2 9 12 10 5 6 4
W 4 2 10 12 5 6 9 1 3 8 7 11
110/100 metre hurdles M 7 0 5 6 11 12 10 2 8 9 3 4
W 2 10 8 4 6 7 9 3 12 1 5 11
400 metre hurdles M 7 10 11 5 6 8 12 2 9 0 3 4
W 7 8 2 5 4 1 7 10 6 11 12 3
4 × 100 metres relay M 7 3 11 8 5 2 6 9 10 12 4 1
W 2 11 10 9 12 3 8 4 5 1 6 7
4 × 400 metres relay M 10 12 8 7 4 3 11 1 9 6 2 5
W 9 8 2 6 4 3 5 11 10 7 12 1
High jump M 11 5.5 3 8.5 5.5 3 1 10 7 8.5 12 3
W 8 6 12 3 5 7 2 9 10 1 11 4
Pole vault M 9 12 6 8 10 4 2 0 5 11 3 7
W 7 0 8.5 11 12 4 8.5 3 6 5 2 10
Long jump M 6 8 2 10 12 4 3 11 7 5 9 1
W 11 1 6 4 3 5 2 7 10 9 12 8
Triple jump M 1 11 7 8 10 3 2 4 5 9 12 6
W 11 5 1 9 4 2 3 8 6 12 10 7
Shot put M 12 4 8 7 2 5 1 9 3 10 11 6
W 12 9 10 6 7 11 4 2 5 3 8 1
Discus throw M 11 5 10 9 6 8 2 12 7 1 3 4
W 7 3 5 9 10 8 2 12 4 11 6 1
Hammer throw M 7 0 3 10 8 12 5 2 9 6 4 11
W 11 9 5 10 7 4 3 2 0 6 12 8
Javelin throw M 7 3 9 12 10 2 1 6 8 4 5 11
W 12 5 9 7 6 3 2 8 4 1 10 11
Country   BLR   BEL   EST   FIN   GRE   HUN   IRL   LTU   NOR   POR   ROU   SLO
Total 302.5 251 275.5 290.5 276.5 191 253.5 227 300 251.5 281.5 209.5
Pos Country Pts Note
1   Belarus 302.5 Promoted to 2015 Super League
2   Norway 300
3   Finland 290.5
4   Romania 281.5
5   Greece 276.5
6   Estonia 275.5
7   Ireland 253.5
8   Portugal 251.5
9   Belgium 251
10   Lithuania 227
11   Slovenia 209.5 Relegated to 2015 Second League
12   Hungary 191

Place: Daugava Stadium, Riga, Latvia.

Participating countries

edit

Event   AUT   BUL   CRO   DEN   LAT   SRB   SVK    SUI
100 metres M 3 7 5 0 6 2 4 8
W 1 8 4 2 3 6 5 7
200 metres M 2 6 1 7 5 3 4 8
W 1 8 5 2 6 4 3 7
400 metres M 1 5 6 8 3 7 2 4
W 2 4 6 1 8 5 7 3
800 metres M 7 1 3 6 4 5 8 2
W 4 8 2 1 5 6 3 7
1500 metres M 8 4 1 5 7 6 2 3
W 4 1 2 6 7 8 5 3
3000 metres M 7 4 5 6 8 3 2 0
W 6 5 4 3 1 8 2 7
5000 metres M 8 6 1 7 5 2 3 4
W 2 5 3 4 7 1 6 8
3000 metre steeplechase M 6 8 1 7 4 3 2 5
W 3 8 2 5 7 4 1 6
110/100 metre hurdles M 3 2 1 5 4 8 7 6
W 5 2 8 1 6 4 3 7
400 metre hurdles M 5 2 3 4 6 8 1 7
W 6 4 5 3 1 2 7 8
4 × 100 metres relay M 4 3 5 6 7 2 1 8
W 3 7 6 1 2 4 5 8
4 × 400 metres relay M 1 2 7 8 3 6 4 5
W 3 8 7 4 5 0 0 6
High jump M 1 7 4.5 4.5 2.5 6 8 2.5
W 4 7 8 3 5.5 2 1 5.5
Pole vault M 3 2 6 7.5 7.5 1 4 5
W 6 1 3.5 8 5 2 3.5 7
Long jump M 2 6 1 4 8 3 5 7
W 1 2 3 5 7 8 4 6
Triple jump M 4 8 1 7 5 2 6 3
W 1 6 4 3 5 8 7 2
Shot put M 3 7 5 2 6 8 4 1
W 4 8 6 7 3 5 1 2
Discus throw M 8 6 7 3 2 4 1 5
W 1 2 8 6 5 7 3 4
Hammer throw M 0 5 7 3 6 2 8 4
W 2 1 3 5 4 7 8 6
Javelin throw M 4 3 2 1 8 6 7 5
W 5 3 6 2 7 8 1 4
Country   AUT   BUL   CRO   DEN   LAT   SRB   SVK    SUI
Total 144 191 173 168 206.5 185 157.5 210
Pos Country Pts Note
1    Switzerland 210 Promoted to 2015 First League
2   Latvia 206.5
3   Bulgaria 191
4   Serbia 185
5   Denmark 173
6   Croatia 168
7   Slovakia 157.5 Relegated to 2015 Third League
8   Austria 144

Place: – Dinamo Arena, Tbilisi, Georgia.

Participating countries

edit

Event   AAS   ALB   AND   ARM   AZE   BIH   CYP   GEO   ISL   ISR   LUX   MKD   MLT   MDA   MNE
100 metres M 3 4 5 2 7 11 15 13 12 10 8 0 6 9 14
W 1 5 8 11 4 7 15 3 13 10 14 2 12 9 6
200 metres M 1 4 2 3 5 6 12 10 13 14 7 8 15 11 9
W 2 3 1 11 5 7 15 6 14 10 13 4 12 8 9
400 metres M 4 10 1 6 9 7 11 14 12 15 2 8 5 13 3
W 5 4 3 8 13 1 10 2 14 11 9 6 15 12 7
800 metres M 1 12 3 7 6 15 13 9 10 14 5 8 4 11 2
W 4 15 3 6 9 8 12 7 14 10 13 1 5 11 2
1500 metres M 4 11 0 10 5 12 15 7 0 13 9 6 8 14 0
W 4 15 3 6 13 8 12 9 14 10 5 1 7 11 2
3000 metres M 2 0 6 7 15 8 14 9 11 12 10 4 5 13 3
W 0 0 6 7 15 0 10 5 12 13 8 4 9 11 14
5000 metres M 7 0 0 0 15 10 8 9 13 14 12 0 0 11 6
W 3 0 5 4 15 7 11 6 12 13 10 0 8 9 14
3000 metre steeplechase M 0 12 5 4 6 14 11 10 9 15 7 2 8 13 3
W 0 0 0 7 6 15 12 13 9 14 11 0 10 8 5
110/100 metre hurdles M 5 6 1 2 13 7 15 14 11 10 12 4 3 8 9
W 2 6 5 3 8 12 15 11 14 9 10 4 1 13 7
400 metre hurdles M 2 4 1 7 12 5 14 9 11 10 13 6 3 15 8
W 4 0 2 5 9 13 8 6 14 12 11 10 3 15 7
4 × 100 metres relay M 3 4 1 2 13 8 11 6 14 15 7 9 5 12 10
W 3 6 2 5 9 7 15 4 14 11 12 8 13 10 1
4 × 400 metres relay M 2 5 1 7 12 11 9 13 15 14 4 6 8 10 3
W 3 6 2 9 8 10 13 5 15 12 11 7 0 14 4
High jump M 15 0 2 6 11 10 13.5 8.5 7 13.5 5 8.5 3 12 4
W 8 0 6 4.5 7 12 4.5 3 11 15 14 9 2 10 13
Pole vault M 8 0 12 0 11 0 15 9 13 14 0 0 0 0 10
W 11 0 8 0 15 0 14 9 13 10 12 0 7 0 0
Long jump M 8 14 1 6 7 5 13 12 15 10 2 4 3 11 9
W 2 4 3 13 5 9 12 7 15 8 11 1 14 10 6
Triple jump M 5 10 0 14 13 0 12 8 9 11 0 0 6 15 7
W 0 0 0 12 13 0 10 9 14 15 7 0 8 11 0
Shot put M 2 0 3 7 6 15 9 11 12 10 14 4 5 13 8
W 3 0 2 6 9 11 15 10 14 7 12 4 5 13 8
Discus throw M 1 4 3 10 5 12 14 7 8 9 11 2 6 13 15
W 6 0 2 7 3 12 15 10 11 8 9 4 5 13 14
Hammer throw M 4 0 8 9 5 0 14 0 13 12 11 6 7 15 10
W 4 0 7 6 5 12 15 8 13 14 10 0 3 11 9
Javelin throw M 3 0 2 6 5 11 10 14 15 12 9 4 8 13 7
W 6 0 2 3 8 5 13 9 14 12 10 4 7 15 11
Country   AAS   ALB   AND   ARM   AZE   BIH   CYP   GEO   ISL   ISR   LUX   MKD   MLT   MDA   MNE
Total 150 164 126 249.5 363 323 495 334.5 487 471.5 357 162.5 258 446 278
Pos Country Pts Note
1   Cyprus 495 Promoted to 2015 Second League
2   Iceland 487
3   Israel 471.5
4   Moldova 446
5   Azerbaijan 363
6   Luxembourg 357
7   Georgia 334.5
8   Bosnia and Herzegovina 323
9   Montenegro 278
10   Malta 258
11   Armenia 249.5
12   Albania 164
13   Macedonia 162.5
14   AASSE 150
15   Andorra 126
  1. ^ Quentin Bigot of France originally finished second, but his result was annulled after failing a doping test – Updated results Archived 2015-02-02 at the Wayback Machine.
  2. ^ "Athletics.li - European Athletics Team Championships 3rd League Tbilisi, Georgia 21 June, 2014 4X100m Women" (PDF). Archived from the original (PDF) on 2016-08-10. Retrieved 2020-05-29.
  3. ^ "FRI.is – Evrópukeppni Landsliða Tblisi, GE – 21.06.14". Archived from the original on 2016-03-31. Retrieved 2018-06-22.
  4. ^ Times of Malta - Positive showings by Maltese athletes in Tbilisi