Assandh Assembly constituency: Difference between revisions - Wikipedia


Article Images

Line 1:

{{Short description|Constituency of the Haryana legislative assembly in India}}

{{Use dmy dates|date=October 2017}}

{{Use Indian English|date=October 2017}}

{{Infobox Indian constituency

'''Assandh (Vidhan Sabha constituency)''' is one of the 68 assembly constituencies of [[Haryana]], an Indian state. [[Assandh]] is also part of [[Karnal (Lok Sabha constituency)|Karnal Lok Sabha constituency]].<ref name="eci1">{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008|publisher=The Election Commission of India|pages=6, 148–157}}</ref><ref>[http://www.elections.in/himachal-pradesh/assembly-constituencies/kullu.html Sitting and previous MLAs from Kullu Assembly Constituency]</ref>

| name = Assandh Assembly constituency

|type= SLA

| map_image = Assandh Assembly constituency map.svg

|state = [[Haryana]]

|established = 1977

|abolished =

|electors = 2,26,029<ref name=results2019/>

|mla = [[Shamsher Singh Gogi]]

|party = {{Party index link|Indian National Congress}}

| constituency_no = 23

| latest_election_year = [[2019 Haryana Legislative Assembly election|2019]]

| district = [[Karnal district|Karnal]]

| loksabha_cons = [[Karnal Lok Sabha constituency|Karnal]]

| reservation = None

}}

'''Assandh Assembly constituency''' is one of the 68 assembly constituencies of [[Haryana]], an Indian state. [[Assandh]] is also part of [[Karnal (Lok Sabha constituency)|Karnal Lok Sabha constituency]].<ref name="eci1">{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf|title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008|publisher=The Election Commission of India|pages=6, 148–157}}</ref><ref>[http://www.elections.in/himachal-pradesh/assembly-constituencies/kullu.html Sitting and previous MLAs from Kullu Assembly constituency]</ref>

==Member of Legislative Assembly==

[[Shamsher Singh Gogi]] is the current MLA from Assandh.

* 1977: [[Jogi Ram]], [[Janata Party]]

* 1982: [[Manphool Singh]], [[Lok Dal]]

* 1987: [[Manphool Singh]], [[Lok Dal]]

* 1991: [[Krishan Lal]], [[Janata Party]]

* 1996: [[Krishan Lal]], [[Samta Party]]

* 2000: [[Krishan Lal]], [[Indian National Lok Dal]]

* 2005: [[Raj Rani Poonam]], [[Indian National Congress]]

* 2009: [[Zile Ram Chochra]], [[Haryana Janhit Congress (BL)]]

* 2014: [[Bakhshish Singh Virk]], [[Bharatiya Janata Party]]

* 2019:

==Members of the Legislative Assembly==

==See also==

{| class="wikitable sortable"

|-

!Year

!Member

!colspan=2|Party

|-

|[[1977 Haryana Legislative Assembly election|1977]]

|Jogi Ram

|{{Full party name with color|Janata Party}}

|-

|[[1982 Haryana Legislative Assembly election|1982]]

|rowspan=2|Manphool Singh

|{{Full party name with color|Lok Dal|rowspan=2}}

|-

|[[1987 Haryana Legislative Assembly election|1987]]

|-

|[[1991 Haryana Legislative Assembly election|1991]]

|rowspan=3|Krishan Lal

|{{Full party name with color|Janata Party}}

|-

|[[1996 Haryana Legislative Assembly election|1996]]

|{{Full party name with color|Samta Party}}

|-

|[[2000 Haryana Legislative Assembly election|2000]]

|{{Full party name with color|Indian National Lok Dal}}

|-

|[[2005 Haryana Legislative Assembly election|2005]]

|Raj Rani Poonam

|{{Full party name with color|Indian National Congress}}

|-

|[[2009 Haryana Legislative Assembly election|2009]]

|[[Zile Ram Chochra]]

|{{Full party name with color|Haryana Janhit Congress (BL)}}

|-

|[[2014 Haryana Legislative Assembly election|2014]]

|[[Bakhshish Singh Virk]]

|{{Full party name with color|Bharatiya Janata Party}}

|-

|[[2019 Haryana Legislative Assembly election|2019]]

| [[Shamsher Singh Gogi]]<ref name=election2019>{{cite web |url=https://old.eci.gov.in/files/file/11697-haryana-legislative-assembly-election-2019/ |title=Haryana Legislative Assembly Election, 2019 |date=21 January 2020 |publisher=[[Election Commission of India]] |access-date=14 April 2022}}</ref>

|{{Full party name with color|Indian National Congress}}

|-

|}

== Election results ==

===Assembly Election 2024===

{{Election box begin|

|title=[[2024 Haryana Legislative Assembly election]]: Assandh}}

{{Election box winning candidate with party link|

|candidate = Harjeet Singh

|party = SAD(A)

|votes =

|percentage =

|change =

}}

{{Election box candidate with party link||candidate=[[Shamsher Singh Gogi]]|party=Indian National Congress|votes=|percentage=|change=}}

{{Election box candidate with party link||candidate=Gopal Singh Rana|party=Bahujan Samaj Party|votes=|percentage=|change=}}

{{Election box candidate with party link||candidate=[[None of the Above]]|party=None of the above (India)|votes=|percentage=|change=}}

{{Election box majority||votes=|percentage=|change=}}

{{Election box turnout||votes=|percentage=|change=}}

{{Election box hold with party link|

|winner =

|loser =

|swing =

}}

{{Election box end}}

===Assembly Election 2019 ===

{{Election box begin|title= [[2019 Haryana Legislative Assembly election]] : Assandh<ref name=results2019>{{cite web |url=https://old.eci.gov.in/files/file/11697-haryana-legislative-assembly-election-2019/ |title=Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India |website=eci.gov.in |accessdate= 2 February 2021}}</ref>}}

{{Election box winning candidate with party link| |candidate=[[Shamsher Singh Gogi]] |party=Indian National Congress |votes=32,114 |percentage=20.94% |change={{increase}}12.02 }}

{{Election box candidate with party link||candidate=Narender Singh|party=Bahujan Samaj Party|votes=30,411|percentage=19.83%|change={{increase}}3.31}}

{{Election box candidate with party link||candidate=[[Bakhshish Singh Virk]]|party=Bharatiya Janata Party|votes=28,518|percentage=18.60%|change={{decrease}}0.84}}

{{Election box candidate with party link||candidate=[[Zile Ram Chochra]]|party=Independent politician|votes=25,137|percentage=16.39%|change=}}

{{Election box candidate with party link||candidate=Sanjay Kumar|party=Independent politician|votes=14,212|percentage=9.27%|change=}}

{{Election box candidate with party link||candidate=Brij Sharma|party=Jannayak Janta Party|votes=13,756|percentage=8.97%|change=}}

{{Election box candidate with party link||candidate=Dharmvir Padha|party=Indian National Lok Dal|votes=2,610|percentage=1.70%|change={{decrease}}12.97}}

{{Election box candidate with party link||candidate=Manjeet Singh|party=Loktanter Suraksha Party|votes=1,873|percentage=1.22%|change=}}

{{Election box candidate with party link||candidate=Master Satyavan Turan|party=Sarva Hit Party|votes=1,673|percentage=1.09%|change=}}

{{Election box candidate with party link||candidate=Harjeet Singh|party=Independent politician|votes=1,300|percentage=0.85%|change=}}

{{Election box margin of victory |votes=1,703 |percentage=1.11% |change= {{decrease}}1.81 }}

{{Election box turnout|votes=1,53,329|percentage=67.84%|change={{decrease}}9.64}}

{{Election box registered electors |reg. electors = 2,26,029 |ref = |change= {{increase}}10.82 }}

{{Election box gain with party link |winner=Indian National Congress |loser=Bharatiya Janata Party |swing= {{increase}}1.50 }}

{{Election box end}}

===Assembly Election 2014 ===

{{Election box begin|title= [[2014 Haryana Legislative Assembly election]] : Assandh<ref>{{cite web|url=http://eciresults.nic.in/PartyWiseResultS07.htm?st=S07|title=Haryana Results|access-date=19 October 2014|archive-date=16 December 2014|archive-url=https://web.archive.org/web/20141216120445/http://eciresults.nic.in/ConstituencywiseS074.htm?ac=4|url-status=dead|website=Election Commission of India, Constituencywise-All Candidates }}</ref>}}

{{Election box winning candidate with party link| |candidate=[[Bakhshish Singh Virk]] |party=Bharatiya Janata Party |votes=30,723 |percentage=19.44% |change={{increase}}7.32 }}

{{Election box candidate with party link| |candidate=Maratha Virender Verma |party=Bahujan Samaj Party |votes=26,115 |percentage=16.53% |change={{increase}}6.12 }}

{{Election box candidate with party link| |candidate=Yashbir Rana (Kuku) |party=Indian National Lok Dal |votes=23,191 |percentage=14.67% |change={{increase}}3.74 }}

{{Election box candidate with party link| |candidate=Yashpal Singh Rana |party=Independent politician |votes=17,098 |percentage=10.82% |change= }}

{{Election box candidate with party link| |candidate=Sumita Singh |party=Indian National Congress |votes=14,103 |percentage=8.92% |change={{decrease}}2.93 }}

{{Election box candidate with party link| |candidate=[[Zile Ram Chochra]] |party=Independent politician |votes=12,962 |percentage=8.20% |change= }}

{{Election box candidate with party link| |candidate=Brijendra Mann |party=Independent politician |votes=12,894 |percentage=8.16% |change= }}

{{Election box candidate with party link| |candidate=Jagdish Kumar |party=Independent politician |votes=3,799 |percentage=2.40% |change= }}

{{Election box candidate with party link| |candidate=Sher Partap Singh |party=Independent politician |votes=3,762 |percentage=2.38% |change= }}

{{Election box candidate with party link| |candidate=Subhash Sharma |party=Haryana Jan Chetna Party (V) |votes=2,328 |percentage=1.47% |change= }}

{{Election box candidate with party link| |candidate=Krishan Lal |party=Haryana Lokhit Party |votes=2,081 |percentage=1.32% |change= }}

{{Election box margin of victory |votes=4,608 |percentage=2.92% |change= {{increase}}0.16 }}

{{Election box turnout |votes=1,58,033 |percentage=77.48% |change= {{increase}}2.38 }}

{{Election box registered electors |reg. electors = 2,03,966 |ref = |change= {{increase}}19.41 }}

{{Election box gain with party link |winner=Bharatiya Janata Party |loser=Haryana Janhit Congress (BL) |swing= {{increase}}3.64 }}

{{Election box end}}

===Assembly Election 2009 ===

{{Election box begin|title= [[2009 Haryana Legislative Assembly election]] : Assandh}}

{{Election box winning candidate with party link| |candidate=[[Zile Ram Chochra]] |party=Haryana Janhit Congress (BL) |votes=20,266 |percentage=15.80% |change= }}

{{Election box candidate with party link| |candidate=Raghbir Singh Virk |party=Independent politician |votes=16,726 |percentage=13.04% |change= }}

{{Election box candidate with party link| |candidate=Yashpal Singh Rana |party=Independent politician |votes=15,685 |percentage=12.23% |change= }}

{{Election box candidate with party link| |candidate=[[Bakhshish Singh Virk]] |party=Bharatiya Janata Party |votes=15,546 |percentage=12.12% |change={{increase}}6.12 }}

{{Election box candidate with party link| |candidate=Ramesh Kumar Choudhary |party=Indian National Congress |votes=15,208 |percentage=11.85% |change={{decrease}}37.57 }}

{{Election box candidate with party link| |candidate=Maratha Virender Verma |party=Bharatiya Republican Paksha |votes=14,104 |percentage=10.99% |change={{increase}}4.97 }}

{{Election box candidate with party link| |candidate=Prem Singh |party=Indian National Lok Dal |votes=14,026 |percentage=10.93% |change={{decrease}}25.05 }}

{{Election box candidate with party link| |candidate=Anil Rana |party=Bahujan Samaj Party |votes=13,343 |percentage=10.40% |change={{increase}}9.5 }}

{{Election box candidate with party link| |candidate=Ramphal Sharma |party=Independent politician |votes=832 |percentage=0.65% |change= }}

{{Election box candidate with party link| |candidate=Baljit Singh |party=Communist Party of India (Marxist) |votes=784 |percentage=0.61% |change= }}

{{Election box margin of victory |votes=3,540 |percentage=2.76% |change= {{decrease}}10.69 }}

{{Election box turnout |votes=1,28,288 |percentage=75.10% |change= {{increase}}2.84 }}

{{Election box registered electors |reg. electors = 1,70,814 |ref = |change= {{increase}}32.32 }}

{{Election box gain with party link |winner=Haryana Janhit Congress (BL) |loser=Indian National Congress |swing= {{decrease}}33.63 }}

{{Election box end}}

===Assembly Election 2005 ===

{{Election box begin|title= [[2005 Haryana Legislative Assembly election]] : Assandh<ref>{{cite web|url=http://www.indian-elections.com/assembly-elections/haryana/partywise-candidate-list1.html |archive-url=https://web.archive.org/web/20091016121341/http://www.indian-elections.com/assembly-elections/haryana/partywise-candidate-list1.html#inc |archive-date=16 October 2009 |url-status=dead |title= Winning Candidate List for Haryana State Assembly Elections 2005 |publisher=Indian Elections }}</ref>}}

{{Election box winning candidate with party link| |candidate=Raj Rani Poonam |party=Indian National Congress |votes=46,109 |percentage=49.43% |change={{increase}}21.81 }}

{{Election box candidate with party link| |candidate=Krishan Lal |party=Indian National Lok Dal |votes=33,564 |percentage=35.98% |change={{decrease}}21.98 }}

{{Election box candidate with party link| |candidate=Om Parkash |party=Bharatiya Republican Paksha |votes=5,620 |percentage=6.02% |change= }}

{{Election box candidate with party link| |candidate=Rajinder |party=Bharatiya Janata Party |votes=5,594 |percentage=6.00% |change= }}

{{Election box candidate with party link| |candidate=Lal Chand |party=Bahujan Samaj Party |votes=838 |percentage=0.90% |change={{decrease}}0.6 }}

{{Election box candidate with party link| |candidate=Sube Singh |party=Communist Party of India |votes=803 |percentage=0.86% |change={{decrease}}0.28 }}

{{Election box candidate with party link| |candidate=Rajpal |party=Nationalist Congress Party |votes=724 |percentage=0.78% |change= }}

{{Election box margin of victory |votes=12,545 |percentage=13.45% |change= {{decrease}}16.90 }}

{{Election box turnout |votes=93,284 |percentage=72.26% |change= {{increase}}7.43 }}

{{Election box registered electors |reg. electors = 1,29,087 |ref = |change= {{increase}}9.28 }}

{{Election box gain with party link |winner=Indian National Congress |loser=Indian National Lok Dal |swing= {{decrease}}8.53 }}

{{Election box end}}

===Assembly Election 2000 ===

{{Election box begin|title= [[2000 Haryana Legislative Assembly election]] : Assandh}}

{{Election box winning candidate with party link| |candidate=Krishan Lal |party=Indian National Lok Dal |votes=44,392 |percentage=57.96% |change= }}

{{Election box candidate with party link| |candidate=Raj Rani |party=Indian National Congress |votes=21,150 |percentage=27.61% |change={{increase}}14.65 }}

{{Election box candidate with party link| |candidate=Om Parkash |party=Haryana Vikas Party |votes=7,430 |percentage=9.70% |change={{decrease}}24.87 }}

{{Election box candidate with party link| |candidate=Samer Singh |party=Independent politician |votes=1,592 |percentage=2.08% |change= }}

{{Election box candidate with party link| |candidate=Manoj Kumar |party=Bahujan Samaj Party |votes=1,150 |percentage=1.50% |change={{decrease}}2.95 }}

{{Election box candidate with party link| |candidate=Krishan |party=Communist Party of India |votes=875 |percentage=1.14% |change= }}

{{Election box margin of victory |votes=23,242 |percentage=30.35% |change= {{increase}}27.01 }}

{{Election box turnout |votes=76,589 |percentage=64.85% |change= {{increase}}2.76 }}

{{Election box registered electors |reg. electors = 1,18,125 |ref = |change= {{decrease}}1.91 }}

{{Election box gain with party link |winner=Indian National Lok Dal |loser=Samata Party |swing= {{increase}}20.06 }}

{{Election box end}}

===Assembly Election 1996 ===

{{Election box begin|title= [[1996 Haryana Legislative Assembly election]] : Assandh}}

{{Election box winning candidate with party link| |candidate=Krishan Lal |party=Samata Party |votes=28,333 |percentage=37.90% |change= }}

{{Election box candidate with party link| |candidate=Rajinder Singh |party=Haryana Vikas Party |votes=25,840 |percentage=34.57% |change={{increase}}20.09 }}

{{Election box candidate with party link| |candidate=Jai Kumar |party=Indian National Congress |votes=9,695 |percentage=12.97% |change={{decrease}}15.35 }}

{{Election box candidate with party link| |candidate=Ram Kumar |party=Bahujan Samaj Party |votes=3,327 |percentage=4.45% |change= }}

{{Election box candidate with party link| |candidate=Geeta Ram |party=Janata Dal |votes=2,492 |percentage=3.33% |change= }}

{{Election box candidate with party link| |candidate=Ved Pal |party=Independent politician |votes=2,405 |percentage=3.22% |change= }}

{{Election box candidate with party link| |candidate=Ram Dhari |party=All India Indira Congress (Tiwari) |votes=1,283 |percentage=1.72% |change= }}

{{Election box candidate with party link| |candidate=Dharam Pal |party=Janhit Morcha |votes=690 |percentage=0.92% |change= }}

{{Election box margin of victory |votes=2,493 |percentage=3.33% |change= {{decrease}}10.16 }}

{{Election box turnout |votes=74,755 |percentage=65.47% |change= {{increase}}1.80 }}

{{Election box registered electors |reg. electors = 1,20,428 |ref = |change= {{increase}}20.69 }}

{{Election box gain with party link |winner=Samata Party |loser=Janata Party |swing= {{decrease}}3.91 }}

{{Election box end}}

===Assembly Election 1991 ===

{{Election box begin|title= [[1991 Haryana Legislative Assembly election]] : Assandh}}

{{Election box winning candidate with party link| |candidate=Krishan Lal |party=Janata Party |votes=25,144 |percentage=41.81% |change= }}

{{Election box candidate with party link| |candidate=Karam Chand |party=Indian National Congress |votes=17,030 |percentage=28.32% |change={{increase}}1.67 }}

{{Election box candidate with party link| |candidate=Gaje Singh |party=Haryana Vikas Party |votes=8,706 |percentage=14.48% |change= }}

{{Election box candidate with party link| |candidate=Jeet Ram |party=Bharatiya Janata Party |votes=3,751 |percentage=6.24% |change= }}

{{Election box candidate with party link| |candidate=Surta Singh |party=Communist Party of India |votes=2,203 |percentage=3.66% |change= }}

{{Election box candidate with party link| |candidate=Sundra |party=Independent politician |votes=1,751 |percentage=2.91% |change= }}

{{Election box candidate with party link| |candidate=Jai Singh |party=Independent politician |votes=451 |percentage=0.75% |change= }}

{{Election box margin of victory |votes=8,114 |percentage=13.49% |change= {{decrease}}26.31 }}

{{Election box turnout |votes=60,144 |percentage=62.92% |change= {{decrease}}5.66 }}

{{Election box registered electors |reg. electors = 99,779 |ref = |change= {{increase}}10.04 }}

{{Election box gain with party link |winner=Janata Party |loser=Lokdal |swing= {{decrease}}24.64 }}

{{Election box end}}

===Assembly Election 1987 ===

{{Election box begin|title= [[1987 Haryana Legislative Assembly election]] : Assandh}}

{{Election box winning candidate with party link| |candidate=Manphool Singh |party=Lokdal |votes=39,730 |percentage=66.45% |change={{increase}}8.81 }}

{{Election box candidate with party link| |candidate=Sarwan Kumar |party=Indian National Congress |votes=15,934 |percentage=26.65% |change={{increase}}0.46 }}

{{Election box candidate with party link| |candidate=Ramdhari |party=Independent politician |votes=1,235 |percentage=2.07% |change= }}

{{Election box candidate with party link| |candidate=Geeta Ram |party=Independent politician |votes=602 |percentage=1.01% |change= }}

{{Election box candidate with party link| |candidate=Satnam |party=Independent politician |votes=540 |percentage=0.90% |change= }}

{{Election box candidate with party link| |candidate=Gaje Singh |party=Vishal Haryana Party |votes=486 |percentage=0.81% |change= }}

{{Election box candidate with party link| |candidate=Chander Bhan |party=Independent politician |votes=420 |percentage=0.70% |change= }}

{{Election box margin of victory |votes=23,796 |percentage=39.80% |change= {{increase}}8.35 }}

{{Election box turnout |votes=59,792 |percentage=66.88% |change= {{increase}}9.60 }}

{{Election box registered electors |reg. electors = 90,674 |ref = |change= {{increase}}18.37 }}

{{Election box hold with party link |winner=Lokdal |loser=Lokdal |swing= {{increase}}8.81 }}

{{Election box end}}

===Assembly Election 1982 ===

{{Election box begin|title= [[1982 Haryana Legislative Assembly election]] : Assandh}}

{{Election box winning candidate with party link| |candidate=Manphool Singh |party=Lokdal |votes=24,880 |percentage=57.64% |change= }}

{{Election box candidate with party link| |candidate=Jogi Ram |party=Indian National Congress |votes=11,304 |percentage=26.19% |change={{increase}}13.45 }}

{{Election box candidate with party link| |candidate=Rajinder Kumar |party=Independent politician |votes=2,343 |percentage=5.43% |change= }}

{{Election box candidate with party link| |candidate=Ram Diya |party=Independent politician |votes=1,470 |percentage=3.41% |change= }}

{{Election box candidate with party link| |candidate=Risal Singh |party=Janata Party |votes=689 |percentage=1.60% |change={{decrease}}71.06 }}

{{Election box candidate with party link| |candidate=Tara Singh |party=Independent politician |votes=477 |percentage=1.11% |change= }}

{{Election box candidate with party link| |candidate=Dhan Pat |party=Independent politician |votes=438 |percentage=1.01% |change= }}

{{Election box candidate with party link| |candidate=Gaje Singh |party=Independent politician |votes=282 |percentage=0.65% |change= }}

{{Election box candidate with party link| |candidate=Jarnail Singh |party=Independent politician |votes=266 |percentage=0.62% |change= }}

{{Election box candidate with party link| |candidate=Kalawati |party=Independent politician |votes=250 |percentage=0.58% |change= }}

{{Election box candidate with party link| |candidate=Kundan |party=Independent politician |votes=250 |percentage=0.58% |change= }}

{{Election box margin of victory |votes=13,576 |percentage=31.45% |change= {{decrease}}28.46 }}

{{Election box turnout |votes=43,164 |percentage=57.17% |change= {{increase}}7.40 }}

{{Election box registered electors |reg. electors = 76,605 |ref = |change= {{increase}}20.88 }}

{{Election box gain with party link |winner=Lokdal |loser=Janata Party |swing= {{decrease}}15.01 }}

{{Election box end}}

===Assembly Election 1977 ===

{{Election box begin|title= [[1977 Haryana Legislative Assembly election]] : Assandh}}

{{Election box winning candidate with party link| |candidate=Jogi Ram |party=Janata Party |votes=22,537 |percentage=72.65% |change= }}

{{Election box candidate with party link| |candidate=Karam Chand |party=Indian National Congress |votes=3,953 |percentage=12.74% |change= }}

{{Election box candidate with party link| |candidate=Jai Kumar |party=Independent politician |votes=1,435 |percentage=4.63% |change= }}

{{Election box candidate with party link| |candidate=Kali Ram |party=Independent politician |votes=927 |percentage=2.99% |change= }}

{{Election box candidate with party link| |candidate=Ratna |party=Independent politician |votes=879 |percentage=2.83% |change= }}

{{Election box candidate with party link| |candidate=Giasu Ram |party=Independent politician |votes=619 |percentage=2.00% |change= }}

{{Election box candidate with party link| |candidate=Badlu Ram |party=Independent politician |votes=315 |percentage=1.02% |change= }}

{{Election box candidate with party link| |candidate=Satnam Singh |party=Vishal Haryana Party |votes=269 |percentage=0.87% |change= }}

{{Election box margin of victory |votes=18,584 |percentage=59.91% |change= }}

{{Election box turnout |votes=31,020 |percentage=49.53% |change= }}

{{Election box registered electors |reg. electors = 63,371 |ref = |change= }}

{{Election box new seat win |winner=Janata Party |loser= |swing= }}

{{Election box end}}

==See also==

* [[Assandh]]

* [[Karnal district]]

Line 25 ⟶ 264:

{{reflist}}

{{Haryana constituencies}}

{{coord|29.52|76.60|display=title}}

[[Category:Karnal district]]

[[Category:Assembly constituencies of Haryana]]

[[Category:Politics of Haryana]]

[[Category:Constituencies established in 1977]]

[[Category:1977 establishments in Haryana]]