1993–94 Moldovan National Division


Contributors to Wikimedia projects

Article Images

Statistics of Moldovan National Division for the 1993–94 season. It was contested by 16 teams and Zimbru Chişinău won the championship.

Moldovan National Division
Season1993–94
ChampionsZimbru Chișinău
Relegated
Matches played240
Goals scored654 (2.73 per match)
Top goalscorerVladimir Kosse (24)
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Zimbru Chişinău (C) 30 25 2 3 86 22 +64 52 Qualification for the UEFA Cup preliminary round
2 Tiligul-Tiras Tiraspol 30 23 3 4 94 32 +62 49 Qualification for the Cup Winners' Cup qualifying round
3 Codru Călăraşi 30 15 10 5 47 22 +25 40
4 Nistru Otaci 30 14 10 6 44 21 +23 38
5 Olimpia Bălţi 30 13 8 9 35 41 −6 34
6 Bugeac Comrat 30 14 5 11 42 36 +6 33
7 Torentul Chişinău 30 10 9 11 34 30 +4 29
8 Agro Chișinău 30 10 6 14 40 53 −13 26
9 Amocom Chișinău 30 9 8 13 30 40 −10 26
10 FC Tighina 30 9 8 13 43 55 −12 26
11 Cristalul Făleşti 30 9 8 13 29 40 −11 26
12 Nistru Cioburciu 30 8 8 14 36 47 −11 24
13 Vilia Briceni (R) 30 9 5 16 27 52 −25 23 Relegation to Division "A"
14 Sinteza Căuşeni (R) 30 7 9 14 22 51 −29 23
15 Moldova Boroşeni (R) 30 5 7 18 18 49 −31 17
16 Speranţa Nisporeni (R) 30 5 4 21 27 63 −36 14

Source: rsssf.com
(C) Champions; (R) Relegated

Source: EU-Football.info
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Notes:

  1. ^ The match between Bugeac Comrat and Moldova Boroseni was rated as a goalless win for home team.