2018–19 Professional U23 Development League


Contributors to Wikimedia projects

Article Images

The 2018–19 Professional U23 Development League is the seventh season of the Professional Development League system.[1]

Premier League 2
Season2018–19
ChampionsDivision 1
Everton U23s
Division 2
Wolverhampton Wanderers U23s
PromotedWolverhampton Wanderers U23s
Southampton U23s
RelegatedWest Ham United U23s
Swansea City U23s
Matches played267
(264 RS, 3 PO)
Goals scored839 (3.14 per match)
(830 RS, 9 PO)
Top goalscorerAdam Idah (12 goals)
Longest winless run11 matches Sunderland U23s
Pos Team Pld W D L GF GA GD Pts
1 Everton U23s (C) 22 12 5 5 31 14 +17 41
2 Arsenal U23s 22 10 7 5 48 36 +12 37
3 Brighton & Hove Albion U23s 22 9 8 5 37 27 +10 35
4 Liverpool U23s 22 9 7 6 38 27 +11 34
5 Blackburn Rovers U23s 22 9 4 9 38 37 +1 31
6 Chelsea U23s 22 9 4 9 34 33 +1 31
7 Derby County U23s 22 9 3 10 29 34 −5 30
8 Manchester City U23s 22 9 3 10 38 48 −10 30
9 Tottenham Hotspur U23s 22 7 7 8 26 38 −12 28
10 Leicester City U23s 22 8 3 11 24 33 −9 27
11 West Ham United U23s (R) 22 8 2 12 41 43 −2 26
12 Swansea City U23s (R) 22 3 7 12 28 42 −14 16

Updated to match(es) played on 3 May 2019. Source: [2][3]
(C) Champions; (R) Relegated

Pos Team Pld W D L GF GA GD Pts
1 Wolverhampton Wanderers U23s (P) 22 13 4 5 45 22 +23 43
2 Southampton U23s (P) 22 13 4 5 37 21 +16 43
3 Reading U23s 22 12 4 6 45 33 +12 40
4 Newcastle United U23s 22 13 1 8 46 37 +9 40
5 Aston Villa U23s 22 11 4 7 35 30 +5 37
6 Manchester United U23s 22 8 6 8 33 31 +2 30
7 Stoke City U23s 22 7 7 8 42 37 +5 28
8 Middlesbrough U23s 22 6 8 8 32 36 −4 26
9 West Bromwich Albion U23s 22 5 9 8 33 38 −5 24
10 Fulham U23s 22 5 7 10 26 34 −8 22
11 Norwich City U23s 22 5 4 13 30 52 −22 19
12 Sunderland U23s 22 2 6 14 14 47 −33 12

Updated to match(es) played on 13 May 2019. Source: [4]
(P) Promoted

Semi-finals Final
      
2 Southampton U23s 2
5 Aston Villa U23s 0
2 Southampton U23s 2
4 Newcastle United U23s 1
3 Reading U23s 2 (2)
4 Newcastle United U23s 2 (3)

Professional Development League

edit

U23 Professional Development League
Season2018–19
ChampionsLeeds United U23s
Matches played283
(280 RS, 3 PO)
Goals scored898 (3.17 per match)
(890 RS, 8 PO)
Top goalscorerDan Agyei (15 goals)

The Professional Development League season is the seventh campaign of post-EPPP Under-23 football's second tier, designed for those academies with Category 2 status. A total of 20 teams are split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once for a total of 28 games. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Bolton Wanderers U23s are the defending champions. Huddersfield Town U23s dropped out of the league at the end of the 2017-18 campaign as part of their academy restructuring process.

Pos Team Pld W D L GF GA GD Pts Qualification
1 Leeds United U23s 28 17 6 5 59 31 +28 57 Qualification for Knock-out stage
2 Birmingham City U23s 28 14 6 8 47 25 +22 48
3 Crewe Alexandra U23s 28 13 8 7 46 37 +9 47
4 Burnley U23s 28 14 3 11 61 48 +13 45
5 Nottingham Forest U23s 28 12 7 9 53 42 +11 43
6 Bolton Wanderers U23s 28 13 4 11 39 42 −3 43
7 Barnsley U23s 28 10 9 9 36 44 −8 39
8 Sheffield Wednesday U23s 28 11 5 12 35 46 −11 38
9 Sheffield United U23s 28 9 9 10 35 41 −6 36
10 Hull City U23s 28 5 6 17 30 57 −27 21
Pos Team Pld W D L GF GA GD Pts Qualification
1 Ipswich Town U23s 28 15 7 6 67 38 +29 52 Qualification for Knock-out stage
2 Coventry City U23s 28 13 6 9 49 38 +11 45
3 Crystal Palace U23s 28 12 6 10 55 49 +6 42
4 Charlton Athletic U23s 28 11 7 10 44 41 +3 40
5 Bristol City U23s 28 11 5 12 45 49 −4 38
6 Millwall U23s 28 10 7 11 32 31 +1 37
7 Cardiff City U23s 28 8 8 12 41 43 −2 32
8 Queens Park Rangers U23s 28 8 7 13 54 61 −7 31
9 Watford U23s 28 6 6 16 32 50 −18 24
10 Colchester United U23s 28 6 2 20 30 77 −47 20

Semi-finals


Final

  1. ^ "Arsenal start PL2 defence at Man City". Premier League. Retrieved 26 July 2018.
  2. ^ "PREMIER LEAGUE 2 DIVISION ONE". Soccerway. Retrieved 29 July 2018.
  3. ^ "PL2D1". Premier League. Retrieved 25 September 2018.
  4. ^ "PREMIER LEAGUE 2 DIVISION TWO". Soccerway. Retrieved 29 July 2018.