2022–23 in French football


Contributors to Wikimedia projects

Article Images

The following article is a summary of the 2022–23 football season in France, which was the 89th season of competitive football in the country and will run from July 2022 to June 2023.

Football in France
Season2022–23
Men's football
Ligue 1Paris Saint-Germain
Ligue 2Le Havre
Championnat NationalConcarneau
Coupe de FranceToulouse
Trophée des ChampionsParis Saint-Germain
Women's football
Division 1Lyon
Coupe de FranceLyon
Trophée des ChampionnesLyon
← 2021–22 France 2023–24 →

France national football team

edit

Pos Team Pld W D L GF GA GD Pts Qualification or relegation        
1   Croatia 6 4 1 1 8 6 +2 13 Qualification for Nations League Finals 2–1 1–1 0–3
2   Denmark 6 4 0 2 9 5 +4 12 0–1 2–0 2–0
3   France 6 1 2 3 5 7 −2 5 0–1 1–2 2–0
4   Austria (R) 6 1 1 4 6 10 −4 4 Relegation to League B 1–3 1–2 1–1

Source: UEFA
(R) Relegated

Pos Team Pld W D L GF GA GD Pts Qualification
1   France 3 2 0 1 6 3 +3 6 Advanced to knockout stage
2   Australia 3 2 0 1 3 4 −1 6
3   Tunisia 3 1 1 1 1 1 0 4
4   Denmark 3 0 1 2 1 3 −2 1

UEFA Euro 2024 qualifying

edit

Pos Team Pld W D L GF GA GD Pts Qualification          
1   France 8 7 1 0 29 3 +26 22 Qualify for final tournament 4–0 1–0 2–0 14–0
2   Netherlands 8 6 0 2 17 7 +10 18 1–2 3–0 1–0 3–0
3   Greece 8 4 1 3 14 8 +6 13 Advance to play-offs via Nations League 2–2 0–1 2–1 5–0
4   Republic of Ireland 8 2 0 6 9 10 −1 6 0–1 1–2 0–2 3–0
5   Gibraltar 8 0 0 8 0 41 −41 0 0–3 0–6 0–3 0–4

France women's national football team

edit

Pos Team Pld W D L GF GA GD Pts Qualification
1   France 3 2 1 0 8 3 +5 7 Advance to knockout stage
2   Belgium 3 1 1 1 3 3 0 4
3   Iceland 3 0 3 0 3 3 0 3
4   Italy 3 0 1 2 2 7 −5 1

2023 FIFA Women's World Cup qualification

edit

Pos Team Pld W D L GF GA GD Pts Qualification            
1   France 10 10 0 0 54 4 +50 30 2023 FIFA Women's World Cup 2–0 1–0 5–1 11–0 6–0
2   Wales 10 6 2 2 22 5 +17 20 Play-offs 1–2 0–0 5–0 4–0 6–0
3   Slovenia 10 5 3 2 21 6 +15 18 2–3 1–1 0–0 6–0 2–0
4   Greece 10 4 1 5 12 28 −16 13 0–10 0–1 1–4 3–0 3–2
5   Estonia 10 2 0 8 7 43 −36 6 0–9 0–1 0–4 1–3 4–2
6   Kazakhstan 10 0 0 10 4 34 −30 0 0–5 0–3 0–2 0–1 0–2
Pos Team Pld W D L GF GA GD Pts
1   France (H, C) 3 2 1 0 6 1 +5 7
2   Denmark 3 2 0 1 5 3 +2 6
3   Norway 3 1 1 1 1 2 −1 4
4   Uruguay 3 0 0 3 3 9 −6 0

Source: [citation needed]
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) head-to-head number of goals scored; 7) FIFA ranking.
(C) Champions; (H) Hosts

UEFA Champions League

edit

Third qualifying round

edit

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Monaco   3–4   PSV Eindhoven 1–1 2–3 (a.e.t.)
Pos Team Pld W D L GF GA GD Pts Qualification TOT FRA SPO MAR
1   Tottenham Hotspur 6 3 2 1 8 6 +2 11 Advance to knockout phase 3–2 1–1 2–0
2   Eintracht Frankfurt 6 3 1 2 7 8 −1 10 0–0 0–3 2–1
3   Sporting CP 6 2 1 3 8 9 −1 7 Transfer to Europa League 2–0 1–2 0–2
4   Marseille 6 2 0 4 8 8 0 6 1–2 0–1 4–1
Pos Team Pld W D L GF GA GD Pts Qualification BEN PAR JUV MHA
1   Benfica 6 4 2 0 16 7 +9 14[a] Advance to knockout phase 1–1 4–3 2–0
2   Paris Saint-Germain 6 4 2 0 16 7 +9 14[a] 1–1 2–1 7–2
3   Juventus 6 1 0 5 9 13 −4 3[b] Transfer to Europa League 1–2 1–2 3–1
4   Maccabi Haifa 6 1 0 5 7 21 −14 3[b] 1–6 1–3 2–0

Source: UEFA
Notes:

  1. ^ a b Tied on head-to-head results, overall goal difference and overall goals scored. Overall away goals scored: Benfica 9, Paris Saint-Germain 6.
  2. ^ a b Tied on head-to-head results. Overall goal difference is used as the tiebreaker.
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Paris Saint-Germain   0–3   Bayern Munich 0–1 0–2
Pos Team Pld W D L GF GA GD Pts Qualification FEN REN AEK DKV
1   Fenerbahçe 6 4 2 0 13 7 +6 14 Advance to round of 16 3–3 2–0 2–1
2   Rennes 6 3 3 0 11 8 +3 12 Advance to knockout round play-offs 2–2 1–1 2–1
3   AEK Larnaca 6 1 2 3 7 10 −3 5 Transfer to Europa Conference League 1–2 1–2 3–3
4   Dynamo Kyiv 6 0 1 5 5 11 −6 1 0–2 0–1 0–1
Pos Team Pld W D L GF GA GD Pts Qualification FRE NAN QRB OLY
1   SC Freiburg 6 4 2 0 13 3 +10 14 Advance to round of 16 2–0 2–1 1–1
2   Nantes 6 3 0 3 6 11 −5 9 Advance to knockout round play-offs 0–4 2–1 2–1
3   Qarabağ 6 2 2 2 9 5 +4 8 Transfer to Europa Conference League 1–1 3–0 0–0
4   Olympiacos 6 0 2 4 2 11 −9 2 0–3 0–2 0–3
Pos Team Pld W D L GF GA GD Pts Qualification FER MON TRA ZVE
1   Ferencváros 6 3 1 2 8 9 −1 10[a] Advance to round of 16 1–1 3–2 2–1
2   Monaco 6 3 1 2 9 8 +1 10[a] Advance to knockout round play-offs 0–1 3–1 4–1
3   Trabzonspor 6 3 0 3 11 9 +2 9 Transfer to Europa Conference League 1–0 4–0 2–1
4   Red Star Belgrade 6 2 0 4 9 11 −2 6 4–1 0–1 2–1

Source: UEFA
Notes:

  1. ^ a b Head to head points: Ferencváros 4, Monaco 1.
Knockout round play-offs

edit

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Juventus   4–1   Nantes 1–1 3–0
Shakhtar Donetsk   3–3 (5–4 p)   Rennes 2–1 1–2 (a.e.t.)
Bayer Leverkusen   5–5 (5–3 p)   Monaco 2–3 3–2 (a.e.t.)

UEFA Europa Conference League

edit

Qualifying phase and play-off round

edit

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Maccabi Tel Aviv   1–2   Nice 1–0 0–2 (a.e.t.)
Pos Team Pld W D L GF GA GD Pts Qualification NCE PRT KLN SVK
1   Nice 6 2 3 1 8 7 +1 9[a] Advance to round of 16 2–1 1–1 1–2
2   Partizan 6 2 3 1 9 7 +2 9[a] Advance to knockout round play-offs 1–1 2–0 1–1
3   1. FC Köln 6 2 2 2 8 8 0 8 2–2 0–1 4–2
4   Slovácko 6 1 2 3 8 11 −3 5 0–1 3–3 0–1

Source: UEFA
Notes:

  1. ^ a b Head-to-head points: Nice 4, Partizan 1.
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Sheriff Tiraspol   1–4   Nice 0–1 1–3
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Basel   4–3   Nice 2–2 2–1 (a.e.t.)

UEFA Champions League Path

edit

Pos Team Pld W D L GF GA GD Pts Qualification SPO FRA TOT MAR
1   Sporting CP 6 4 2 0 13 3 +10 14 Round of 16 1–0 2–0 1–1
2   Eintracht Frankfurt 6 3 2 1 9 6 +3 11 Play-offs 1–1 1–0 2–0
3   Tottenham Hotspur 6 2 0 4 9 10 −1 6 1–2 2–3 3–0
4   Marseille 6 0 2 4 6 18 −12 2 0–6 2–2 2–3
Pos Team Pld W D L GF GA GD Pts Qualification PAR JUV BEN MHA
1   Paris Saint-Germain 6 4 1 1 20 11 +9 13 Round of 16 5–3 2–3 3–1
2   Juventus 6 3 2 1 17 14 +3 11 Play-offs 4–4 1–1 3–1
3   Benfica 6 2 1 3 12 10 +2 7 0–1 2–3 0–1
4   Maccabi Haifa 6 1 0 5 6 20 −14 3 0–5 1–3 2–6

Domestic Champions Path

edit

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Nantes   5–0   Pyunik 2–0 3–0
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Hibernian   3–1   Nantes 1–0 2–1
Team 1  Score  Team 2
Borussia Dortmund   1–1
(5–4 p)
  Paris Saint-Germain

UEFA Women's Champions League

edit

Team 1  Score  Team 2
Paris FC   3–0   Servette
Team 1  Score  Team 2
Paris FC   0–0 (4–5 p)   Roma
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Paris Saint-Germain   4–1   BK Häcken 2–1 2–0
Pos Team Pld W D L GF GA GD Pts Qualification CHE PAR MAD VLL
1   Chelsea 6 5 1 0 19 1 +18 16 Advance to Quarter-finals 3–0 2–0 8–0
2   Paris Saint-Germain 6 3 1 2 11 5 +6 10 0–1 2–1 5–0
3   Real Madrid 6 2 2 2 9 6 +3 8 1–1 0–0 5–1
4   Vllaznia 6 0 0 6 1 28 −27 0 0–4 0–4 0–2
Pos Team Pld W D L GF GA GD Pts Qualification ARS LYO JUV ZÜR
1   Arsenal 6 4 1 1 19 5 +14 13 Advance to Quarter-finals 0–1 1–0 3–1
2   Lyon 6 3 2 1 10 6 +4 11 1–5 0–0 4–0
3   Juventus 6 2 3 1 9 3 +6 9 1–1 1–1 5–0
4   Zürich 6 0 0 6 2 26 −24 0 1–9 0–3 0–2
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Lyon   2–2 (3–4 p)   Chelsea 0–1 2–1 (a.e.t.)
Paris Saint-Germain   1–2   VfL Wolfsburg 0–1 1–1
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Paris Saint-Germain (C) 38 27 4 7 89 40 +49 85 Qualification for the Champions League group stage
2 Lens 38 25 9 4 68 29 +39 84
3 Marseille 38 22 7 9 67 40 +27 73 Qualification for the Champions League third qualifying round
4 Rennes 38 21 5 12 69 39 +30 68 Qualification for the Europa League group stage
5 Lille 38 19 10 9 65 44 +21 67 Qualification for the Europa Conference League play-off round
6 Monaco 38 19 8 11 70 58 +12 65
7 Lyon 38 18 8 12 65 47 +18 62
8 Clermont 38 17 8 13 45 49 −4 59
9 Nice 38 15 13 10 48 37 +11 58
10 Lorient 38 15 10 13 52 53 −1 55
11 Reims 38 12 15 11 45 45 0 51
12 Montpellier 38 15 5 18 65 62 +3 50
13 Toulouse 38 13 9 16 51 57 −6 48 Qualification for the Europa League group stage[a]
14 Brest 38 11 11 16 44 54 −10 44
15 Strasbourg 38 9 13 16 51 59 −8 40
16 Nantes 38 7 15 16 37 55 −18 36
17 Auxerre (R) 38 8 11 19 35 63 −28 35 Relegation to Ligue 2
18 Ajaccio (R) 38 7 5 26 23 74 −51 26
19 Troyes (R) 38 4 12 22 45 81 −36 24
20 Angers (R) 38 4 6 28 33 81 −48 18

Source: Ligue 1
Rules for classification: 1) Points; 2) Goal difference; 3) Head-to-head points; 4) Head-to-head goal difference; 5) Head-to-head goals scored; 6) Head-to-head away goals scored; 7) Goals scored; 8) Away goals scored; 9) Fair-play points (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[1]
(C) Champions; (R) Relegated
Notes:

  1. ^ Toulouse qualified for the Europa League group stage as the 2022–23 Coupe de France winners.
Pos Team Pld W D L GF GA GD Pts Promotion or Relegation
1 Le Havre (C, P) 38 20 15 3 46 19 +27 75 Promotion to Ligue 1
2 Metz (P) 38 20 12 6 61 33 +28 72
3 Bordeaux 38 20 9 9 51 28 +23 69
4 Bastia 38 17 9 12 52 45 +7 60
5 Caen 38 16 11 11 52 43 +9 59
6 Guingamp 38 15 10 13 51 46 +5 55
7 Paris FC 38 15 10 13 45 43 +2 55
8 Saint-Étienne 38 15 11 12 63 57 +6 53[a]
9 Sochaux (R) 38 15 7 16 54 41 +13 52 Relegation to Championnat National
10 Grenoble 38 14 9 15 33 36 −3 51
11 Quevilly-Rouen 38 12 14 12 47 49 −2 50
12 Amiens 38 13 8 17 40 52 −12 47
13 Pau 38 12 11 15 40 52 −12 47
14 Rodez 38 11 13 14 39 44 −5 46
15 Laval 38 14 4 20 44 56 −12 46
16 Valenciennes 38 10 15 13 42 49 −7 45
17 Annecy 38 11 12 15 39 51 −12 45 Spared from relegation
18 Dijon (R) 38 10 12 16 38 43 −5 42 Relegation to Championnat National
19 Nîmes (R) 38 10 6 22 44 62 −18 36
20 Niort (R) 38 7 8 23 35 67 −32 29

Source: Ligue 2
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head goal difference; 5) Fair play points
(C) Champions; (P) Promoted; (R) Relegated
Notes:

  1. ^ Saint-Étienne were deducted three points for a pitch invasion during their relegation play-off the previous season.[2]

Championnat National

edit

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Concarneau (C, P) 34 19 6 9 60 37 +23 62[a] Promotion to Ligue 2
2 Dunkerque (P) 34 19 5 10 50 32 +18 62
3 Red Star 34 17 9 8 51 30 +21 60
4 Martigues 34 15 15 4 54 40 +14 60
5 Versailles 34 14 9 11 41 41 0 51
6 Villefranche 34 11 13 10 49 40 +9 46
7 Sedan (R) 34 12 10 12 41 47 −6 46 Administrative relegation
8 Cholet 34 11 12 11 38 41 −3 45
9 Avranches 34 14 4 16 44 46 −2 45[b]
10 Orléans 34 10 14 10 38 37 +1 44
11 Châteauroux 34 12 8 14 41 46 −5 44
12 Le Mans 34 10 13 11 50 42 +8 43
13 Nancy 34 10 12 12 37 42 −5 41[c]
14 Bourg-Péronnas (R) 34 9 13 12 42 46 −4 40 Relegation to Championnat National 2
15 Stade Briochin (R) 34 8 14 12 36 46 −10 38
16 Le Puy (R) 34 7 14 13 34 50 −16 35
17 Paris 13 Atletico (R) 34 6 13 15 28 42 −14 31
18 Borgo (R) 34 6 8 20 32 61 −29 26

Source: Soccerway
Rules for classification: 1) head-to-head results; 2) head-to-head goal difference; 3) goal difference; 4) goals scored; 5) fair play points
(C) Champions; (P) Promoted; (R) Relegated
Notes:

  1. ^ Concarneau were deducted one point for fielding a suspended player against Orléans on 12 August 2022. Orléans were awarded a 3–0 win.[3]
  2. ^ Avranches were deducted one point for fielding a suspended player against Cholet on 12 August 2022. Cholet were awarded a 3–0 win.[3]
  3. ^ Nancy were deducted one point for fielding a player against Concarneau on 28 March 2023, who was suspended when the game originally took place (and was subsequently abandoned) on 13 February 2023. Concarneau were awarded a 3–0 win.[4]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Lyon (C) 22 20 1 1 69 9 +60 61 Qualification for the Champions League group stage
2 Paris Saint-Germain 22 17 4 1 45 12 +33 55 Qualification for the Champions League second round
3 Paris FC 22 12 6 4 44 18 +26 42 Qualification for the Champions League first round
4 Fleury 22 11 6 5 49 20 +29 39
5 Montpellier 22 11 4 7 37 27 +10 37
6 Reims 22 10 2 10 40 40 0 32
7 Bordeaux 22 7 6 9 26 33 −7 27
8 Le Havre 22 7 3 12 31 45 −14 24
9 Guingamp 22 7 3 12 20 41 −21 24
10 Dijon 22 4 3 15 12 53 −41 15
11 Rodez (R) 22 3 3 16 16 48 −32 12 Relegation to Division 2 Féminine
12 Soyaux (R) 22 1 3 18 15 58 −43 6

Source: Division 1 Féminine
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) goals scored
(C) Champions; (R) Relegated

2022–23 Coupe de France

edit

2022 Trophée des Champions

edit

2022–23 Coupe de France Féminine

edit

2022 Trophée des Championnes

edit