Template:1952 AL Record vs. opponents - Wikipedia


Article Images

1952 American League record


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 12–10 9–13 16–6 8–14 12–10 11–11 8–14
Chicago 10–12 8–14–1 17–5 8–14 11–11 14–8 13–9–1
Cleveland 13–9 14–8–1 16–6 10–12 13–9 15–7 12–10
Detroit 6–16 5–17 6–16 9–13 5–17–1 8–14 11–11–1
New York 14–8 14–8 12–10 13–9 13–9 14–8 15–7
Philadelphia 10–12 11–11 9–13 17–5–1 9–13 14–8 9–13
St. Louis 11–11 8–14 7–15 14–8 8–14 8–14 8–14–1
Washington 14–8 9–13–1 10–12 11–11–1 7–15 13–9 14–8–1

This is a template that was created to easily update every article with the 1952 Record vs. opponents. To use the update on any article, insert:

{{1952 AL Record vs. opponents}}

To highlight the Boston Red Sox, insert:

{{1952 AL Record vs. opponents|team=BOS}}

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • New York Yankees – NYY
  • Philadelphia Athletics – PHA
  • St. Louis Browns – SLB
  • Washington Senators – WSH