2023 Canadian wildfires: Difference between revisions - Wikipedia


Article Images

Line 21:

|date=March 1, 2023—November 2023

|season_name=Canadian wildfires

| is_season = yes

|fatalities=10

| year = 2023

|evacuated=155,856 people<ref name="ABCnews_July7">{{cite news|url=https://abcnews.go.com/International/wireStory/wildfires-canada-broken-records-area-burned-evacuations-cost-100806230|title=Wildfires in Canada have broken records for area burned, evacuations and cost, official says|date=July 7, 2023|access-date=July 8, 2023|publisher=The Associated Press|website=abcnews.go.com|archive-date=July 8, 2023|archive-url=https://web.archive.org/web/20230708014416/https://abcnews.go.com/International/wireStory/wildfires-canada-broken-records-area-burned-evacuations-cost-100806230|url-status=live}}</ref> (as of July&nbsp;7, 2023)

|fatalities=8<ref name="v065"/>

|evacuated=185,000<ref name="d308"/>–232,000<ref name="v065"/>

|location=Canada (all 13 provinces and territories)<ref name="SitArchive"/> and subsequent spillover into the [[Northern United States]]

|title=Canadian wildfires of 2023

|image_map={{maplink|frame=yes|frame-align=right|frame-width=|frame-height=|from=2023 Canadian wildfires - season to date.map|frame-latitude=55|frame-longitude=-99|zoom=2|text=Perimeters of 2023 Canadian wildfires - season to date ([[c:Data:2023 Canadian wildfires - season to date.map|map data]])}}

}}

Beginning in March 2023, and with increased intensity starting in June, [[Canada]] was affected by a record-setting series of [[wildfire]]s. All 13 [[Provinces and territories of Canada|provinces and territories]] were affected, with large fires in [[Alberta]], [[British Columbia]], the [[Northwest Territories]], [[Nova Scotia]], [[Ontario]], and [[Quebec]]. The 2023 wildfire season had the most area burned in Canada's recorded history, surpassing the 1989, 1995, and 2014 fire seasons,<ref name=":7">{{cite news |date=June 26, 2023 |title=Forest fire centre declares 2023 worst year ever for Canadian wildfires |work=[[The Globe and Mail]] |url=https://www.theglobeandmail.com/canada/article-quebec-wildfire-smoke-causes-widespread-smog-warnings-grounds-some/ |access-date=June 28, 2023 |archive-date=June 27, 2023 |archive-url=https://web.archive.org/web/20230627021311/http://www.theglobeandmail.com/canada/article-quebec-wildfire-smoke-causes-widespread-smog-warnings-grounds-some/ |url-status=live }}</ref><ref name="SitReport"/> as well as in recorded North American history, surpassing the [[2020 Western United States wildfire season|2020 Western US wildfire season]].<ref>{{cite news |last=Dion |first=Mathieu |date=June 7, 2023 |title=Hundreds of Fires Are Out of Control in Canada's Worst-Ever Season |publisher=[[Bloomberg News]] |url=https://www.bloomberg.com/news/articles/2023-06-07/hundreds-of-fires-are-out-of-control-in-canada-s-worst-ever-season |url-status=live |url-access=subscription |access-date=June 8, 2023 |archive-url=https://archive.today/20230607200733/https://www.bloomberg.com/news/articles/2023-06-07/hundreds-of-fires-are-out-of-control-in-canada-s-worst-ever-season |archive-date=June 7, 2023}}</ref><ref>{{cite web|url=https://www.propertycasualty360.com/2014/07/23/the-7-largest-wildfires-in-north-american-history/|title=The 7 largest wildfires in North American history|website=PropertyCasualty360|access-date=June 28, 2023|archive-date=December 1, 2020|archive-url=https://web.archive.org/web/20201201215150/https://www.propertycasualty360.com/2014/07/23/the-7-largest-wildfires-in-north-american-history/|url-status=live}}</ref>

As of October 6,{{Nbsp}}6,551 fires had burned {{convert|184,961|km2|sqmi acre|sigfig=5}},<ref name="SitReport">{{cite web |title=Fire Statistics |url=https://ciffc.net/statistics |website=Canadian Interagency Forest Fire Centre |access-date=October 6, 2023}}</ref> about 5% of the entire forest area of Canada,<!--which is about 362 million ha. Rounding the number means that "about 5" is 4.5-5.499...--><ref>{{Cite web|title=The State of Canada's Forests Report|date=June 11, 2015 |url=https://natural-resources.canada.ca/our-natural-resources/forests/state-canadas-forests-report/how-much-forest-does-canada-have/17601|publisher=Government of Canada|access-date=August 1, 2023|archive-url=https://web.archive.org/web/20230719130425/https://natural-resources.canada.ca/our-natural-resources/forests/state-canadas-forests-report/how-much-forest-does-canada-have/17601|archive-date=July 19, 2023|url-status=live}}</ref> and more than six times the long-term average of 27,300&nbsp;square kilometres{{convert|27300|km2|sqmi|sigfig=5}} for that time of the year.<ref name="SitArchive"/> As of mid-October 6, therethe total area burnt was more than 2.5 times the previous record.<ref>{{cite news |last=Livingston |first=Ian |date=18 October 2023 |title=Canada’s astonishing and record fire season finally slows down |url=https://www.washingtonpost.com/weather/2023/10/18/canada-historic-2023-wildfire-season-end/ |access-date=8 April 2024 |newspaper=[[The Washington Post]]}}</ref> Eight firefighters were 772killed, wildfiresand active185,000 346to of232,000 whichpeople were deemeddisplaced,<ref name="out of controlv065"./><ref name="CIFFC_homed308">{{cite web | last=Clarkin | first=Acton | title=CanadianCanada Interagencyaccounted Forestfor Fire43% Centreof people displaced by wildfires globally in 2023, data shows | website=CBC | date=2023-05-06 | url=https://ciffcwww.netcbc.ca/news/canada/calgary/canada-accounted-for-43-of-people-displaced-by-wildfires-globally-in-2023-data-shows-1.7205739 | access-date=October2024-08-13}}</ref> 6including 16,400 in Nova Scotia's capital of [[Halifax, Nova Scotia|Halifax]], 21,720 in the Northwest Territories capital of [[Yellowknife]], and almost 30,000 in British Columbia's [[Kelowna]] and [[West Kelowna]].<ref name="x001">{{cite journal | last=Kolden | first=Crystal A. | last2=Abatzoglou | first2=John T. | last3=Jones | first3=Matthew W. | last4=Jain | first4=Piyush | title=Wildfires in 2023 | journal=Nature Reviews Earth & Environment | volume=5 | issue=4 | date=2024-04-04 | issn=2662-138X | doi=10.1038/s43017-024-00544-y | pages=238–240}}</ref> InternationalThousands aidof helpedinternational reducefirefighters thetravelled impactto ofCanada to combat the fires.<ref>{{cite news |last1=Smellie |first1=Sarah |date=June 12, 2023 |title=Nearly 350 firefighters from the EU will help battle relentless Canadian wildfires |url=https://www.ctvnews.ca/canada/nearly-350-firefighters-from-the-eu-will-help-battle-relentless-canadian-wildfires-1.6437130 |accessurl-datestatus=June 16, 2023 |agency=CTV News |date=June 12, 2023 |archive-date=June 16, 2023live |archive-url=https://web.archive.org/web/20230616133925/https://www.ctvnews.ca/canada/nearly-350-firefighters-from-the-eu-will-help-battle-relentless-canadian-wildfires-1.6437130 |urlarchive-statusdate=liveJune 16, 2023 |access-date=June 16, 2023 |agency=CTV News}}</ref><ref name="CTV">{{cite news |date=June 14, 2023 |title=Canada will continue to rely on foreign firefighters as wildfires increase: Trudeau |publisher=[[CTV News]] |agency=[[The Canadian Press]] |url=https://www.ctvnews.ca/canada/canada-will-continue-to-rely-on-foreign-firefighters-as-wildfires-increase-trudeau-1.6441183 |url-status=live |access-date=June 16, 2023 |archive-url=https://web.archive.org/web/20230616132611/https://www.ctvnews.ca/canada/canada-will-continue-to-rely-on-foreign-firefighters-as-wildfires-increase-trudeau-1.6441183 |archive-date=June 16, 2023 |access-date=June 16, 2023 |publisher=[[CTV News]] |agency=[[The Canadian Press]]}}</ref>

Smoke emitted from the wildfires caused [[air quality]] alerts and evacuations in Canada and the United States.<ref>{{Cite news |url=https://www.npr.org/2023/06/29/1184989815/air-quality-midwest-red-purple-alert-canada-wildfires-smoke |title=A big swath of the U.S. is under red and purple air quality alerts from Canada's smoke |website=npr.org |date=June 29, 2023 |archive-date=July 3, 2023 |archive-url=https://web.archive.org/web/20230703080700/https://www.npr.org/2023/06/29/1184989815/air-quality-midwest-red-purple-alert-canada-wildfires-smoke |url-status=live}}</ref> In late June, the smoke crossed the Atlantic Ocean, reaching Europe.<ref>{{Cite web |url=https://atmosphere.copernicus.eu/europe-experiences-significant-transport-smoke-canada-wildfires |title=Europe experiences significant transport of smoke from Canada wildfires |date=June 27, 2023 |access-date=July 4, 2023 |archive-date=July 4, 2023| website=atmosphere.copernicus.eu |archive-url=https://web.archive.org/web/20230704105759/https://atmosphere.copernicus.eu/europe-experiences-significant-transport-smoke-canada-wildfires |url-status=live}}</ref><ref>{{Cite web |url=https://earthobservatory.nasa.gov/images/151507/canadian-smoke-reaches-europe |title=Canadian Smoke Reaches Europe |publisher=NASA |date=June 26, 2023 |access-date=July 2, 2023 |archive-date=July 2, 2023 |archive-url=https://web.archive.org/web/20230702061956/https://earthobservatory.nasa.gov/images/151507/canadian-smoke-reaches-europe |url-status=live}}</ref> Many of the largest fires were under control by July, including fires which had funnelled smoke into the [[East Coast of the United States|Eastern Seaboard]]. However, significant fires continued well into the fall season, with several major fires breaking out in September.<ref>[https://www.cbc.ca/radio/ideas/world-on-fire-canada-s-worst-wildfire-season-on-record-1.6946472 Canada's worst wildfire season on record]cbc.ca {{Webarchive|url=https://web.archive.org/web/20231106221134/https://www.cbc.ca/radio/ideas/world-on-fire-canada-s-worst-wildfire-season-on-record-1.6946472 |date=November 6, 2023 }}</ref> Moderate-to-severe [[drought]] conditions from British Columbia to northern Ontario also continued into fall.<ref>[https://agriculture.canada.ca/atlas/data_donnees/canadianDroughtMonitor/maps_cartes/monthlyAssessments/en/2023/cdm_2309_mn_en.pdf Monthly assessment maps]agriculture.canada.ca {{Webarchive|url=https://web.archive.org/web/20231106221626/https://agriculture.canada.ca/atlas/data_donnees/canadianDroughtMonitor/maps_cartes/monthlyAssessments/en/2023/cdm_2309_mn_en.pdf |date=November 6, 2023 }}</ref> Though most of the fires were extinguished by winter, some in northern Alberta and British Columbia continued to smoulder in peat, reigniting the following February and starting the [[2024 Canadian wildfires|2024 fires]].<ref name="v065">{{cite journal | last=Jones | first=Matthew W. | last2=Kelley | first2=Douglas I. | last3=Burton | first3=Chantelle A. | last4=Di Giuseppe | first4=Francesca | last5=Barbosa | first5=Maria Lucia F. | last6=Brambleby | first6=Esther | last7=Hartley | first7=Andrew J. | last8=Lombardi | first8=Anna | last9=Mataveli | first9=Guilherme | last10=McNorton | first10=Joe R. | last11=Spuler | first11=Fiona R. | last12=Wessel | first12=Jakob B. | last13=Abatzoglou | first13=John T. | last14=Anderson | first14=Liana O. | last15=Andela | first15=Niels | last16=Archibald | first16=Sally | last17=Armenteras | first17=Dolors | last18=Burke | first18=Eleanor | last19=Carmenta | first19=Rachel | last20=Chuvieco | first20=Emilio | last21=Clarke | first21=Hamish | last22=Doerr | first22=Stefan H. | last23=Fernandes | first23=Paulo M. | last24=Giglio | first24=Louis | last25=Hamilton | first25=Douglas S. | last26=Hantson | first26=Stijn | last27=Harris | first27=Sarah | last28=Jain | first28=Piyush | last29=Kolden | first29=Crystal A. | last30=Kurvits | first30=Tiina | last31=Lampe | first31=Seppe | last32=Meier | first32=Sarah | last33=New | first33=Stacey | last34=Parrington | first34=Mark | last35=Perron | first35=Morgane M. G. | last36=Qu | first36=Yuquan | last37=Ribeiro | first37=Natasha S. | last38=Saharjo | first38=Bambang H. | last39=San-Miguel-Ayanz | first39=Jesus | last40=Shuman | first40=Jacquelyn K. | last41=Tanpipat | first41=Veerachai | last42=van der Werf | first42=Guido R. | last43=Veraverbeke | first43=Sander | last44=Xanthopoulos | first44=Gavriil | title=State of Wildfires 2023–2024 | journal=Earth System Science Data | publisher=Copernicus GmbH | volume=16 | issue=8 | date=2024-08-14 | issn=1866-3516 | doi=10.5194/essd-16-3601-2024 | doi-access=free | pages=3601–3685 | display-authors=1| hdl=10871/137179 | hdl-access=free }}</ref>

Many of the largest fires were under control by July, including fires which had funnelled June smoke into the [[East Coast of the United States|Eastern Seaboard]]. However, significant fires continued well into the fall season, with several major fires breaking out in September.<ref>[https://www.cbc.ca/radio/ideas/world-on-fire-canada-s-worst-wildfire-season-on-record-1.6946472 Canada's worst wildfire season on record]cbc.ca {{Webarchive|url=https://web.archive.org/web/20231106221134/https://www.cbc.ca/radio/ideas/world-on-fire-canada-s-worst-wildfire-season-on-record-1.6946472 |date=November 6, 2023 }}</ref> Moderate-to-severe drought conditions from British Columbia to northern Ontario also continued into fall.<ref>[https://agriculture.canada.ca/atlas/data_donnees/canadianDroughtMonitor/maps_cartes/monthlyAssessments/en/2023/cdm_2309_mn_en.pdf Monthly assessment maps]agriculture.canada.ca {{Webarchive|url=https://web.archive.org/web/20231106221626/https://agriculture.canada.ca/atlas/data_donnees/canadianDroughtMonitor/maps_cartes/monthlyAssessments/en/2023/cdm_2309_mn_en.pdf |date=November 6, 2023 }}</ref> As of mid-October, the total acreage burnt was more than 2.5 times the previous record.<ref>{{cite news| last=Livingston | first=Ian | title=Canada’s astonishing and record fire season finally slows down |newspaper=[[The Washington Post]] | date=18 October 2023 | url=https://www.washingtonpost.com/weather/2023/10/18/canada-historic-2023-wildfire-season-end/ | access-date=8 April 2024}}</ref>

== Background ==

The frequency, intensity, and timing of wildfires in Canada have changed over time. In general, since the 1970s and 1980s, the total annual number of wildfires has decreased but the area burned in Canada has increased.<ref name=":25">{{Cite news |last1=Shingler |first1=Benjamin |last2=Bruce |first2=Graeme |title=How wildfires are changing in Canada |publisher=[[CBC News]] |url=https://www.cbc.ca/news/climate/canada-wildfire-data-change-1.6854186 |url-status=live |access-date=June 8, 2023 |archive-url=https://web.archive.org/web/20230604192051/https://www.cbc.ca/news/climate/canada-wildfire-data-change-1.6854186 |archive-date=June 4, 2023}}</ref> Since 1959, the number of large fires greater than {{convert|200|ha|acre|abbr=unit}} has increased and the average fire season has become longer by about two weeks.<ref>{{cite journal |last1=Hanes |first1=Chelene C. |last2=Wang |first2=Xianli |last3=Jain |first3=Piyush |last4=Parisien |first4=Marc-André |last5=Little |first5=John M. |last6=Flannigan |first6=Mike D. |date=November 16, 2018 |title=Fire-regime changes in Canada over the last half century |url=https://cdnsciencepub.com/doi/10.1139/cjfr-2018-0293 |journal=Canadian Journal of Forest Research |volume=49 |issue=3 |pages=256–269 |doi=10.1139/cjfr-2018-0293 |s2cid=91682728 |issn=0045-5067 |access-date=June 18, 2023 |archive-date=June 18, 2023 |archive-url=https://web.archive.org/web/20230618225102/https://cdnsciencepub.com/doi/10.1139/cjfr-2018-0293 |url-status=live}}</ref> In Canada, wildfire season usually starts in May.<ref name=":26">{{cite web |date=May 11, 2023 |title=Wildfires Rage in Western Canada |url=https://www.nesdis.noaa.gov/news/wildfires-rage-western-canada |url-status=live |archive-url=https://web.archive.org/web/20230531101543/https://www.nesdis.noaa.gov/news/wildfires-rage-western-canada |archive-date=May 31, 2023 |access-date=June 9, 2023 |publisher=[[National Environmental Satellite, Data, and Information Service]] }}</ref> The 2023 fires have been compared to the [[2016 Fort McMurray wildfire]]<ref>{{cite news |last=Bilefsky |first=Dan |date=May 20, 2023 |title=A 'Canadian Armageddon' Sets Parts of Western Canada on Fire |work=[[The New York Times]] |url=https://www.nytimes.com/2023/05/19/world/canada/canada-wildfire-alberta-british-columbia.html |url-status=live |url-access=limited |access-date=June 9, 2023 |archive-url=https://web.archive.org/web/20230603055101/https://www.nytimes.com/2023/05/19/world/canada/canada-wildfire-alberta-british-columbia.html |archive-date=June 3, 2023}}</ref><ref>{{cite news |last=Chilukuri |first=Siri |date=May 20, 2023 |title=Wildfires have burned nearly 1 million acres in western Canada |work=[[Grist (magazine)|Grist]] |url=https://grist.org/wildfires/canadian-wildfires-destroy-nearly-1-million-acres-alberta/ |url-status=live |access-date=June 9, 2023 |archive-url=https://web.archive.org/web/20230530200005/https://grist.org/wildfires/canadian-wildfires-destroy-nearly-1-million-acres-alberta/ |archive-date=May 30, 2023}}</ref> and the 2021 [[Lytton wildfire]].<ref name=":27" />

{{seealso|Climate change in Canada}}

Due to [[climate change]], weather has been warmer and drier, raising wildfire risk as vegetation is more flammable under these conditions.<ref name=":25" /><ref>{{cite news |date=June 8, 2023 |title=How did the Canadian wildfires start? A look at what's driving the fires that covered the East Coast in smoke |publisher=[[CBS News]] |url=https://www.cbsnews.com/news/how-did-the-wildfires-in-canada-start-cause-nova-scotia-quebec/ |url-status=live |access-date=June 9, 2023 |archive-url=https://web.archive.org/web/20230607224828/https://www.cbsnews.com/news/how-did-the-wildfires-in-canada-start-cause-nova-scotia-quebec/ |archive-date=June 7, 2023}}</ref><ref>{{cite news |date=May 19, 2023 |title=Alberta, Canada, wildfires show no sign of slowing, experts say -GB |publisher=[[BBC News]] |url=https://www.bbc.com/news/world-us-canada-65638922 |url-status=live |access-date=June 9, 2023 |archive-url=https://web.archive.org/web/20230528120138/https://www.bbc.com/news/world-us-canada-65638922 |archive-date=May 28, 2023}}</ref><ref name=":27">{{cite news |last=Leonard |first=Diana |date=May 18, 2023 |title=Experts see climate change fingerprint in worsening heat waves and fires |newspaper=[[The Washington Post]] |url=https://www.washingtonpost.com/weather/2023/05/18/western-wildfires-canada-climate-change-heat/ |access-date=June 8, 2023}}</ref> Wind from a passing cold front during the week of May 18 exacerbated the fire risk.<ref name=":27"/> Canadian [[Minister of Public Safety]] [[Bill Blair (politician)|Bill Blair]] said: "These conditions, this early in the season, are unprecedented. Due to climate change, similar [[extreme weather events]] may continue to increase in both frequency and severity across our country."<ref>{{cite news |title=Canada facing 'deeply concerning' wildfire season: Official |publisher=[[Al Jazeera Media Network|Al Jazeera]] |url=https://www.aljazeera.com/news/2023/6/1/canada-facing-deeply-concerning-wildfire-season-official |url-status=live |access-date=June 9, 2023 |archive-url=https://web.archive.org/web/20230603115344/https://www.aljazeera.com/news/2023/6/1/canada-facing-deeply-concerning-wildfire-season-official |archive-date=June 3, 2023}}</ref> Following the Quebec wildfires, an analysis by [[World Weather Attribution]] showed that in Quebec, because of climate change, fire weather is twice as likely to occur and 20% more intense.<ref>{{Cite web |last=Shingler |first=Benjamin |date=August 22, 2023 |title=Climate change made weather conditions that powered Quebec fires twice as likely, scientists say |url=https://www.cbc.ca/news/climate/quebec-climate-change-wildfires-research-1.6943502 |access-date=August 23, 2023 |website=[[CBC News]] |archive-date=August 23, 2023 |archive-url=https://web.archive.org/web/20230823050440/https://www.cbc.ca/news/climate/quebec-climate-change-wildfires-research-1.6943502 |url-status=live }}</ref> The [[2023 Western North America heat wave]] exacerbated the wildfires in Alberta.<ref>{{Cite web |last=Prociv |first=Kathryn |date=2023-05-15 |title=Pacific Northwest heat wave continues after historic weekend |url=https://www.nbcnews.com/news/weather/pacific-northwest-heat-wave-continues-historic-weekend-rcna84423 |access-date=2023-05-21 |website=[[NBC News]] |language=en |archive-date=May 21, 2023 |archive-url=https://web.archive.org/web/20230521080844/https://www.nbcnews.com/news/weather/pacific-northwest-heat-wave-continues-historic-weekend-rcna84423 |url-status=live }}</ref><ref>{{Cite news |last=Canon |first=Gabrielle |date=2023-05-15 |title=Punishing heatwave grips Pacific north-west as wildfires rage in western Canada |language=en-GB |work=[[The Guardian]] |url=https://www.theguardian.com/us-news/2023/may/15/heatwave-pacific-north-west-canada-wildfires |access-date=2023-05-21 |issn=0261-3077 |archive-date=May 21, 2023 |archive-url=https://web.archive.org/web/20230521080842/https://www.theguardian.com/us-news/2023/may/15/heatwave-pacific-north-west-canada-wildfires |url-status=live }}</ref>

The frequency, intensity, and timing of wildfires in Canada have changed over time. In general, since the 1970s and 1980s, the total annual number of wildfires has decreased but the area burned in Canada has increased.<ref name=":25">{{Cite news |last1=Shingler |first1=Benjamin |last2=Bruce |first2=Graeme |title=How wildfires are changing in Canada |publisher=[[CBC News]] |url=https://www.cbc.ca/news/climate/canada-wildfire-data-change-1.6854186 |url-status=live |access-date=June 8, 2023 |archive-url=https://web.archive.org/web/20230604192051/https://www.cbc.ca/news/climate/canada-wildfire-data-change-1.6854186 |archive-date=June 4, 2023}}</ref> Since 1959, the number of large fires greater than {{convert|200|ha|acre|abbr=unit}} has increased and the average fire season has become longer by about two weeks.<ref>{{cite journal |last1=Hanes |first1=Chelene C. |last2=Wang |first2=Xianli |last3=Jain |first3=Piyush |last4=Parisien |first4=Marc-André |last5=Little |first5=John M. |last6=Flannigan |first6=Mike D. |date=November 16, 2018 |title=Fire-regime changes in Canada over the last half century |url=https://cdnsciencepub.com/doi/10.1139/cjfr-2018-0293 |journal=Canadian Journal of Forest Research |volume=49 |issue=3 |pages=256–269 |doi=10.1139/cjfr-2018-0293 |s2cid=91682728 |issn=0045-5067 |access-date=June 18, 2023 |archive-date=June 18, 2023 |archive-url=https://web.archive.org/web/20230618225102/https://cdnsciencepub.com/doi/10.1139/cjfr-2018-0293 |url-status=live}}</ref> In Canada, wildfire season usually starts in May.<ref name=":26">{{cite web |date=May 11, 2023 |title=Wildfires Rage in Western Canada |url=https://www.nesdis.noaa.gov/news/wildfires-rage-western-canada |url-status=live |archive-url=https://web.archive.org/web/20230531101543/https://www.nesdis.noaa.gov/news/wildfires-rage-western-canada |archive-date=May 31, 2023 |access-date=June 9, 2023 |publisher=[[National Environmental Satellite, Data, and Information Service]] }}</ref> The 2023 fires have beenwere compared to the [[2016 Fort McMurray wildfire]]<ref>{{cite news |last=Bilefsky |first=Dan |date=May 20, 2023 |title=A 'Canadian Armageddon' Sets Parts of Western Canada on Fire |work=[[The New York Times]] |url=https://www.nytimes.com/2023/05/19/world/canada/canada-wildfire-alberta-british-columbia.html |url-status=live |url-access=limited |access-date=June 9, 2023 |archive-url=https://web.archive.org/web/20230603055101/https://www.nytimes.com/2023/05/19/world/canada/canada-wildfire-alberta-british-columbia.html |archive-date=June 3, 2023}}</ref><ref>{{cite news |last=Chilukuri |first=Siri |date=May 20, 2023 |title=Wildfires have burned nearly 1 million acres in western Canada |work=[[Grist (magazine)|Grist]] |url=https://grist.org/wildfires/canadian-wildfires-destroy-nearly-1-million-acres-alberta/ |url-status=live |access-date=June 9, 2023 |archive-url=https://web.archive.org/web/20230530200005/https://grist.org/wildfires/canadian-wildfires-destroy-nearly-1-million-acres-alberta/ |archive-date=May 30, 2023}}</ref> and the 2021 [[Lytton wildfire]].<ref name=":27" />

DueThe to2023 fire season was mainly driven by [[anthropogenic climate change]],.<ref weathername="f068">{{cite journal | last=Jain | first=Piyush | last2=Barber | first2=Quinn E. | last3=Taylor | first3=Stephen W. | last4=Whitman | first4=Ellen | last5=Acuna | first5=Castellanos | last6=Boulanger | first6=Yan | last7=D. | first7=l | last8=Chen | first8=Jack | last9=Englefield | first9=Peter | last10=Flannigan | first10=Mike | last11=Girardin | first11=Martin P. | last12=Hanes | first12=Chelene C. | last13=Little | first13=John | last14=Morrison | first14=Kimberly | last15=Skakun | first15=Rob S. | last16=Thompson | first16=Dan K. | last17=Wang | first17=Xianli | title=Drivers and Impacts of the Record-Breaking 2023 Wildfire Season in Canada | journal=Nature Communications | publisher=Nature Publishing Group | volume=15 | issue=1 | date=2024-08-20 | issn=2041-1723 | doi=10.1038/s41467-024-51154-7 | pages=1–14 | url=https://www.nature.com/articles/s41467-024-51154-7 | access-date=2024-08-21 | display-authors=1| pmc=11335882 }}</ref> Climate change has beenmade weather warmer and drier, raising wildfire risk as vegetation is more flammable under these conditions.<ref name=":25" /><ref>{{cite news |date=June 8, 2023 |title=How did the Canadian wildfires start? A look at what's driving the fires that covered the East Coast in smoke |publisher=[[CBS News]] |url=https://www.cbsnews.com/news/how-did-the-wildfires-in-canada-start-cause-nova-scotia-quebec/ |url-status=live |access-date=June 9, 2023 |archive-url=https://web.archive.org/web/20230607224828/https://www.cbsnews.com/news/how-did-the-wildfires-in-canada-start-cause-nova-scotia-quebec/ |archive-date=June 7, 2023}}</ref><ref>{{cite news |date=May 19, 2023 |title=Alberta, Canada, wildfires show no sign of slowing, experts say -GB |publisher=[[BBC News]] |url=https://www.bbc.com/news/world-us-canada-65638922 |url-status=live |access-date=June 9, 2023 |archive-url=https://web.archive.org/web/20230528120138/https://www.bbc.com/news/world-us-canada-65638922 |archive-date=May 28, 2023}}</ref><ref name=":27">{{cite news |last=Leonard |first=Diana |date=May 18, 2023 |title=Experts see climate change fingerprint in worsening heat waves and fires |newspaper=[[The Washington Post]] |url=https://www.washingtonpost.com/weather/2023/05/18/western-wildfires-canada-climate-change-heat/ |access-date=June 8, 2023}}</ref> WindIn fromWestern Canada, a passingdrought coldfrom front2022 duringpersisted theand, weekalong ofwith Maylow 18winter exacerbatedsnowpack, theled fireto risk.<refdried name=":27"/>out Canadiansoil; [[Ministerin ofcontrast, PublicNova Safety]]Scotia [[Billand BlairQuebec (politician)|Billsaw Blair]]normal said:soil "Thesemoisture conditions,levels thisbut earlyhigh intemperatures theand season,rapid aredrying unprecedented.caused Due to climate change, similara [[extreme weatherflash eventsdrought]] may continue to increase in both frequency and severity across our country."<ref>{{cite news |titlename=Canada"f068"/> facingTemperatures 'deeplyin concerning'Canada wildfirefrom season:May Officialto October |publisher=[[Alwere Jazeera Media Network{{convert|Al Jazeera]] |url=https://www2.aljazeera.com/news/2023/6/1/canada-facing-deeply-concerning-wildfire-season-official 2|urlC-status=live change|access-date=June0}} 9,higher 2023than |archive-url=https://webthe 1991–2020 average.archive.org/web/20230603115344/https://www.aljazeera.com/news/2023/6/1/canada-facing-deeply-concerning-wildfire-season-official<ref |archive-datename=June 3, 2023}}<"f068"/ref> Following the Quebec wildfires, an analysis by [[World Weather Attribution]] showed that in Quebec, because of climate change, fire weather is twice as likely to occur and 20% more intense.<ref>{{Cite web |last=Shingler |first=Benjamin |date=August 22, 2023 |title=Climate change made weather conditions that powered Quebec fires twice as likely, scientists say |url=https://www.cbc.ca/news/climate/quebec-climate-change-wildfires-research-1.6943502 |access-date=August 23, 2023 |website=[[CBC News]] |archive-date=August 23, 2023 |archive-url=https://web.archive.org/web/20230823050440/https://www.cbc.ca/news/climate/quebec-climate-change-wildfires-research-1.6943502 |url-status=live }}</ref> The [[2023 Western North America heat wave]] exacerbated the wildfires in Alberta.<ref>{{Cite web |last=Prociv |first=Kathryn |date=2023-05-15 |title=Pacific Northwest heat wave continues after historic weekend |url=https://www.nbcnews.com/news/weather/pacific-northwest-heat-wave-continues-historic-weekend-rcna84423 |access-date=2023-05-21 |website=[[NBC News]] |language=en |archive-date=May 21, 2023 |archive-url=https://web.archive.org/web/20230521080844/https://www.nbcnews.com/news/weather/pacific-northwest-heat-wave-continues-historic-weekend-rcna84423 |url-status=live }}</ref><ref>{{Cite news |last=Canon |first=Gabrielle |date=2023-05-15 |title=Punishing heatwave grips Pacific north-west as wildfires rage in western Canada |language=en-GB |work=[[The Guardian]] |url=https://www.theguardian.com/us-news/2023/may/15/heatwave-pacific-north-west-canada-wildfires |access-date=2023-05-21 |issn=0261-3077 |archive-date=May 21, 2023 |archive-url=https://web.archive.org/web/20230521080842/https://www.theguardian.com/us-news/2023/may/15/heatwave-pacific-north-west-canada-wildfires |url-status=live }}</ref>

