2024 Birthday Honours (New Zealand): Difference between revisions - Wikipedia


Article Images

Line 44:

File:Gg-jun21-childcancer Jim Boult (cropped).jpg|Jim Boult

File:Anne Candy CNZM (cropped).jpg|Anne Candy

File:Bill Holland MNZMCNZM (cropped).jpg|Bill Holland

File:Mary Lee CNZM (cropped).jpg|Mary Lee

File:Lesley Milne CNZM (cropped).jpg|Lesley Milne

File:Katie Sadleir.jpg|Katie Sadleir

File:Chris Seed CNZM (cropped).jpg|Chris Seed

Line 91 ⟶ 92:

<gallery heights="100" widths="80">

File:Fiona Alpass ONZM (cropped).jpg|Fiona Alpass

File:Rohan Ameratunga ONZM (cropped).jpg|Rohan Ameratunga

File:Andrew Barnes - 4 Day Week Global (cropped).jpg|Andrew Barnes

File:Andrea Blair ONZM (cropped).jpg|Andrea Blair

File:Richard Coon ONZM (cropped).jpg|Richard Coon

File:Noel Davies ONZM (cropped).jpg|Noel Davies

File:Tanya Ashken ONZM (cropped).jpg|Tanya Ashken

File:Ralph Fegan ONZM (cropped).jpg|Ralph Fegan

Line 109 ⟶ 113:

File:Christine Stephens ONZM (cropped).jpg|Christine Stephens

File:Lisa Warrington ONZM (cropped).jpg|Lisa Warrington

File:Murray Williams ONZM (cropped).jpg|Murray Williams

</gallery>

Line 119 ⟶ 124:

* Frank Philip Chapman – of [[Nelson, New Zealand|Nelson]]. For services to health.

* I-Hua (Eva) Chen – of Auckland. For services to the Asian community.

* [[Phillip Lam|Phillip Ching Chuen Lam]] – of Auckland. For services to martial arts.

* Christine Margaret Clark – of [[Ashburton, New Zealand|Ashburton]]. For services to alcohol and drug harm reduction.

* Professor [[John Collins (surgeon)|John Patrick Vincent Collins]]<!-- Q126289807 --> – of Auckland. For services to surgical education and breast cancer management.

Line 191 ⟶ 196:

File:Karen Bartlett MNZM (cropped).jpg|Karen Bartlett

File:Barry Brown MNZM (cropped).jpg|Barry Brown

File:Jane Cartwright MNZM (cropped).jpg|Jane Cartwright

File:Eva Chen MNZM (cropped).jpg|Eva Chen

File:Phillip Lam MNZM (cropped).jpg|Phillip Lam

File:Chris Clark MNZM (cropped).jpg|Chris Clark

File:Thomas Coyle MNZM (cropped).jpg|Thomas Coyle

Line 198 ⟶ 206:

File:Reid Fletcher MNZM (cropped).jpg|Reid Fletcher

File:Brian Foley MNZM (cropped).jpg|Brian Foley

File:Keith Gordon MNZM (cropped).jpg|Keith Gordon

File:Freda Grace MNZM (cropped).jpg|Freda Grace

File:Warner Haldane MNZM (cropped).jpg|Warner Haldane

File:Dave Henshaw MNZM (cropped).jpg|Dave Henshaw

File:Barbara Hochstein MNZM (cropped).jpg|Barbara Hochstein

File:Jolie Hodson MNZM (cropped).jpg|Jolie Hodson

File:Leigh Hopper MNZM (cropped).jpg|Leigh Hopper

File:Kerry Hudson MNZM (cropped).jpg|Kerry Hudson

File:Dianne John MNZM (cropped).jpg|Dianne John

Line 212 ⟶ 223:

File:Lorraine Mentz MNZM (cropped).jpg|Lorraine Mentz

File:Maureen Morris MNZM (cropped).jpg|Maureen Morris

File:Vivian Naylor MNZM (cropped).jpg|Vivian Naylor

File:Frances Oakes MNZM (cropped).jpg|Frances Oakes

File:Julie Paterson MNZM (cropped).jpg|Julie Paterson

File:Catherine Petrey MNZM (cropped).jpg|Catherine Petrey

File:Graham Smith MNZM (cropped).jpg|Graham Smith

Line 231 ⟶ 244:

* Karen Sandra Morrison-Hume – of [[Raglan, New Zealand|Raglan]]. For services to the community.

<gallery heights="100" widths="80">

File:Dan Allen-Gordon KSO (cropped).jpg|Dan Allen-Gordon

File:Colleen Brown KSO (cropped).jpg|Colleen Brown

File:Elizabeth Cunningham KSO (cropped).jpg|Elizabeth Cunningham

Line 301 ⟶ 315:

File:Peter McNeur KSM (cropped).jpg|Peter McNeur

File:Marilyn Milne KSM (cropped).jpg|Marilyn Milne

File:Linda-Lee Odom KSM (cropped).jpg|Linda-Lee Odom

File:Sharda Patel KSM (cropped).jpg|Sharda Patel

File:Bernie Power KSM (cropped).jpg|Bernie Power