2024 United States House of Representatives election ratings: Difference between revisions - Wikipedia


Article Images

Line 62:

! [[Cook Political Report|Cook]]<br />{{small|May 24,<br />2024}}<ref name="CPRratings1">{{Cite web | url=https://www.cookpolitical.com/ratings/house-race-ratings| title=2024 House Race Ratings| publisher=Cook Political Report| accessdate=July 31, 2023}}</ref>

! [[Stuart Rothenberg|IE]]<br />{{small|June 20,<br />2024}}<ref name="IEratings1">{{Cite web |url=https://www.insideelections.com/ratings/house |title=2024 House Ratings |publisher=Inside Elections |date=May 9, 2024}}</ref>

! [[Sabato's Crystal Ball|Sabato]]<br />{{small|JuneJuly 2631,<br />2024}}<ref name="SCBratings1">{{Cite web |url=https://centerforpolitics.org/crystalball/2024-house/ |title=2024 House |publisher=Sabato's Crystal Ball |date=February 23, 2023}}</ref>

! [[Decision Desk HQ|ED]]<br/>{{small|March 22,<br />2024}}<ref>{{Cite web |title=Election Ratings |url=https://elections-daily.com/election-ratings/ |access-date=2023-05-05 |website=Elections Daily |language=en-US}}</ref>

! [[CNalysis]]<br/>{{small|MarchAugust 277,<br />2024}}<ref>{{Cite web |title='24 House Forecast |url=https://projects.cnalysis.com/23-24/house |access-date=2023-11-19 |website=CNalysis |language=en-US}}</ref>

![[Decision Desk HQ|DDHQ]]/[[The Hill (newspaper)|The Hill]]<br />{{small|July 18,<br />2024}}<ref>{{Cite web |title=2024 House Forecast {{!}} The Hill and DDHQ |url=https://elections2024.thehill.com/forecast/2024/house/ |access-date=2024-07-03 |website=The Hill}}</ref>

|-

Line 271:

| {{USRaceRating|Lean|R}}

| {{USRaceRating|Lean|R}}

| {{USRaceRating|TiltLikely|R}}

| {{USRaceRating|Lean|R}}

| {{USRaceRating|Lean|R}}

| {{USRaceRating|Tilt|R}}

| {{USRaceRating|Likely|R}}

|-

Line 293:

| {{USRaceRating|Tossup}}

| {{USRaceRating|Tossup}}

| {{USRaceRating|Lean|DTossup}}

| {{USRaceRating|Lean|D}}

| {{USRaceRating|Tilt|D}}

Line 480:

| {{USRaceRating|Likely|R}}

| {{USRaceRating|Lean|R}}

| {{USRaceRating|LikelyLean|R}}

| {{USRaceRating|Likely|R}}

| {{USRaceRating|Lean|R}}

Line 933:

| {{USRaceRating|Likely|D}}

| {{USRaceRating|Likely|D}}

| {{USRaceRatingstyle="background:#99f" | Very Likely| D}}

| {{USRaceRating|Likely|D}}

|-

Line 955:

| {{USRaceRating|Lean|D}}

| {{USRaceRating|Tossup}}

| {{USRaceRating|LeanTilt|D}}

| {{USRaceRating|Lean|D}}

|-

Line 1,109:

| {{USRaceRating|Lean|D}}

| {{USRaceRating|Likely|D}}

| style="background:#f9999f" | Very Likely RD

| {{USRaceRating|Solid|D}}

| {{USRaceRating|Likely|D}}

|-

Line 1,131:

| {{USRaceRating|Safe|R}}

| {{USRaceRating|Likely|R}}

| {{USRaceRating|Solid|DR}}

| style="background:#f99" | Very Likely R

| {{USRaceRating|Likely|R}}

|-

Line 1,142:

| {{USRaceRating|Lean|R}}

| {{USRaceRating|Tossup}}

| {{USRaceRating|TiltLikely|R}}

| {{USRaceRating|Lean|R}}

|-

Line 1,186:

| {{USRaceRating|Likely|D}}

| {{USRaceRating|Likely|D}}

| {{USRaceRatingstyle="background:#99f" | Very Likely| D}}

| {{USRaceRating|Likely|D}}

|-

Line 1,214:

| {{party shading/Vacant}} | D – 203<br/>R – 210<br/>22 tossups

| {{party shading/Vacant}} | D – 209<br/>R – 216<br/>10 tossups<br/>

| {{party shading/Vacant}} | D – 206205<br/>R – 211<br/>1819 tossups

| {{party shading/Vacant}} | D – 207<br/>R – 210<br/>18 tossups<br/>

| {{party shading/Vacant}} | D – 210211<br/>R – 208209<br/>1715 tossups<br/>

| {{party shading/Vacant}} | D – 206<br/>R – 213<br/>16 tossups<br/>

|}