2024 United States House of Representatives election ratings: Difference between revisions - Wikipedia


Article Images

Content deleted Content added

Tags: Mobile edit Mobile web edit

Tags: Mobile edit Mobile web edit

Line 1,273:

# '''[[Alaska's at-large congressional district|Alaska At-Large]]: [[Mary Peltola]]'''

# [[California's 9th congressional district|California 9]]: [[Josh Harder]]

# [[California's 47th congressional district|California 47]]: Open seatSeat

# '''[[California's 49th congressional district|California 49]]: [[Mike Levin]]'''

# '''[[Colorado's 8th congressional district|Colorado 8]]: [[Yadira Caraveo]]'''

Line 1,283:

# '''[[Maine's 2nd congressional district|Maine 2]]: [[Jared Golden]]'''

# '''[[Michigan's 3rd congressional district|Michigan 3]]: [[Hillary Scholten]]'''

# [[Michigan's 7th congressional district|Michigan 7]]: Open seatSeat

# [[Michigan's 8th congressional district|Michigan 8]]: Open Seat

# '''[[Minnesota's 2nd congressional district|Minnesota 2]]: [[Angie Craig]]'''

Line 1,304:

# [[Rhode Island's 2nd congressional district|Rhode Island 2:]] [[Seth Magaziner]]

# '''[[Texas's 34th congressional district|Texas 34]]: [[Vicente Gonzalez (politician)|Vicente Gonzalez]]'''

# [[Virginia's 7th congressional district|Virginia 7]]: Open seatSeat

# '''[[Washington's 3rd congressional district|Washington 3]]: [[Marie Gluesenkamp Perez]]'''

# '''[[Washington's 8th congressional district|Washington 8]]: [[Kim Schrier]]'''