3dvia: Difference between revisions - Wikipedia


Article Images

Content deleted Content added

(37 intermediate revisions by 35 users not shown)

Line 1:

{{Short description|Computer software company}}

{{Multiple issues

|{{more footnotes|date=December 2009}}

|advert=June 2012

{{COI|coidate=June 2012}}

|{{advert|date=June 2012}}

|more footnotes=December 2009

}}

{{Infobox company

| company_namename = 3DVIA

| company_logologo = [[File:3DVIA Logo.jpg]]png

| type = [[Public company|Public]]

| key_people = [[Bernard CharlesCharlès]]<ref name="zenobank"/>

| foundation = 2007

| num_employees = 7,459<ref name="zenobank"/>

| location = [[Paris, France]] and [[Waltham, Massachusetts]]

| homepage = [http://www.3dvia.com/ www.{{URL|3dvia.com]}}

| slogan = ''3D for All''

| market cap foundation = 4.6{{Start billiondate USD<refand name="zenobank"/>age|2007}}

| location = [[Paris, France]] and [[Waltham, Massachusetts]]

| key_people = Bernard Charles<ref name="zenobank"/>

}}

| num_employees = 7,459<ref name="zenobank"/>

| homepage = [http://www.3dvia.com/ www.3dvia.com]

}}

'''3DVIA''' is a brand of [[Dassault Systèmes]]<ref name="zenobank">{{cite web |url=http://www.zenobank.com/index.php?symbol=DASTY&page=quotesearch |title=Company Profile for Dassault Systemes S.A (DASTY) (archived) |accessdateaccess-date=20082011-10-2005 |url-status=dead |archive-url=https://web.archive.org/web/20111005103917/http://www.zenobank.com/index.php?symbol=DASTY&page=quotesearch |archive-date=October 5, 2011 }}</ref> that is focused on the development of 3D authoring, publishing, and hosting tools for professional and consumer markets. The company’scompany's products are targeted at manufacturing, design, and marketing professionals with a stated mission of utilizing 3D technology as a communication medium.

== Products ==

The '''3DVIA Community''' is a [[social network]] for 3D modelers, professionals, and 3D enthusiasts.

'''3DVIA Composercomposer'''<ref name="develop3d">{{cite web |url=http://develop3d.com/reviews/3dvia-composer-v6r2012 |title=3DVIA Composer V6R2012 |accessdatedate=22 March 2012 |access-date=2012-06-14}}</ref> is 3D technical communication software that lets users explain products using existing 3D data. Users can create high -resolution 2D illustrations and 3D animations to support a variety of product deliverables such as technical documentation, 3D work instructions, animated service applications, and sales and marketing collateral.

'''3DVIA Hosting'''<ref name="sketchucation">{{cite web |url=http://news.sketchucation.com/3dvia-mobile-hd-for-sketchup/ |title=3DVIA Mobile HD for SketchUp |accessdateaccess-date=2012-06-14}}</ref> allows users to host, manage, and access their 3D assets from any web or iOS device at any time.

'''3DVIA Mobile'''<ref name="softpedia">{{cite web |url=http://news.softpedia.com/news/3DVIA-Mobile-HD-for-iPad-Makes-Sense-as-3D-Demonstration-Tool-156122.shtml |title=3DVIA Mobile HD for iPad Makes Sense as 3D Demonstration Tool |accessdatedate=13 September 2010 |access-date=2012-06-14}}</ref> is a 3D interactive content viewer for iOS platforms (iPhone, iPad, and iTouchiPod touch). It uses a proprietyproprietary technology to take over 30 3D content formats and make them viewable on iOS devices.

'''3DVIA Shape'''<ref name="graphics">{{cite web |url=http://www.graphics.com/modules.php?name=News&file=article&sid=4605 |title=3DVIA Shape Enhanced for 3D Object Creation |accessdateaccess-date=2012-06-14}}</ref> is a free, online 3D modeling application that lets users create 3D models and share them in the 3DVIA Community. The application targets novice 3D modelers who want to design for recreational purposes, as well as experienced 3D modelers who need to create draft model prototypes.

'''3DVIA Store'''<ref name="fireuser">{{cite web |url=http://fireuser.com/blog/3dvia_store_simulates_ultra_immersive_3d_retail_settings_using_amd_firepro/ |title=3DVIA Store simulates ultra immersive 3D retail settings using AMD FirePro and Eyefinity |accessdateaccess-date=2012-06-14}}</ref> is a software solution developed for use by brand manufacturers and retailers. It enables users to realistically simulate retail settings inside immersive 3D environments.

'''3DVIA Studio'''<ref name="3dworldmag">{{cite web |url=http:is//www.3dworldmag.com/2011/05/20/3dvia-studio-game-engine-gets-an-update/ |title=3DVIA Studio Game Engine Gets an Update |accessdate=2012-06-14}}</ref> iswas an interactive application authoring environment that was designed specifically to accept large CAD data assets and use them within game simulations and training applications. The application has also been used for entertainment titles within entertainment and social gaming.

== History ==

3DVIA was formed in 2007 by Dassault Systèmes with the mission of democratizing 3D technology for use by consumer markets, new media, and non-engineering professional markets. The brand group was created through the collection of several internal projects and the earlier acquisition of [[Virtools]], a popular gaming engine and prototyping application.<ref name="gamasutra">{{cite web |url=http://www.gamasutra.com/view/news/6035/blogs/rss/ |title=Dassault Systems Acquires Virtools SA |accessdateaccess-date=2012-06-14}}</ref>

In 2007, 3dvia.com (renamed from teapotters.com) was released, and it focused on creating a social network and content community for 3D artists and modelers.<ref name="boutin">{{cite web |url=http://www.boutin.de/blogtin/?p=120 |title=3DVIA – A New Dassault Syst+ |accessdateaccess-date=2008-10-20}}</ref> The site allowed users to upload 3D content in numerous 3D formats and then interactively view them through a web-browser. Later in 2007, the company released a free 3D modeling application called 3DVIA Shape. It was targeted at consumers and used in a partnership with the [[Microsoft Virtual Earth]] program. The Microsoft Virtual Earth Shape version of the product was released as the official 3D modeling application for Microsoft’sMicrosoft's 3D globe application.<ref name="designnews">{{cite web |url=http://www.designnews.com/document.asp?doc_id=228022&dfpPParams=ind_182,aid_228022&dfpLayout=article |title=Dassault Helps Microsoft Shape Virtual Earth|accessdateaccess-date=2008-10-20|archive-url=https://web.archive.org/web/20160303230702/http://www.designnews.com/document.asp?doc_id=228022&dfpPParams=ind_182,aid_228022&dfpLayout=article|archive-date=2016-03-03|url-status=dead}}</ref>

The 3DVIA brand was further expanded in 2007 through the acquisition of Seemage.<ref name="crunchbase">{{cite web cn|urldate=http://www.crunchbase.com/company/seemageSeptember |title=Company: Seemage |accessdate=2008-10-202021}}</ref> Rebranded as 3DVIA Composer, the Seemage product line focused on re-purposing existing product design data (CAD) for the creation of 2D and 3D “productproduct communications”communications including technical illustrations, 3D animations, and interactive online applications.

3DVIA moved into the mobile market in 2008 with the release of 3DVIA Mobile, one of the first 3D model viewers on iOS.<ref name="softpedia">{{cite web |url=http://news.softpedia.com/news/3DVIA-Mobile-HD-for-iPad-Makes-Sense-as-3D-Demonstration-Tool-156122.shtml |title=3DVIA Mobile HD for iPad Makes Sense as 3D Demonstration Tool |accessdate=2008-10-20}}</ref> 3DVIA Mobile allowed users to view 3D models in an interactive view on an Apple iPhone and connected them to their content hosted on 3DVIA.com.

In early 2009, 3DVIA released 3DVIA Virtools Version 5,<ref name="vizworld">{{cite web |url=http://www.vizworld.com/2009/03/3dvia-to-release-of-3dvia-virtools-5-at-gdc/ |title=3DVIA to Release of 3DVIA Virtools 5 at GDC |accessdateaccess-date=2008-10-20}}</ref> whichthey wasoffered awardeda thedevelopment 2009environment MITXto Technologycreate Award3D forreal-time theapplications best use of video in support of the product launch.<ref name="masshightech">{{cite web |url=http://www.masshightech.com/stories/2009/11/16/daily29-MITX-Awards-celebrate-Dunkin-Donuts-Zipcar-Sapient-and-others.html |title=MITXrelated Awardsservices, celebratetargeted Dunkin’at Donuts,system Zipcarintegrators, Sapientgame studios and otherscorporate |accessdate=2008end-10-20}}</ref>users.

The brand extended its reach into the indie-game market with the release of a free real-time game engine called 3DVIA Studio in March 2010.<ref name="solidsmack">{{cite web |url= http://solidsmack.com/cad-design-news/3dvia-gets-you-virtual-launches-3dvia-studio-and-3dvia-scenes/ |title=3DVIA Gets You Virtual. Launches 3DVIA Studio and 3DVIA Scenes |accessdateaccess-date=2008-10-20}}</ref> The product game users the ability to create and publish interactive 3D games and experiences to Facebook and 3dvia.com. It also allowed users to purchase content for use in their projects from the 3DVIA Market, an eCommerce service for 3D content, launched at the same time on 3dvia.com.

To support the release, 3DVIA also published and released one of the first 3D interactive social games on Facebook called Billions, Save Them All.

In June 2011, 3DVIA Hosting, a 3D file sharing service, was released.

Line 53 ⟶ 50:

==References==

{{reflist}}

==External links==

*[http://www.3dvia.com/ 3DVIA Cloud Hosting & Community Site]

*[http://www.3ds.com/products/3dvia 3DVIA Enterprise solutions on the Dassault Systèmes site]

*[http://www.3dvia.tv/ 3DVIA Online Tutorial Network]

*[http://www.3dmojo.com/ 3DVIA Composer Blog]

{{Dassault Systèmes}}

Line 65 ⟶ 56:

[[Category:Animation software]]

[[Category:Product lifecycle management]]

[[Category:Dassault Group]]

[[fr:3DVIA]]

[[sv:3dvia]]