Template:Infobox California State Legislature district: Difference between revisions - Wikipedia


Article Images

Content deleted Content added

Tag: Reverted

Line 42:

| data3 = {{#if:{{{percent white|}}}{{{percent black|}}}{{{percent latino|}}}{{{percent asian|}}}{{{percent native american|}}}{{{percent pacific islander|}}}{{{percent other race|}}}{{{percent remainder of multiracial|}}}|{{ubl

|{{{percent white|0}}}% [[White Americans|White]]

|{{{percent hispanic|0}}}% [[Hispanics and Latinos in California|Latino]]

|{{{percent black|0}}}% [[African Americans in California|Black]]

|{{{percent hispaniclatino|0}}}% [[Hispanics and Latinos in California|Latino]]

|{{{percent asian|0}}}% [[Asian Americans in California|Asian]]

|{{{percent native american|0}}}% [[Native Americans in the United States|Native American]]

|{{{percent pacific islander|0}}}% [[Pacific Islands American|Hawaiian/Pacific Islander]]

|{{{percent other race|0}}}% other

|{{{percent remainder of multiracial|0}}}% [[Multiracialremainder Americans|Multiracial]]of multiracial}}

}}

| label4 = Registered voters