1962 Soviet Top League


Contributors to Wikimedia projects

Article Images

22 teams took part in the league with FC Spartak Moscow winning the championship.

Soviet Top League
Season1962

1961

1963

Pos Team Pld W D L GF GA GD Pts Qualification
1   Dynamo Kyiv 20 14 5 1 44 20 +24 33 Qualification for Places 1–12 group
2   CSKA Moscow 20 10 8 2 28 9 +19 28
3   Shakhtar Donetsk 20 10 5 5 34 22 +12 25
4   Zenit Leningrad 20 8 5 7 34 24 +10 21
5   Moldova Chișinău 20 8 5 7 27 25 +2 21
6   SKA Rostov-on-Don 20 6 8 6 34 28 +6 20
7   Kairat Almaty 20 6 8 6 20 22 −2 20 Qualification for Places 13–22 group
8   Lokomotiv Moscow 20 5 5 10 21 32 −11 15
9   Daugava Rīga 20 5 3 12 17 30 −13 13
10   Spartak Yerevan 20 5 3 12 19 36 −17 13
11   Žalgiris Vilnius 20 1 9 10 12 42 −30 11

Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Pos Team Pld W D L GF GA GD Pts Qualification
1   Dinamo Tbilisi 20 10 7 3 31 17 +14 27 Qualification for Places 1–12 group
2   Spartak Moscow 20 11 3 6 38 21 +17 25
3   Dynamo Moscow 20 9 6 5 27 18 +9 24
4   Torpedo Moscow 20 9 5 6 40 23 +17 23
5   Pakhtakor Tashkent 20 8 7 5 24 22 +2 23
6   Neftyanik Baku 20 7 7 6 26 24 +2 21
7   Avangard Kharkov 20 7 3 10 16 26 −10 17 Qualification for Places 13–22 group
8   Torpedo Kutaisi 20 6 5 9 22 35 −13 17
9   Belarus Minsk 20 6 4 10 20 25 −5 16
10   Krylya Sovetov Kuybyshev 20 5 4 11 22 31 −9 14
11   Dynamo Leningrad 20 4 5 11 14 38 −24 13

Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Pos Team Pld W D L GF GA GD Pts
1   Spartak Moscow (C) 22 14 4 4 37 18 +19 32
2   Dynamo Moscow 22 10 9 3 28 14 +14 29
3   Dinamo Tbilisi 22 10 8 4 29 20 +9 28
4   CSKA Moscow 22 9 8 5 24 18 +6 26
5   Dynamo Kyiv 22 8 9 5 36 28 +8 25
6   Pakhtakor Tashkent 22 9 5 8 24 33 −9 23
7   Torpedo Moscow 22 7 8 7 35 30 +5 22
8   Shakhtar Donetsk 22 8 6 8 25 25 0 22
9   SKA Rostov-on-Don 22 4 9 9 25 37 −12 17
10   Neftyanik Baku 22 2 11 9 19 39 −20 15
11   Zenit Leningrad 22 4 6 12 29 34 −5 14
12   Moldova Chișinău 22 3 5 14 20 35 −15 11

Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Pos Team Pld W D L GF GA GD Pts Relegation
13   Lokomotiv Moscow 18 7 8 3 27 18 +9 22
14   Avangard Kharkov 18 8 5 5 21 17 +4 21
15   FC Torpedo Kutaisi 18 7 5 6 21 16 +5 19
16   Dynamo Leningrad 18 6 6 6 21 17 +4 18
17   Krylya Sovetov Kuybyshev 18 8 2 8 27 25 +2 18
18   Spartak Yerevan 18 7 4 7 23 23 0 18
19   Belarus Minsk 18 6 6 6 21 22 −1 18
20   Kairat Alma-Ata 18 5 7 6 14 14 0 17
21   Daugava Rīga (R) 18 6 4 8 14 20 −6 16 Relegation to Class A Second Group
22   Žalgiris Vilnius (R) 18 4 5 9 16 33 −17 13

Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

17 goals
16 goals
15 goals
14 goals
13 goals
12 goals
11 goals