1980–81 Copa del Rey


Contributors to Wikimedia projects

Article Images

The 1980–81 Copa del Rey was the 79th staging of the Spanish Cup, the annual domestic cup competition in the Spanish football. The tournament was attended by 138 teams from the main categories of Spanish football.

1980–81 Copa del Rey
79th Copa del Rey
Tournament details
CountrySpain Spain
Dates10 September 1980 – 18 June 1981
Teams138
Final positions
ChampionsFC Barcelona
Runner-upSporting de Gijón
Tournament statistics
Matches played273
Goals scored781 (2.86 per match)

The tournament began on 10 September 1980 and ended on 18 June 1981 with the final, held in Vicente Calderón Stadium in Madrid, in which the FC Barcelona was crowned for the nineteenth time in their history, after beating Sporting de Gijón 3–1.

The defending champions, Real Madrid CF, were defeated 4–3 (on aggregate score) by Sporting de Gijón on their way to reach their first final.

  • All rounds are played over two legs except the final which is played a single match in a neutral venue. The team that has the higher aggregate score over the two legs progresses to the next round.
  • In case of a tie on aggregate, will play an extra time of 30 minutes, and if still tied, will be decided with a penalty shoot-outs.
  • The teams that play European competitions are exempt until the round of 16 or when they are removed from the tournament.
  • The winners of the competition will earn a place in the group stage of next season's UEFA Cup Winners' Cup, if they have not already qualified for European competition, if so then the runners-up will instead take this berth.

(*) Teams playing European competition.

First round
Home 1st leg Agg. Home 2nd leg 1st leg 2nd leg Notes
CD Colonia Moscardó 0–3 Atlético de Madrid 10 Sep 1980 0–2 Rep. 16 Sep 1980 1–0 Rep.
Santoña CF 1–2 Racing de Santander 10 Sep 1980 1–1 Rep. 1 Oct 1980 1–0 Rep.
AD Torrejón 4–4 (p) UD Las Palmas Atlético 16 Sep 1980 2–2 Rep. 1 Oct 1980 2–2 Penalties: 3–4 for AD Torrejón.
CD Rota 1–6 Real Betis 16 Sep 1980 0–4 Rep. 1 Oct 1980 2–1 Rep.
CD Castro 1–8 Athletic Bilbao 17 Sep 1980 0–3 Rep. 8 Oct 1980 5–1 Rep.
Real Zaragoza 2–3 Endesa Andorra 17 Sep 1980 1–1 Rep. 1 Oct 1980 2–1 Rep.
CD Logroñés 5–4 CA Osasuna 17 Sep 1980 4–0 Rep. 1 Oct 1980 4–1 Rep.
CF Igualada 0–4 RCD Espanyol 17 Sep 1980 0–0 Rep. 24 Sep 1980 4–0 Rep.
Orihuela Deportiva CF 3–4 Hércules CF 17 Sep 1980 1–3 Rep. 1 Oct 1980 1–2 Rep.
CD Alcoyano 4–9 Real Murcia CF 17 Sep 1980 2–3 Rep. 1 Oct 1980 6–2 Rep.
Cultural Leonesa 0–5 UD Salamanca 17 Sep 1980 0–3 Rep. 1 Oct 1980 2–0 Rep.
CD Estepona 1–4 AD Almería 17 Sep 1980 1–0 Rep. 1 Oct 1980 4–0 Rep.
UD Las Palmas 3–4 CD Tenerife 17 Sep 1980 2–2 Rep. 8 Oct 1980 2–1 Rep.
Real Avilés CF 0–2 Real Oviedo CF 17 Sep 1980 0–1 30 Sep 1980 1–0 Rep.
CD Aurrerá 0–2 Barakaldo CF 17 Sep 1980 0–1 30 Sep 1980 1–0 Rep.
SD Erandio 1–2 Deportivo Alavés 17 Sep 1980 1–1 8 Oct 1980 1–0
CE Sabadell FC 4–3 (aet) FC Barcelona Atlètic 17 Sep 1980 2–2 Rep. 24 Sep 1980 1–2 Rep.
CD Acero 2–11 CD Castellón 17 Sep 1980 2–4 Rep. 1 Oct 1980 7–0 Rep.
RSD Alcalá 2–3 Getafe Deportivo 17 Sep 1980 1–0 1 Oct 1980 3–1
CD Valdepeñas 2–5 Atlético Madrileño 17 Sep 1980 1–2 30 Sep 1980 3–1 Rep.
Elche CF 3–0 Crevillente CF 17 Sep 1980 2–0 Rep. 1 Oct 1980 0–1
Zamora CF 1–3 Burgos CF 17 Sep 1980 0–1 1 Oct 1980 2–1 Rep.
Gimnástica Arandina 1–6 Palencia CF 17 Sep 1980 1–1 1 Oct 1980 5–0 Rep.
Recreativo de Huelva 9–1 Real Balompédica Linense 17 Sep 1980 5–0 Rep. 1 Oct 1980 1–4
Algeciras CF 2–4 Cádiz CF 17 Sep 1980 2–2 Rep. 1 Oct 1980 2–0 Rep.
AD Ceuta 5–1 Racing Portuense 17 Sep 1980 3–0 1 Oct 1980 1–2
CD Málaga 6–1 UD Melilla 17 Sep 1980 3–1 Rep. 1 Oct 1980 1–3
Úbeda CF 3–6 Granada CF 17 Sep 1980 1–2 1 Oct 1980 4–2
Linares CF 4–1 CD Martos 17 Sep 1980 2–0 1 Oct 1980 1–2
CD Lugo 1–2 SD Compostela 17 Sep 1980 1–1 1 Oct 1980 1–0
UP Langreo 2–1 Caudal Deportivo 17 Sep 1980 2–0 1 Oct 1980 1–0
Balmaseda FC 1–2 Sestao SC 17 Sep 1980 1–1 15 Oct 1980 1–0
UE Lleida 5–3 CF Reus Deportiu 17 Sep 1980 3–2 Rep. 1 Oct 1980 1–2 Rep.
CE Júpiter 0–3 Terrassa FC 17 Sep 1980 0–0 Rep. 1 Oct 1980 3–0 Rep.
Gimnàstic de Tarragona 5–5 (p) FC Andorra 17 Sep 1980 2–1 Rep. 1 Oct 1980 3–2 Rep. Penalties: 5–4 for FC Andorra.
Calvo Sotelo CF 4–1 AD Alcorcón 17 Sep 1980 3–0 1 Oct 1980 1–1
CD Pegaso 3–4 CD Badajoz 17 Sep 1980 3–0 1 Oct 1980 4–0
CD Eldense 3–6 Cartagena FC 17 Sep 1980 1–2 1 Oct 1980 4–2
Córdoba CF 3–3 (p) CD San Fernando 17 Sep 1980 2–1 Rep. 1 Oct 1980 2–1 Penalties: 2–0 for CD San Fernando.
RCD Mallorca 4–1 CD Murense 17 Sep 1980 4–1 Rep. 2 Oct 1980 0–0 Rep.
Deportivo de La Coruña 6–8 Celta de Vigo 17 Sep 1980 4–3 1 Oct 1980 5–2 Rep.
SD Ponferradina 4–3 Juventud Cambados 17 Sep 1980 4–0 1 Oct 1980 3–0
Arousa SC 3–1 Alondras CF 17 Sep 1980 1–0 24 Sep 1980 1–2
CD Lagun Onak 3–3 (p) SD Eibar 17 Sep 1980 3–2 25 Sep 1980 1–0 Penalties: 4–2 for SD Eibar.
SD Gernika 2–8 Alavés Aficionados 17 Sep 1980 1–4 1 Oct 1980 4–1
CD Binéfar 4–4 (p) AD Sabiñánigo 17 Sep 1980 3–1 1 Oct 1980 3–1 Penalties: x–x for CD Binéfar.
CD Calahorra 4–4 (p) CD Tudelano 17 Sep 1980 3–1 1 Oct 1980 3–1 Penalties: 4–3 for CD Tudelano.
UDA Gramenet 2–7 UE Figueres 17 Sep 1980 1–2 Rep. 1 Oct 1980 5–1 Rep.
Vinaròs CF 3–2 CF Gandía 17 Sep 1980 0–0 1 Oct 1980 2–3 Rep.
CF Villanovense 4–4 (p) CD Ciempozuelos 17 Sep 1980 1–1 1 Oct 1980 3–3 Penalties: 1–3 for CF Villanovense.
CD Talavera 1–3 CD Manchego 17 Sep 1980 1–2 1 Oct 1980 1–0
Albacete Balompié 5–1 CP Cacereño 17 Sep 1980 3–1 1 Oct 1980 0–2
CD San Fernando de Henares 4–1 CD Toledo 17 Sep 1980 2–1 1 Oct 1980 0–2
CD Venta de Baños 1–2 Real Valladolid Promesas 17 Sep 1980 1–2 8 Oct 1980 0–0
CD Motril 0–3 UD San Pedro 17 Sep 1980 0–1 1 Oct 1980 2–0
CD Felanitx 3–9 UD Poblense 17 Sep 1980 3–4 24 Sep 1980 5–0 Rep.
CD Binissalem 2–3 SD Portmany 17 Sep 1980 1–0 1 Oct 1980 3–1
CF Sporting Mahonés 1–3 CD Margaritense 17 Sep 1980 1–2 1 Oct 1980 1–0
Rayo Vallecano 4–3 Mérida Industrial CF 18 Sep 1980 3–0 1 Oct 1980 3–1 Rep.
Levante UD 2–1 (aet) UD Carcaixent 18 Sep 1980 1–0 1 Oct 1980 1–1 Rep.
Real Oviedo Aficionados 2–4 CD Turón 18 Sep 1980 1–1 1 Oct 1980 3–1
CD Constància 5–2 CD Andratx 18 Sep 1980 3–0 1 Oct 1980 2–2
CD Peña Sport 4–1 CD Sangüesa 24 Sep 1980 3–1 2 Oct 1980 0–1
CD Béjar Industrial 0–4 Real Valladolid Deportivo 25 Sep 1980 0–0 Rep. 1 Oct 1980 4–0 Rep.
CD Mestalla 3–2 (aet) Villarreal CF 25 Sep 1980 2–1 1 Oct 1980 1–1 Rep.
Betis Deportivo 0–6 Sevilla FC 22 Oct 1980 0–5 Rep. 29 Oct 1980 1–0 Rep.

Bye by draw: FC Barcelona, Castilla CF, Real Madrid CF, Real Sociedad, Sporting de Gijón, Valencia CF.

Results of matches played: 17 September / 18 September / 24 September / 25 September / 1 October / 2 October / 8 October / 15 October

Second round
Home 1st leg Agg. Home 2nd leg 1st leg 2nd leg Notes
CD Turón 1–7 Sporting de Gijón 18 Nov 1980 1–6 Rep. 3 Dec 1980 1–0 Rep.
CD Manchego 1–2 Castilla CF 18 Nov 1980 1–1 Rep. 2 Dec 1980 1–0 Rep.
CD Binéfar 1–8 Athletic Bilbao 19 Nov 1980 1–7 Rep. 3 Dec 1980 1–0 Rep.
RCD Espanyol 0–1 Terrassa FC 19 Nov 1980 0–0 Rep. 3 Dec 1980 1–0 Rep.
UE Lleida 2–7 FC Barcelona 19 Nov 1980 1–2 Rep. 3 Dec 1980 5–1 Rep.
Albacete Balompié 1–2 Valencia CF 19 Nov 1980 1–0 Rep. 4 Dec 1980 2–0 Rep.
Cartagena FC 3–3 (p) Hércules CF 19 Nov 1980 3–0 Rep. 3 Dec 1980 3–0 Rep. Penalties: 3–1 for Hércules CF.
Elche CF 3–2 Real Murcia CF 19 Nov 1980 3–0 Rep. 3 Dec 1980 2–0 Rep.
Sevilla FC 3–2 Real Betis 19 Nov 1980 2–1 Rep. 3 Dec 1980 1–1 Rep.
AD Almería 2–0 Linares CF 19 Nov 1980 2–0 Rep. 3 Dec 1980 0–0 Rep.
Calvo Sotelo CF 1–4 Atlético de Madrid 19 Nov 1980 1–3 Rep. 3 Dec 1980 1–0 Rep.
Real Valladolid Promesas 2–4 UD Salamanca 19 Nov 1980 2–1 Rep. 4 Dec 1980 3–0 Rep.
Palencia CF 3–2 Real Valladolid Deportivo 19 Nov 1980 2–1 Rep. 3 Dec 1980 1–1 Rep.
Real Oviedo CF 6–5 UP Langreo 19 Nov 1980 3–1 3 Dec 1980 4–3
Deportivo Alavés Aficionados 4–5 Barakaldo CF 19 Nov 1980 3–2 Rep. 3 Dec 1980 3–1
Sestao SC 4–8 Deportivo Alavés 19 Nov 1980 1–4 3 Dec 1980 4–3
UE Figueres 5–2 CE Sabadell FC 19 Nov 1980 3–0 Rep. 3 Dec 1980 2–2 Rep.
CD Castellón 4–1 CD Mestalla 19 Nov 1980 4–1 Rep. 9 Dec 1980 0–0 Rep.
Vinaròs CF 2–6 Levante UD 19 Nov 1980 2–4 Rep. 3 Dec 1980 2–0 Rep.
Cádiz CF 4–0 CD San Fernando 19 Nov 1980 3–0 Rep. 3 Dec 1980 0–1
CD Tenerife 1–3 Recreativo de Huelva 19 Nov 1980 1–0 Rep. 3 Dec 1980 3–0
AD Ceuta 1–0 UD San Pedro 19 Nov 1980 0–0 3 Dec 1980 0–1
Granada CF 3–2 CD Málaga 19 Nov 1980 2–0 Rep. 3 Dec 1980 2–1 Rep.
Rayo Vallecano 2–0 CF Villanovense 19 Nov 1980 1–0 3 Dec 1980 0–1
CD Badajoz 3–4 Getafe Deportivo 19 Nov 1980 2–1 3 Dec 1980 3–1
Atlético Madrileño 4–3 CD San Fernando de Henares 19 Nov 1980 1–2 3 Dec 1980 1–3
AD Torrejón 2–4 Burgos CF 19 Nov 1980 1–1 27 Nov 1980 3–1 Rep.
SD Eibar 1–2 Racing de Santander 19 Nov 1980 1–1 3 Dec 1980 1–0
Arousa SC 1–1 (p) Celta de Vigo 19 Nov 1980 1–1 3 Dec 1980 0–0 Rep. Penalties: 5–3 for Celta de Vigo–played on 4 Dec 1981.[1]
SD Ponferradina 5–4 SD Compostela 19 Nov 1980 3–3 3 Dec 1980 1–2
CD Logroñés 5–4 CD Peña Sport 19 Nov 1980 3–2 3 Dec 1980 2–2
UD Poblense 1–2 FC Andorra 19 Nov 1980 1–1 Rep. 3 Dec 1980 1–0 Rep.
CD Margaritense 1–5 RCD Mallorca 19 Nov 1980 1–1 Rep. 3 Dec 1980 4–0 Rep.
CD Tudelano 2–0 Endesa Andorra 19 Nov 1980 2–0 3 Dec 1980 0–0
SD Portmany 1–3 CD Constància 19 Nov 1980 1–0 3 Dec 1980 3–0

Bye: Real Madrid CF, Real Sociedad.

Results of matches played: 19 November / 3 December

Third round
Home 1st leg Agg. Home 2nd leg 1st leg 2nd leg Notes
Deportivo Alavés 3–2 (aet) CD Tudelano 6 Jan 1981 1–0 Rep. 28 Jan 1981 2–2 Rep.
Atlético Madrileño 2–4 Athletic Bilbao 6 Jan 1981 1–0 Rep. 21 Jan 1981 4–1 Rep.
AD Almería 2–4 Levante UD 7 Jan 1981 2–1 Rep. 21 Jan 1981 3–0 Rep.
Barakaldo CF 1–3 FC Barcelona 7 Jan 1981 0–2 Rep. 21 Jan 1981 1–1 Rep.
FC Andorra 0–4 CD Castellón 7 Jan 1981 0–0 Rep. 21 Jan 1981 4–0 Rep.
Celta de Vigo 2–2 (p) Burgos CF 6 Jan 1981 2–0 Rep. 21 Jan 1981 2–0 Rep. Penalties: 5–3 for Burgos CF.
AD Ceuta 1–1 (p) Granada CF 6 Jan 1981 1–0 Rep. 25 Feb 1981 1–0 Rep. Penalties: 5–4 for Granada CF.
CD Constància 2–3 Castilla CF 6 Jan 1981 2–0 Rep. 28 Jan 1981 3–0 Rep.
UE Figueres 3–2 Racing de Santander 7 Jan 1981 2–1 Rep. 21 Jan 1981 1–1 Rep.
Hércules CF 5–2 CD Logroñés 7 Jan 1981 2–1 Rep. 21 Jan 1981 1–3 Rep.
Recreativo de Huelva 3–3 (p) Getafe Deportivo 6 Jan 1981 1–2 Rep. 21 Jan 1981 1–2 Rep. Penalties: 2–4 for Recreativo de Huelva.
Real Oviedo CF 0–3 Atlético de Madrid 6 Jan 1981 0–0 Rep. 21 Jan 1981 3–0 Rep.
Rayo Vallecano 2–0 RCD Mallorca 6 Jan 1981 1–0 Rep. 20 Jan 1981 0–1 Rep.
UD Salamanca 1–0 Terrassa FC 6 Jan 1981 1–0 Rep. 21 Jan 1981 0–0 Rep.
SD Ponferradina 3–8 Sporting de Gijón 7 Jan 1981 1–0 Rep. 21 Jan 1981 8–2 Rep.
Real Sociedad 2–1 Cádiz CF 7 Jan 1981 1–1 Rep. 21 Jan 1981 0–1 Rep.
Palencia CF 3–3 (p) Elche CF 7 Jan 1981 2–2 Rep. 21 Jan 1981 1–1 Rep. Penalties: 1–3 for Palencia CF.
Valencia CF 2–3 Sevilla FC 7 Jan 1981 2–2 Rep. 21 Jan 1981 1–0 Rep.

Bye: Real Madrid CF.

Fourth round
Home 1st leg Agg. Home 2nd leg 1st leg 2nd leg Notes
CD Castellón 0–2 Recreativo de Huelva 11 Feb 1981 0–0 Rep. 25 Feb 1981 2–0 Rep.
UE Figueres 3–3 (p) Hércules CF 4 Mar 1981 1–0 Rep. 1 Apr 1981 3–2 Rep. Penalties: 4–5 for UE Figueres.
Palencia CF 0–2 Burgos CF 11 Feb 1981 0–1 Rep. 19 Mar 1981 1–0 Rep.

Bye: Deportivo Alavés, Athletic Bilbao, Levante UD, FC Barcelona, Granada CF, Castilla CF, Atlético de Madrid, Rayo Vallecano, UD Salamanca, Sporting de Gijón, Real Sociedad, Sevilla FC, Real Madrid CF.

Round of 16 Quarter-finals Semi-finals Final
                  
1 Levante UD 0 0 0
16 Sporting de Gijón 2 3 5
Sporting de Gijón 1 3 4
Real Madrid CF 1 2 3
8 Recreativo de Huelva 1 1 2
9 Real Madrid CF 1 4 5
Sporting de Gijón 2 0 2
Sevilla FC 0 0 0
5 Sevilla FC 2 1 3
12 Real Sociedad 1 1 2
Sevilla FC 1 3 4
Burgos CF 1 0 1
4 UE Figueres 1 0 1
13 Burgos CF 1 2 3
Sporting de Gijón 1
FC Barcelona 3
6 Rayo Vallecano 3 0 3
11 Atlético de Madrid 0 2 2
Rayo Vallecano 0 1 1
FC Barcelona 3 3 6
3 Castilla CF 3 1 4
14 FC Barcelona 5 4 9
FC Barcelona 2 2 4
Athletic Bilbao 0 1 1
7 UD Salamanca 1 1 2
10 Granada CF 0 0 0
UD Salamanca 2 0 2
Athletic Bilbao 1 2 3
2 Athletic Bilbao 3 3 6
15 Deportivo Alavés 1 3 4
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Levante 0–5 Sporting de Gijón 0-2 0-3
Recreativo de Huelva 2–5 Real Madrid 1-1 1-4
Sevilla 3–2 (aet) Real Sociedad 2-1 1-1
Figueras 1–3 (aet) Burgos 1-1 0-2
Rayo Vallecano 3–2 Atlético de Madrid 3-0 0-2
Castilla 4–9 Barcelona 3-5 1-4
Salamanca 2–0 Granada 1-0 1-0
Athletic Bilbao 6–4 Alavés 3-1 3-3
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Sporting de Gijón 4–3 Real Madrid 1-1 3-2
Sevilla 4–1 Burgos 4-1 0-0
Rayo Vallecano 1–6 Barcelona 0-3 1-3
Salamanca 2–3 (aet) Athletic Bilbao 2-1 0-2
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Sporting de Gijón 2–0 Sevilla 2-0 0-0
Barcelona 4–1 Athletic Bilbao 2-0 2-1
Copa del Rey
1980–81 winners
FC Barcelona
19th title
  1. ^ "2nd Round: Celta de Vigo vs Arousa SC (2nd Leg)" (PDF). Mundo Deportivo (in Spanish).