1996 Yokohama Flügels season


Contributors to Wikimedia projects

Article Images

1996 Yokohama Flügels season

Yokohama Flügels
1996 season
ManagerBrazil Otacílio
StadiumYokohama Mitsuzawa Football Stadium
J.League3rd
Emperor's Cup4th Round
J.League CupGL-B 3rd
Top goalscorerBrazil Evair (20)
Highest home attendance
Lowest home attendance5,321 (vs Avispa Fukuoka, 30 October 1996)
Average home league attendance13,877

← 1995

1997 →

League results summary

edit

Overall Home Away
Pld W D L GF GA GD Pts W D L GF GA GD W D L GF GA GD
30 21 0 9 58 44  +14 63 11 0 4 28 19  +9 10 0 5 30 25  +5

League results by round

edit

Round123456789101112131415161718192021222324252627282930
GroundAAHAHAHAHHAAHAHHAHAHHAHAHAHAHA
ResultWWWWWWWWLLWWWLWLLWLWWLWWWWWWLL
Position455211111311111164555664332223

Source:

J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0.
A = Away; H = Home; W = Win; D = Draw; L = Loss

Competitions Position
J.League 3rd / 16 clubs
Emperor's Cup 4th round
J.League Cup GL-B 3rd / 8 clubs

[1][2][3]

Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
FW   Evair February 21, 1965 (aged 31) 183 cm / 80 kg 23 20 1 0 0 0 24 20
FW   Osamu Maeda September 5, 1965 (aged 30) 176 cm / 74 kg 3 0 0 0 4 0 7 0
MF   Zinho June 17, 1967 (aged 28) 172 cm / 71 kg 27 5 2 1 14 7 43 13
DF   Yoshirō Moriyama November 9, 1967 (aged 28) 176 cm / 72 kg 26 1 1 0 10 1 37 2
DF   Junji Koizumi January 11, 1968 (aged 28) 183 cm / 73 kg 16 0 0 0 5 0 21 0
MF   César Sampaio March 31, 1968 (aged 27) 177 cm / 74 kg 27 5 2 0 14 2 43 7
DF   Naoto Ōtake October 18, 1968 (aged 27) 178 cm / 72 kg 30 0 2 0 14 0 46 0
DF   Kōji Maeda February 3, 1969 (aged 27) 178 cm / 76 kg 20 0 0 0 8 0 28 0
MF   Motohiro Yamaguchi January 29, 1969 (aged 27) 177 cm / 72 kg 28 8 1 0 14 5 43 13
MF   Hideki Katsura March 6, 1970 (aged 26) 160 cm / 58 kg 1 0 0 0 0 0 1 0
DF   Shōji Nonoshita May 24, 1970 (aged 25) 182 cm / 76 kg 2 0 2 0 0 0 4 0
FW   Hiroki Hattori August 30, 1971 (aged 24) 180 cm / 76 kg 22 4 1 0 13 2 36 6
MF   Takeo Harada October 2, 1971 (aged 24) 173 cm / 72 kg 9 1 1 0 3 0 13 1
GK   Hiroshi Satō March 7, 1972 (aged 24) 181 cm / 74 kg 0 0 0 0 0
DF   Norihiro Satsukawa April 18, 1972 (aged 23) 175 cm / 75 kg 22 1 2 0 14 2 38 3
FW   Yoshiyuki Sakamoto May 30, 1972 (aged 23) 170 cm / 65 kg 0 0 0 0 0
GK   Atsuhiko Mori May 31, 1972 (aged 23) 179 cm / 73 kg 7 0 0 0 0 0 7 0
GK   Ryōma Sugihara November 14, 1972 (aged 23) 183 cm / 80 kg 0 0 0 0 0
MF   Masaaki Takada July 26, 1973 (aged 22) 182 cm / 76 kg 1 0 0 0 0 0 1 0
MF   Masakiyo Maezono October 29, 1973 (aged 22) 170 cm / 63 kg 26 8 2 0 11 7 39 15
GK   Hiroyuki Nitao November 27, 1973 (aged 22) 181 cm / 76 kg 0 0 0 0 0
DF   Nobuyuki Ōishi May 23, 1974 (aged 21) 180 cm / 72 kg 0 0 0 0 0
MF   Satoshi Yoneyama June 27, 1974 (aged 21) 171 cm / 65 kg 0 0 0 0 0
DF   Atsuhiro Miura July 24, 1974 (aged 21) 174 cm / 68 kg 30 3 2 0 14 0 46 3
DF   Seiichirō Okuno July 26, 1974 (aged 21) 180 cm / 68 kg 0 0 0 0 0
FW   Hideaki Kaetsu October 8, 1974 (aged 21) 177 cm / 62 kg 0 0 0 0 0
GK   Seigō Narazaki April 15, 1976 (aged 19) 185 cm / 76 kg 23 0 2 0 14 0 39 0
MF   Shinya Mitsuoka April 22, 1976 (aged 19) 176 cm / 67 kg 1 0 1 3 2 0 4 3
MF   Yasuhiro Hato May 4, 1976 (aged 19) 177 cm / 70 kg 0 0 0 0 0
MF   Yoshikiyo Kuboyama July 21, 1976 (aged 19) 171 cm / 60 kg 1 0 0 0 0 0 1 0
FW   Takayuki Yoshida March 14, 1977 (aged 19) 172 cm / 62 kg 2 1 1 0 2 0 5 1
MF   Atsushi Moriyama April 13, 1977 (aged 18) 175 cm / 63 kg 0 0 0 0 0
FW   Shinya Tanimoto April 26, 1977 (aged 18) 173 cm / 67 kg 0 0 0 0 0
FW   Takashi Sakurai May 4, 1977 (aged 18) 180 cm / 74 kg 0 0 0 0 0
MF   Yūki Inoue October 31, 1977 (aged 18) 173 cm / 62 kg 0 0 0 0 0
FW   Haruki Seto March 14, 1978 (aged 18) 180 cm / 70 kg 0 0 0 0 0
MF   Denilson October 8, 1972 (aged 23) 173 cm / 74 kg 3 0 1 0 8 1 12 1
  • † player(s) joined the team after the opening of this season.

[4][1]

Transfers during the season

edit

[2]

  1. ^ a b J.LEAGUE OFFICIAL GUIDE 1996. 1996. ISBN 4-09-102324-X.
  2. ^ a b J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0.
  3. ^ J.LEAGUE YEARBOOK 1999. April 1999. ISBN 4-88752-099-9.
  4. ^ J.LEAGUE OFFICIAL GUIDE 1995 NICOS series. 1995. ISBN 4-09-102321-5.