1997 JEF United Ichihara season


Contributors to Wikimedia projects

Article Images

1997 JEF United Ichihara season

JEF United Ichihara
1997 season
ManagerNetherlandsVersleijen
StadiumIchihara Seaside Stadium
J.League13th
Emperor's Cup4th Round
J.League CupQuarterfinals
Top goalscorerSerbia and MontenegroMaslovar (9)

← 1996

1998 →

Competitions Position
J.League 13th / 17 clubs
Emperor's Cup 4th round
J.League Cup Quarterfinals
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK   Kenichi Shimokawa May 14, 1970 (aged 26) 188 cm / 88 kg 15 0 2 0 7 0 24 0
2 DF   Eisuke Nakanishi June 23, 1973 (aged 23) 174 cm / 73 kg 18 4 1 1 6 1 25 6
3 DF   Shinichi Muto April 2, 1973 (aged 23) 168 cm / 60 kg 28 1 2 0 8 0 38 1
4 DF   Kazuhiro Suzuki November 16, 1976 (aged 20) 176 cm / 67 kg 27 0 2 0 8 0 37 0
5 DF/MF   Satoshi Yamaguchi April 17, 1978 (aged 18) 177 cm / 72 kg 28 2 1 1 8 0 37 3
6 MF   Bosz November 21, 1963 (aged 33) 175 cm / 70 kg 27 3 2 0 8 0 37 3
7 MF   Nozomi Hiroyama May 6, 1977 (aged 19) 173 cm / 63 kg 30 1 2 0 6 1 38 2
8 FW/MF   Rade May 21, 1970 (aged 26) 185 cm / 85 kg 16 8 0 0 6 8 22 16
9 FW   Yoshika Matsubara August 19, 1974 (aged 22) 179 cm / 73 kg 25 8 2 0 7 3 34 11
10 MF   Maslovar February 20, 1967 (aged 30) 182 cm / 77 kg 17 9 2 0 4 3 23 12
11 MF   Atsuhiko Ejiri July 12, 1967 (aged 29) 178 cm / 70 kg 30 1 1 0 7 0 38 1
12 GK   Tomonori Tateishi April 22, 1974 (aged 22) 183 cm / 72 kg 0 0 0 0 0 0
13 DF   Tetsuro Uki October 4, 1971 (aged 25) cm / kg 5 0 0 0 2 0 7 0
14 MF   Yoshikazu Nonomura May 8, 1972 (aged 24) 175 cm / 67 kg 31 1 2 0 8 0 41 1
15 DF   Takayuki Chano November 23, 1976 (aged 20) 176 cm / 72 kg 8 0 1 0 4 0 13 0
16 MF   Takayoshi Shikida November 25, 1977 (aged 19) 168 cm / 60 kg 14 0 0 0 4 0 18 0
17 GK   Ryo Kushino March 3, 1979 (aged 18) 185 cm / 74 kg 0 0 0 0 0 0
18 DF   Katsushi Kurihara July 29, 1977 (aged 19) 175 cm / 70 kg 12 0 1 0 1 0 14 0
19 FW   Naoki Matsushita June 6, 1978 (aged 18) 174 cm / 68 kg 14 1 1 0 6 0 21 1
20 DF   Masakazu Washida November 15, 1978 (aged 18) 183 cm / 73 kg 0 0 0 0 0 0
21 GK   Atsushi Shirai April 18, 1966 (aged 30) 185 cm / 81 kg 17 0 0 0 1 0 18 0
22 DF   Makoto Nakayama January 18, 1979 (aged 18) 176 cm / 67 kg 0 0 0 0 0 0
23 DF   Kohei Inoue October 5, 1978 (aged 18) 173 cm / 65 kg 16 2 1 0 1 0 18 2
24 DF   Naoki Yakushiji May 20, 1978 (aged 18) 180 cm / 71 kg 0 0 0 0 0 0
25 DF   Osamu Matsumoto July 28, 1978 (aged 18) 182 cm / 65 kg 0 0 0 0 0 0
26 DF   Yoshihiro Yatsukawa December 30, 1978 (aged 18) 168 cm / 60 kg 0 0 0 0 0 0
27 MF   Tomoyuki Sakai June 29, 1979 (aged 17) 169 cm / 62 kg 18 2 2 0 1 0 21 2
28 FW   Takayuki Sugiyama March 24, 1976 (aged 20) cm / kg 10 0 0 0 0 0 10 0
29 DF   Scholten December 5, 1962 (aged 34) -cm / -kg 15 0 1 0 2 0 18 0
MF   Yuki Abe September 6, 1981 (aged 15) -cm / -kg 0 0 0 0 0 0 0 0
FW   Ryohei Nishiwaki August 1, 1979 (aged 17) -cm / -kg 0 0 0 1 0 0
  • † player(s) joined the team after the opening of this season.

Transfers during the season

edit

none