2009–10 FA Cup qualifying rounds


Contributors to Wikimedia projects

Article Images

The 2009–10 FA Cup qualifying rounds opened the 129th season of competition in England for 'The Football Association Challenge Cup' (FA Cup), the world's oldest association football single knockout competition. As in the previous year, 762 clubs were accepted for the competition.

2009–10 FA Cup qualifying rounds
Tournament details
CountryEngland
Wales

The large number of clubs entering the tournament from lower down (Levels 5 through 10) in the English football pyramid meant that the competition started with six rounds of preliminary (2) and qualifying (4) knockouts for these non-League teams. The 32 winning teams from the fourth round qualifying progressed to the First round proper, where League teams tiered at Levels 3 and 4 entered the competition.

The calendar for the 2009–10 FA Cup qualifying rounds, as announced by The Football Association.

Round Main date Leagues entering at this round New entries this round Winners from previous round Number of fixtures Prize money
Extra preliminary round 15 August 2009 Levels 9–10 406 none 203 £750
Preliminary round 29 August 2009 Level 8 131 203 167 £1,500
First round qualifying 12 September 2009 Level 7 65 167 116 £3,000
Second round qualifying 26 September 2009 Conference North
Conference South
44 116 80 £4,500
Third round qualifying 10 October 2009 none none 80 40 £7,500
Fourth round qualifying 24 October 2009 Conference Premier 24 40 32 £12,500
For the next rounds look 2009–10 FA Cup

The draw for the extra preliminary round was announced on The FA's website on 1 July. Matches in this round were played on the weekend of 15 August 2009, with replays played between 17 and 19 August 2009. 406 clubs from Level 9 and Level 10 of English football, entered at this stage of the competition.

Preliminary round fixtures were played on the weekend of 29 August 2009. A total of 334 clubs took part in this stage of the competition, including the 203 winners from the extra preliminary round and 131 entering at this stage from the six leagues at Level 8 of English football (all except Leyton from Isthmian League Division One North). The round featured 50 clubs from Level 10 still in the competition, being the lowest ranked teams in this round.

First round qualifying

edit

The first round qualifying fixtures were played on the weekend of 12 September 2009, with replays being played the following mid-week. A total of 232 clubs took part in this stage of the competition, including the 167 winners from the preliminary round and 65 entering at this stage from the top division of the three leagues at Level 7 of English football, while Halesowen Town from Southern League Premier Division was barred from FA Cup because of financial difficulties.[1] The round featured 17 clubs from Level 10 still in the competition, being the lowest-ranked clubs in this round.

As Newcastle Blue Star folded after the draw took place, Ossett Albion were given a walkover to the second round qualifying.

Bobby Traynor was voted Player of the Round for his hat-trick in Kingstonian's 4–1 win against Bognor Regis Town.

Second round qualifying

edit

The second round qualifying fixtures were played on the weekend of 26 September 2009. A total of 160 clubs took part in this stage of the competition, including the 116 winners from the first round qualifying and 44 Level 6 clubs, from Conference North and Conference South, entering at this stage. AFC Wulfrunians, Bardon Hill Sports, East Preston, Gillingham Town and Jarrow Roofing BCA from Level 10 of English football, were the lowest-ranked clubs to qualify for this round of the competition.

Third round qualifying

edit

The third round qualifying took place on the weekend of 10 October 2009. A total of 80 clubs took part, all having progressed from the second round qualifying. Aylesbury and Coventry Sphinx from Level 9 of English football were the lowest-ranked clubs to qualify for this round of the competition.

Tie Home team (tier) Score Away team (tier) Att.
1 Salford City (8) 2–2 Blyth Spartans (6) 271
replay Blyth Spartans (6) 2–1 Salford City (8) 534
2 Fleetwood Town (6) 3–2 Vauxhall Motors (6) 951
3 Northwich Victoria (6) 4–1 Chorley (8) 617
4 Buxton (7) 2–2 Bradford Park Avenue (7) 533
replay Bradford Park Avenue (7) 0–1 Buxton (7) 375
5 Guiseley (7) 1–1 Kendal Town (7) 405
replay Kendal Town (7) 1–0 Guiseley (7) 333
6 Workington (6) 3–0 Radcliffe Borough (8) 318
7 Alfreton Town (6) 2–2 Southport (6) 613
replay Southport (6) 2–1 Alfreton Town (6) 553
8 FC Halifax Town (8) 1–0 Burscough (7) 1,459
9 FC United of Manchester (7) 3–3 Stalybridge Celtic (6) 2,819
replay Stalybridge Celtic (6) 0–1 FC United of Manchester (7) 1,923
10 Lincoln United (8) 1–1 Frickley Athletic (7) 273
replay Frickley Athletic (7) 1–1 (1–3 p) Lincoln United (8) 274
11 Cambridge City (7) 0–5 Hinckley United (6) 466
12 Solihull Moors (6) 0–2 Redditch United (6) 492
13 Stourbridge (7) 0–0 Hucknall Town (7) 384
replay Hucknall Town (7) 1–6 Stourbridge (7) 324
14 Ilkeston Town (6) 1–1 Eastwood Town (6) 1,128
replay Eastwood Town (6) 1–3 Ilkeston Town (6) 1,205
15 Bury Town (8) 1–1 Bedford Town (7) 1,003
replay Bedford Town (7) 3–4 Bury Town (8) 481
16 Coventry Sphinx (9) 0–1 Bedworth United (8) 871
17 Lowestoft Town (8) 0–0 Sutton Coldfield Town (8) 1,210
replay Sutton Coldfield Town (8) 1–2 Lowestoft Town (8) 201
18 AFC Telford United (6) 0–0 Worcester City (6) 1,459
replay Worcester City (6) 0–1 AFC Telford United (6) 1,062
Tie Home team (tier) Score Away team (tier) Att.
19 Nuneaton Town (7) 1–0 Gainsborough Trinity (6) 930
20 Hampton & Richmond Borough (6) 1–1 Aveley (7) 485
replay Aveley (7) 1–2 Hampton & Richmond Borough (6) 205
21 Dartford (7) 1–4 Chelmsford City (6) 1,830
22 Wealdstone (7) 3–0 Lewes (6) 530
23 Thurrock (6) 4–2 Potters Bar Town (8) 155
24 Hendon (7) 0–0 Ashford Town (Middlesex) (7) 236
replay Ashford Town (Middlesex) (7) 2–2 (8–9 p) Hendon (7) 226
25 Tonbridge Angels (7) 0–2 Bromley (6) 944
26 Dover Athletic (6) 2–0 Welling United (6) 1,042
27 Tooting & Mitcham United (7) 3–2 Slough Town (8) 551
28 Sutton United (7) 1–0 Walton & Hersham (8) 530
29 Aylesbury (9) 4–3 Chesham United (8) 448
30 Walton Casuals (8) 0–3 Staines Town (6) 238
31 Woking (6) 2–0 Maidstone United (7) 1,434
32 Heybridge Swifts (8) 0–0 Farnborough (7) 295
replay Farnborough (7) 3–0 Heybridge Swifts (8) 567
33 Paulton Rovers (8) 1–0 Newport County (6) 703
34 Dorchester Town (6) 1–2 Gloucester City (6) 498
35 Oxford City (7) 2–0 Cirencester Town (8) 311
36 Eastleigh (6) 2–0 Basingstoke Town (6) 681
37 Bishop's Cleeve (8) 1–4 Bath City (6) 398
38 Truro City (7) 1–1 Mangotsfield United (8) 574
replay Mangotsfield United (8) 1–1 (4–3 p) Truro City (7) 529
39 AFC Totton (8) 3–2 Bridgwater Town (8) 419
40 Havant & Waterlooville (6) 1–2 Chippenham Town (7) 620

Fourth round qualifying

edit

The fourth round qualifying took place on the weekend of 24 October 2009. A total of 64 clubs took part, 40 having progressed from the third round qualifying and 24 clubs from Conference Premier, forming Level 5 of English football, entering at this stage. Aylesbury from Level 9 of English football was the lowest-ranked club to qualify for this round of the competition.

Tie Home team (tier) Score Away team (tier) Att.
1 Hinckley United (6) 2–1 Histon (5) 658
2 Nuneaton Town (7) 1–0 Kendal Town (7) 1,103
3 FC Halifax Town (8) 0–1 Wrexham (5) 2,843
4 Gateshead (5) 3–0 Southport (6) 402
5 Workington (6) 0–3 Rushden & Diamonds (5) 724
6 Mansfield Town (5) 3–0 Altrincham (5) 2,410
7 Buxton (7) 0–4 Stourbridge (7) 793
8 Blyth Spartans (6) 0–0 AFC Telford United (6) 642
replay AFC Telford United (6) 4–0 Blyth Spartans (6) 1,398
9 Ilkeston Town (6) 2–0 Tamworth (5) 699
10 Lincoln United (8) 1–3 Cambridge United (5) 837
11 Kettering Town (5) 1–1 Redditch United (6) 1,400
replay Redditch United (6) 0–1 Kettering Town (5) 1,101
12 Northwich Victoria (6) 3–0 FC United of Manchester (7) 2,615
13 Barrow (5) 1–1 Chester City (5) 1,579
replay Chester City (5) 0–4 Barrow (5) 1,287
14 Kidderminster Harriers (5) 0–0 Fleetwood Town (6) 1,257
replay Fleetwood Town (6) 3–1 Kidderminster Harriers (5) 1,698
15 York City (5) 2–0 Bedworth United (8) 1,869
16 Hendon (7) 0–5 Woking (6) 528
Tie Home team (tier) Score Away team (tier) Att.
17 Gloucester City (6) 1–1 Lowestoft Town (8) 539
replay Lowestoft Town (8) 4–2 Gloucester City (6) 2,247
18 Farnborough (7) 0–0 Salisbury City (5) 1,247
replay Salisbury City (5) 4–2 Farnborough (7) 1,200
19 Mangotsfield United (8) 1–2 Forest Green Rovers (5) 946
20 Crawley Town (5) 1–1 AFC Wimbledon (5) 2,204
replay AFC Wimbledon (5) 3–1 Crawley Town (5) 2,467
21 Oxford City (7) 2–1 Bury Town (8) 580
22 Bromley (6) 3–0 Ebbsfleet United (5) 1,133
23 Chelmsford City (6) 1–2 Stevenage Borough (5) 1,762
24 Aylesbury (9) 2–4 Wealdstone (7) 682
25 Dover Athletic (6) 3–5 Eastleigh (6) 1,161
26 Hayes & Yeading United (5) 0–1 Staines Town (6) 602
27 Luton Town (5) 3–0 Grays Athletic (5) 2,721
28 Oxford United (5) 2–0 Thurrock (6) 3,296
29 Bath City (6) 3–2 AFC Totton (8) 740
30 Paulton Rovers (8) 3–0 Chippenham Town (7) 931
31 Tooting & Mitcham United (7) 3–3 Eastbourne Borough (5) 687
replay Eastbourne Borough (5) 3–4 Tooting & Mitcham United (7) 906
32 Hampton & Richmond Borough (6) 1–3 Sutton United (7) 669

Winners from the fourth round qualifying advanced to the first round proper, where clubs from Level 3 and Level 4 of English football, operating in The Football League, first enter the competition. See 2009–10 FA Cup for competition details from the first round proper onwards.

  1. ^ "Halesowen manager charged by FA". Express & Star. 12 July 2010. Retrieved 5 January 2021.