2014–15 Sporting CP season


Contributors to Wikimedia projects

Article Images

This article shows Sporting CP's player statistics and all matches that the club plays during the 2014–15 season.

Sporting CP
2014–15 season
PresidentBruno de Carvalho
ManagerMarco Silva
StadiumEstádio José Alvalade
Primeira Liga3rd
Taça de PortugalWinners
Taça da LigaThird round
UEFA Champions LeagueGroup stage
UEFA Europa LeagueRound of 32
Top goalscorerLeague:
Islam Slimani (12)[1]

All:
Fredy Montero
Islam Slimani
(15 goals each)
Highest home attendance49,076 vs Benfica
(8 February 2015)
Lowest home attendance9,035 vs Boavista
(14 January 2015)

Pre-season and friendlies

edit

  Win   Draw   Loss

As of match played 31 May 2015
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Benfica (C) 34 27 4 3 86 16 +70 85 Qualification for the Champions League group stage
2 Porto 34 25 7 2 74 13 +61 82
3 Sporting CP 34 22 10 2 67 29 +38 76 Qualification for the Champions League play-off round
4 Braga 34 17 7 10 55 28 +27 58 Qualification for the Europa League group stage[a]
5 Vitória de Guimarães 34 15 10 9 50 35 +15 55 Qualification for the Europa League third qualifying round

Source: LPFP
Rules for classification: 1) points; 2) points in matches between tied teams; 3) goal difference in matches between tied teams; 4) away goals in matches between tied teams; 5) goal difference; 6) wins; 7) goals scored. The LPFP decided that only criteria 1, 5, 6 and 7 would be applied to establish the classification during the competition.[2] Qualification for the 2015–16 Europa League has changed:[3] the best-placed non-qualified domestic championship club will enter the UEFA Europa League from the 2015–16 season, rather than the domestic cup runners-up, should the domestic cup winners also qualify for the UEFA Champions League via the final championship standings.
(C) Champions
Notes:

  1. ^ Since Sporting CP won the 2014–15 Taça de Portugal, the spot awarded to the cup winner (Europa League group stage) was passed to the fourth-placed team and the spot originally meant for the fourth-placed team (Europa League third qualifying round) was given to the sixth-placed team.
Round12345678910111213141516171819202122232425262728293031323334
GroundAHAHAHAHAHHAHAHAHHAHAHAHAHAAHAHAHA
ResultDWDDWDWWLDWWDWWWWWWDDWLWWWDWWWWDWW
Position11788664468645543333333333333333333

Updated to match(es) played on 23 May 2015. Source: LPFP
A = Away; H = Home; W = Win; D = Draw; L = Loss

Pos Team Pld W D L GF GA GD Pts Qualification
1 Vitória de Setúbal 4 2 2 0 8 3 +5 8 Advances to knockout phase
2 Sporting CP 4 2 1 1 6 4 +2 7
3 Belenenses 4 1 2 1 5 6 −1 5
4 Vitória de Guimarães 4 1 1 2 4 6 −2 4
5 Boavista 4 0 2 2 2 6 −4 2

UEFA Champions League

edit

Pos Team Pld W D L GF GA GD Pts Qualification CHE SCH SPO MRB
1   Chelsea 6 4 2 0 17 3 +14 14 Advance to knockout phase 1–1 3–1 6–0
2   Schalke 04 6 2 2 2 9 14 −5 8 0–5 4–3 1–1
3   Sporting CP 6 2 1 3 12 12 0 7 Transfer to Europa League 0–1 4–2 3–1
4   Maribor 6 0 3 3 4 13 −9 3 1–1 0–1 1–1
As of match played 2 May 2015
Pos. No. Name Primeira Liga Taça de Portugal Taça da Liga Champions League Europa League Discipline
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals      
GK 1   Rui Patrício 31 (0) 0 3 (0) 0 0 (0) 0 6 (0) 0 2 (0) 0 3 0 0
DF 2   Ramy Rabia 0 (0) 0 0 (0) 0 2 (1) 0 0 (0) 0 0 (0) 0 1 0 0
DF 3   Maurício 14 (0) 0 2 (0) 0 0 (0) 0 5 (0) 0 0 (0) 0 7 1 0
DF 4   Jefferson 22 (0) 1 2 (0) 0 0 (0) 0 3 (0) 1 1 (0) 0 8 1 0
DF 5   Ewerton 6 (1) 0 1 (0) 1 0 (0) 0 0 (0) 0 0 (0) 0 0 1 0
FW 7   Shikabala 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0 0 0 0
MF 8   André Martins 11 (5) 0 3 (1) 1 1 (0) 0 1 (2) 0 0 (1) 0 1 0 0
FW 9   Islam Slimani 15 (4) 11 1 (3) 0 0 (0) 0 6 (0) 2 0 (1) 0 4 0 0
FW 10   Fredy Montero 15 (7) 11 4 (0) 3 0 (0) 0 0 (5) 0 1 (1) 0 4 0 0
FW 11   Diego Capel 2 (17) 0 2 (0) 1 0 (0) 0 1 (3) 0 0 (0) 0 0 0 0
MF 13   Miguel Lopes 6 (2) 0 4 (0) 0 2 (0) 0 0 (0) 0 0 (0) 0 5 1 0
MF 14   William Carvalho 26 (2) 1 4 (0) 0 0 (0) 0 6 (0) 0 1 (0) 0 12 1 0
MF 17   João Mário 20 (7) 5 6 (0) 2 0 (0) 0 5 (1) 0 2 (0) 0 8 0 0
FW 18   André Carrillo 24 (6) 5 4 (1) 2 0 (0) 0 4 (2) 0 2 (0) 0 3 0 0
FW 19   Junya Tanaka 5 (10) 5 2 (3) 1 4 (0) 1 0 (0) 0 1 (1) 0 1 0 0
FW 20   Héldon 1 (1) 0 0 (1) 0 1 (0) 1 0 (0) 0 0 (0) 0 1 0 0
GK 22   Marcelo Boeck 0 (0) 0 3 (0) 0 4 (0) 0 0 (0) 0 0 (0) 0 1 0 0
MF 23   Adrien Silva 25 (3) 6 2 (1) 0 0 (0) 0 6 (0) 2 2 (0) 0 13 1 0
MF 24   Oriol Rosell 5 (7) 0 2 (2) 0 4 (0) 0 0 (1) 0 1 (0) 0 2 1 0
FW 25   Hadi Sacko 0 (0) 0 0 (0) 0 0 (4) 0 0 (0) 0 0 (0) 0 1 0 0
DF 26   Paulo Oliveira 24 (1) 1 5 (0) 2 0 (0) 0 4 (1) 0 2 (0) 0 7 1 0
MF 27   Ryan Gauld 0 (2) 0 0 (0) 0 3 (0) 2 0 (0) 0 0 (0) 0 0 0 0
DF 29   Naby Sarr 8 (0) 0 2 (0) 0 4 (0) 0 3 (1) 1 0 (0) 0 2 0 0
MF 32   Simeon Slavchev 0 (0) 0 0 (0) 0 2 (0) 0 0 (0) 0 0 (0) 0 0 0 0
DF 33   Jonathan Silva 9 (0) 1 4 (0) 0 1 (0) 0 3 (0) 1 1 (0) 0 6 1 0
FW 34   Diego Rubio 0 (0) 0 0 (0) 0 0 (1) 0 0 (0) 0 0 (0) 0 0 0 0
FW 36   Carlos Mané 11 (15) 6 4 (1) 2 0 (0) 0 2 (2) 1 0 (2) 0 3 0 0
FW 38   Cristian Ponde 0 (0) 0 0 (0) 0 0 (1) 0 0 (0) 0 0 (0) 0 1 0 0
DF 41   Cédric 22 (0) 0 2 (1) 0 0 (0) 0 5 (0) 0 2 (0) 0 10 1 0
MF 42   Wallyson Mallmann 0 (0) 0 0 (0) 0 2 (2) 0 0 (0) 0 0 (0) 0 2 0 0
DF 47   Ricardo Esgaio 3 (0) 0 0 (2) 0 4 (0) 0 1 (0) 0 0 (0) 0 3 0 0
DF 55   Tobias Figueiredo 10 (2) 1 2 (0) 1 2 (0) 0 0 (0) 0 2 (0) 0 2 0 2
FW 56   Daniel Podence 0 (0) 0 0 (2) 0 4 (0) 0 0 (0) 0 0 (0) 0 2 0 0
FW 60   Gelson Martins 0 (0) 0 0 (0) 0 0 (2) 0 0 (0) 0 0 (0) 0 0 0 0
FW 77   Nani 25 (0) 6 2 (0) 1 0 (0) 0 5 (0) 4 2 (0) 0 11 1 0
DF 81   André Geraldes 0 (0) 0 0 (0) 0 4 (0) 0 0 (0) 0 0 (0) 0 0 0 0
FW 93   Ousmane Dramé 0 (0) 0 0 (0) 0 0 (1) 1 0 (0) 0 0 (0) 0 0 0 0

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
MF   BUL Simeon Slavchev (from Litex Lovech) €2,500,000
DF   POR Paulo Oliveira (from Vitória de Guimarães) €2,000,000
DF   ESP Oriol Rosell (from Sporting Kansas City) €1,000,000
FW   POR Gazela (from Padroense) €500,000
DF   POR André Geraldes (from Belenenses) €1,000,000
DF   BRA Jefferson (from Sporting CP) €300,000 (20%)
FW   JPN Tanaka (from Kashiwa Reysol) €750,000
MF   SCO Ryan Gauld (from Dundee United) €3,800,000
DF   FRA Naby Sarr (from Lyon) €1,000,000
DF   EGY Ramy Rabia (from Al Ahly) €750,000 (85%)
DF   ARG Jonathan Silva (from Estudiantes La Plata) €2,900,000
FW   POR Nani (from Manchester United) Loan
FW   FRA Hadi Sacko (from Bordeaux) €1,400,000
DF   BRA Ewerton (from Anzhi Makhachkala) Loan, €300,000

Total expending:   €18,200,000

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

Total income:   €11,000,000

  1. ^ "Melhores marcadores" [Top scorers] (in Portuguese). LPFP. Retrieved 15 February 2015.
  2. ^ "Regulamento das Competições Organizadas pela Liga Portuguesa de Futebol Profissional" [Regulation of Competitions Organised by Portuguese League for Professional Football] (PDF) (in Portuguese). LPFP. 15 August 2014. Retrieved 30 November 2014.
  3. ^ "Strategic talks in Dubrovnik". UEFA. 20 September 2013. Retrieved 15 September 2014.