2016 FIVB World Grand Prix squads


Contributors to Wikimedia projects

Article Images

This article shows the roster of all participating teams at the 2016 FIVB Volleyball World Grand Prix.

Group 1

edit

  Belgium

edit

Head coach:

  Gert Vande Broek[1]

Assistant coach:

Kris Vansnick

Doctor(s):

Leonie Geukens
Stijn Bogaerts

Physiotherapist:

Bert Heremans
Name Date of Birth Height Weight Spike Block 2016 Club
1 26 April 1984 (age 40) 182 65 306 298 VB Nantes
2 24 September 1990 (age 33) 180 78 295 274 Asterix Kieldrecht
3 24 September 1999 (age 24) 182 63 310 283 Asterix Kieldrecht
4 1 November 1990 (age 33) 171 67 280 270 Dresdner SC
5 17 May 1993 (age 31) 186 74 310 280 Lui-Jo Modena
6 18 March 1989 (age 35) 186 77 305 293 Galatasaray
7 3 January 1995 (age 29) 184 61 298 294 St Cloud Paris
8 4 January 1995 (age 29) 188 72 318 289 Allianz Stuttgart
9 10 February 1990 (age 34) 186 82 308 282 Foppadretti Bergamo
10 1 July 1992 (age 32) 185 79 299 281 Nestlé São Paulo
11 30 May 1987 (age 37) 186 74 308 291 VB Nantes
12 26 December 1996 (age 27) 187 63 311 292 Asterix Kieldrecht
13 4 June 1997 (age 27) 193 79 312 299 VC Oudegem
14 25 September 1991 (age 32) 188 72 322 300 Busto Arsizio
15 12 March 1995 (age 29) 192 85 311 288 Asterix Kieldrecht
16 7 November 1997 (age 26) 183 70 310 280 Asterix Kieldrecht
17 26 January 1993 (age 31) 170 79 296 273 Calcit Ljubljana
18 27 May 1994 (age 30) 174 60 302 281 Asterix Kieldrecht
19 22 March 1998 (age 26) 177 66 303 280 Asterix Kieldrecht
20 26 April 1997 (age 27) 180 73 305 289 VC Oudegem
21 25 October 1996 (age 27) 190 79 308 295 Vicenza

  Brazil

edit

Head coach:

  José Roberto Guimarães[2]

Assistant coach:

Paulo do Rego Barros Junior

Doctor(s):

Júlio Cesar de Carvalho Nardelli

Physiotherapist:

Alexandre Lopes Ramos
Name Date of Birth Height Weight Spike Block 2016 Club
1 24 January 1985 (age 39) 193 76 314 293 Praia Clube
2 18 December 1980 (age 43) 184 71 312 289 Rexona-Ades
3 5 January 1985 (age 39) 181 68 290 276 Molico/Nestlé
4 8 April 1991 (age 33) 183 73 290 290 Rexona-Ades
5 18 December 1986 (age 37) 185 63 312 290 Savino Del Bene Volley
6 15 May 1987 (age 37) 196 79 316 301 Eczacıbaşı VitrA
7 29 November 1994 (age 29) 179 63 276 281 Minas Tênis Clube
8 31 December 1983 (age 40) 186 70 302 286 -
9 28 April 1990 (age 34) 185 71 287 278 Rexona-Ades
10 19 May 1994 (age 30) 176 59 295 274 Rexona-Ades
11 30 October 1988 (age 35) 184 87 305 297 Molico/Nestlé
12 4 April 1989 (age 35) 183 76 300 288 Fenerbahce
13 1 July 1983 (age 41) 185 64 302 284 Vakıfbank
14 30 July 1986 (age 38) 181 73 295 283 Minas Tênis Clube
15 31 October 1986 (age 37) 178 67 294 285 Rexona-Ades
16 10 May 1986 (age 38) 179 74 308 288 Dynamo Moscow
17 3 February 1983 (age 41) 184 70 300 285 Volero Zurich
18 28 October 1988 (age 35) 170 58 271 256 Molico/Nestlé
19 3 January 1985 (age 39) 168 60 268 254 Minas Tênis Clube

  China

edit

Head coach:

  Lang Ping[3]

Assistant coach:

Yawen Lai

Doctor(s):

Yongji Wei
Kai Wang

Physiotherapist:

Daniel Mar Chong
Name Date of Birth Height Weight Spike Block 2016 Club
1 21 December 1996 (age 27) 199 78 317 311 Bayi Army
2 29 November 1994 (age 29) 195 78 327 300 Vakıfbank
3 6 October 1994 (age 29) 190 71 308 300 Shandong
4 16 February 1990 (age 34) 188 70 312 300 Beijing
5 3 May 1989 (age 35) 186 75 305 294 Bayi Army
6 15 May 1989 (age 35) 190 70 308 300 Bayi Army
7 26 September 1988 (age 35) 182 65 305 300 Tianjin
8 3 November 1989 (age 34) 187 67 315 315 Beijing
9 6 November 1995 (age 28) 193 80 315 303 Jiangsu
10 15 August 1992 (age 32) 182 65 306 298 Tianjin
11 2 August 1987 (age 37) 195 75 325 306 Fujian
12 4 March 1991 (age 33) 192 78 315 305 Jiangsu
13 4 October 1992 (age 31) 189 60 310 300 Sichuan
14 21 April 1997 (age 27) 186 72 313 302 Jiangsu
15 5 July 1992 (age 32) 171 65 294 294 Fujian
16 13 January 1990 (age 34) 180 61 305 300 Liaoning
17 2 March 1987 (age 37) 192 74 317 306 Liaoning
18 14 November 1995 (age 28) 172 65 289 280 Shandong
19 19 January 1993 (age 31) 188 75 315 305 Bayi Army
21 14 May 1994 (age 30) 189 60 312 303 Tianjin
22 11 October 1990 (age 33) 180 65 300 295 Jiangsu ECE Volleyball

  Germany

edit

Head coach:

  Luciano Pedullà[4]

Assistant coach:

Doctor(s):

Physiotherapist:

Name Date of Birth Height Weight Spike Block 2016 Club
1 10 December 1990 (age 33) 171 59 280 270 Impel Wroclaw
2 14 November 1987 (age 36) 182 62 295 270 Dresdner SC
3 31 August 1989 (age 35) 179 58 284 272 Schweriner SC
4 9 July 1998 (age 26) 167 65 270 260 SC Potsdam
5 7 May 1988 (age 36) 185 69 310 290 VT Aurubis Hamburg
6 16 January 1991 (age 33) 185 67 315 292 SC Potsdam
7 29 May 1989 (age 35) 187 71 302 290 VC Wiesbaden
8 8 July 1990 (age 34) 190 75 311 294 Lokomotiv Baku
9

Kimberly Drewniok

11 August 1997 (age 27) 188 73 311 298 VC Olympia Berlin
10 20 December 1994 (age 29) 184 68 303 295 Rote Raben Vilsbiburg
11 23 September 1994 (age 30) 191 78 319 312 Dresdner SC
12 3 October 1998 (age 25) 185 69 302 291 USC Münster
13 29 August 1994 (age 30) 178 78 309 294 Dresdner SC
14 1 August 1997 (age 27) 188 66 307 299 Schweriner SC
15 6 January 1990 (age 34) 188 74 312 297 Béziers Volley
16 29 April 1993 (age 31) 179 74 297 287 Dresdner SC
17 21 July 1994 (age 30) 168 70 280 270 Köpenicker SC
18 16 July 1996 (age 28) 190 75 302 291 SC Potsdam
19 29 May 1997 (age 27) 186 70 308 296 SC Potsdam
20 12 January 1994 (age 30) 190 80 300 290 USC Münster
21 14 December 1995 (age 28) 180 67 290 280 VT Aurubis Hamburg

  Italy

edit

Head coach:

  Marco Bonitta[5]

Assistant coach:

Fabio Soli

Doctor(s):

Roberto Vannicelli

Physiotherapist:

Daniele Dailianis
Name Date of Birth Height Weight Spike Block 2016 Club
1 7 January 1987 (age 37) 187 63 308 288 Pomì Casalmaggiore
2 29 February 1996 (age 28) 183 70 301 282 Brunopremi.Com Bassano
3 15 February 1990 (age 34) 182 70 294 290 Igor Volley Novara
4 18 July 1998 (age 26) 183 74 276 260 Club Italia
5 22 August 1990 (age 34) 178 75 308 287 Foppapedretti Bergamo
6 8 January 1987 (age 37) 174 67 292 270 Imoco Conegliano
7 1 May 1984 (age 40) 187 80 317 290 Guandong Evergrande
8 3 November 1991 (age 32) 184 68 302 284 Duck Farm Chieri Torino
9 19 June 1981 (age 43) 182 63 307 291 Galatasaray
10 20 February 1994 (age 30) 174 56 250 243 Club Italia
11 10 February 1994 (age 30) 195 73 320 251 Igor Volley Novara
12 10 January 1979 (age 45) 184 71 310 238 Pomì Casalmaggiore
13 28 May 1996 (age 28) 177 66 302 292 Bakery Piacenza
14 15 October 1996 (age 27) 187 80 300 286 Club Italia
15 5 November 1980 (age 43) 180 75 302 278 Dynamo Kazan
16 8 January 1995 (age 29) 184 80 320 240 Foppapedretti Bergamo
17 10 January 1993 (age 31) 202 94 320 303 Busto Arsizio
18 18 December 1998 (age 25) 189 70 330 315 Club Italia
19 19 May 1990 (age 34) 175 62 290 220 Pomì Casalmaggiore
20 20 April 1996 (age 28) 193 75 301 284 Club Italia
21 31 January 1995 (age 29) 184 60 305 236 Bakery Piacenza

  Japan

edit

Head coach:

  Masayoshi Manabe[6]

Assistant coach:

Gen Kawakita

Doctor(s):

Daisuke Araki

Physiotherapist:

Keiko Miyaguchi
Name Date of Birth Height Weight Spike Block 2016 Club
1 25 July 1991 (age 33) 179 68 310 298 Hisamitsu Springs
2 1 September 1994 (age 30) 177 61 298 272 Okayama Seagulls
3 19 August 1986 (age 38) 185 65 304 293 Toray Arrows
4 23 December 1993 (age 30) 182 68 306 296 Denso Airybees
5 18 July 1989 (age 35) 164 52 275 266 Hitachi Rivale
6 15 December 1993 (age 30) 176 58 302 285 Denso Airybees
7 3 July 1983 (age 41) 176 62 304 292 Okayama Seagulls
8 21 May 1996 (age 28) 180 66 305 290 NEC Red Rockets
9 4 March 1992 (age 32) 182 79 299 290 NEC Red Rockets
10 6 October 1990 (age 33) 159 55 255 255 Okayama Seagulls
11 3 August 1984 (age 40) 186 78 304 301 Ageo Medics
12 8 May 1991 (age 33) 180 68 302 286 Hisamitsu Springs
13 7 March 1990 (age 34) 175 63 284 280 Hitachi Rivale
14 7 November 1989 (age 34) 176 67 305 298 PFU BlueCats
15 25 October 1991 (age 32) 170 70 296 285 Hitachi Rivale
16 18 December 1987 (age 36) 175 63 305 279 Toray Arrows
17 28 January 1996 (age 28) 170 66 298 286 JT Marvelous
18 11 January 1990 (age 34) 159 57 270 255 Hisamitsu Springs
19 8 May 1995 (age 29) 180 67 300 289 University of Tsukuba
20 25 March 1991 (age 33) 173 66 283 273 Toray Arrows
21 31 October 1990 (age 33) 177 66 297 286 JT Marvelous

  Netherlands

edit

Head coach:

  Giovanni Guidetti[7]

Assistant coach:

Saskia Van Hintum

Doctor(s):

Ingrid Paul

Physiotherapist:

Rinke Van Den Brink
Name Date of Birth Height Weight Spike Block 2016 Club
1 14 September 1992 (age 32) 175 70 281 275 Rote Raben Vilsbiburg
2 30 July 1991 (age 33) 189 81 303 299 Allianz MTV Stuttgart
3 28 December 1993 (age 30) 188 73 307 303 Nordmeccanica Piacenza
4 26 October 1995 (age 28) 190 87 314 302 Foppapedretti Bergamo
5 5 May 1991 (age 33) 192 81 313 300 Vakıfbank
6 16 September 1988 (age 36) 180 68 304 285 PGE Atom
7 2 April 1985 (age 39) 189 75 309 300 VK Prostějov
8 3 July 1989 (age 35) 188 73 306 296 Scandicci
9 29 August 1988 (age 36) 182 70 298 286 Dresdner SC
10 15 November 1990 (age 33) 191 76 322 315 Vakıfbank
11 2 December 1991 (age 32) 191 73 317 299 Vakıfbank
12 30 July 1992 (age 32) 182 66 300 290 Sliedrecht Sport
14 18 February 1990 (age 34) 184 70 293 279 Dresdner SC
16 24 July 1984 (age 40) 184 69 303 281 Le Cannet
17 26 December 1997 (age 26) 191 74 298 287 Eurosped TVT
18 3 November 1996 (age 27) 185 68 296 284 Ladies in Black Aachen
19 29 November 1998 (age 25) 187 67 303 289 Talent Team Papendal
20 11 October 1993 (age 30) 193 90 312 308 Sliedrecht Sport
21 10 September 1996 (age 28) 190 77 305 295 Coolen Alterno Dames
22 31 January 1991 (age 33) 198 77 310 300 Volley Franches-Montagnes
23 10 October 1997 (age 26) 189 73 297 286 Sliedrecht Sport

  Russia

edit

Head coach:

  Yuri Marichev[8]

Assistant coach:

Igor Kurnosov

Doctor(s):

Sergei Rasskazov

Physiotherapist:

Nikolai Semenychev
Name Date of Birth Height Weight Spike Block 2016 Club
1 6 September 1989 (age 35) 187 71 298 294 Dynamo Moscow
2 5 August 1986 (age 38) 172 61 298 290 Dinamo Kazan
3 14 August 1977 (age 47) 178 69 288 282 Dinamo Kazan
4 4 October 1991 (age 32) 196 78 305 290 Uralochka Ekaterinburg
5 4 December 1977 (age 46) 192 72 315 307 Dinamo Krasnodar
6 4 April 1994 (age 30) 202 82 317 305 Zarechie Odintzovo
7 2 January 1990 (age 34) 188 81 300 285 Dynamo Moscow
8 1 June 1989 (age 35) 196 75 315 306 Dynamo Moscow
9 22 April 1991 (age 33) 190 71 305 296 Uralochka Ekaterinburg
10 2 February 1990 (age 34) 175 74 290 285 Dynamo Moscow
11 17 October 1980 (age 43) 205 80 321 310 Dinamo Kazan
12 26 June 1985 (age 39) 181 62 291 289 Uralochka Ekaterinburg
13 12 February 1989 (age 35) 185 68 294 290 Dinamo Kazan
14 7 September 1994 (age 30) 190 76 307 286 Dynamo Moscow
15 23 December 1988 (age 35) 191 72 315 305 Dinamo Krasnodar
16 20 October 1995 (age 28) 194 84 305 290 Zarechie-Odintsovo
17 8 December 1993 (age 30) 187 65 308 297 Dinamo Krasnodar
18 31 October 1994 (age 29) 183 64 300 286 Uralochka Ekaterinburg
19 16 April 1990 (age 34) 175 59 286 290 Dynamo Moscow
20 5 October 1990 (age 33) 192 69 313 307 Dinamo Krasnodar
21 3 July 1993 (age 31) 192 70 305 295 Dinamo Krasnodar

  Serbia

edit

Head coach:

  Zoran Terzić[9]

Assistant coach:

Aleksandar Vladisavljev

Physiotherapist:

Sinisa Mladenovic
Name Date of Birth Height Weight Spike Block 2016 Club
1 25 July 1994 (age 30) 187 74 293 282 CSM Targoviste
2 5 March 1988 (age 36) 196 82 309 295 Vakıfbank
3 8 June 1990 (age 34) 193 74 305 295 Trabzon İdmanocağı
4 29 March 1988 (age 36) 186 72 300 292 Voléro Zürich
5 16 September 1994 (age 30) 187 73 315 305 Obiettivo Vicenza
6 18 March 1991 (age 33) 185 78 300 286 Igor Gorgonzola Novara
7 28 July 1985 (age 39) 182 69 304 290 AO Panathinaikos
8 9 October 1992 (age 31) 185 70 300 294 Atom Trefl Sopot
9 13 April 1991 (age 33) 190 83 302 290 Fenerbahçe
10 6 August 1984 (age 40) 183 67 300 293 Nordmeccanica Piacenza
11 9 January 1990 (age 34) 190 76 320 305 Chemik Police
12 13 April 1982 (age 42) 194 79 315 300 Bursa Buyuksehir
13 3 April 1992 (age 32) 190 78 310 305 Salihli Belediyespor
14 24 February 1998 (age 26) 190 85 290 285 Vizura Beograd
15 30 June 1992 (age 32) 192 72 308 295 Pomi Casalmaggiore
16 25 October 1990 (age 33) 191 72 315 310 Vakıfbank
17 15 March 1986 (age 38) 178 65 286 276 Voléro Zürich
18 9 November 1984 (age 39) 167 60 279 255 CSM Targoviste
19 8 March 1997 (age 27) 193 82 310 300 Eczacıbaşı VitrA
20 8 August 1983 (age 41) 188 68 277 252 Atom Trefl Sopot
21 21 June 1987 (age 37) 182 68 283 268 CSV Alba

  Thailand

edit

Head coach:

  Kiattipong Radchatagriengkai[10]

Assistant coach:

Nataphon Srisamutnak

Doctor(s):

Ead Lorprayoon

Physiotherapist:

Tibparat Kaewsai
Name Date of Birth Height Weight Spike Block 2016 Club
1 2 January 1981 (age 43) 172 54 292 277 Azerrail Baku
2 10 November 1989 (age 34) 171 68 280 275 Supreme
3 5 May 1993 (age 31) 170 63 270 267 Bangkok Glass
4 3 February 1994 (age 30) 183 66 305 287 Idea Khonkaen
5 9 November 1983 (age 40) 180 63 298 281 Bangkok Glass
6 13 June 1986 (age 38) 175 72 304 285 JT Marvelous
7 12 August 1993 (age 31) 178 70 290 280 Nakhon Ratchasima
8 14 August 1991 (age 33) 166 60 275 260 Idea Khonkaen
9 1 March 1993 (age 31) 180 66 290 280 Bangkok Glass
10 6 June 1984 (age 40) 174 68 294 282 Supreme
11 8 October 1992 (age 31) 177 60 300 275 Nakhon Ratchasima
12 16 June 1998 (age 26) 175 57 291 281 3BB Nakhonnont
13 7 July 1985 (age 39) 169 57 289 278 Fenerbahce
14 16 January 1998 (age 26) 173 64 288 274 Thai-Denmark Nongrua
15 8 January 1987 (age 37) 177 63 292 278 Azeryol Baku
16 28 January 1999 (age 25) 173 64 288 266 Supreme
17 7 August 1994 (age 30) 178 66 298 281 Idea Khonkaen
18 18 June 1995 (age 29) 180 66 290 284 Supreme
19 6 November 1999 (age 24) 175 63 285 275 3BB Nakhonnont
20 6 August 1992 (age 32) 169 60 280 270 Idea Khonkaen
21 29 November 1989 (age 34) 168 60 295 276 Thai-Denmark Nongrua

  Turkey

edit

Head coach:

  Ferhat Akbaş[11]

Assistant coach:

Dehri Can Dehrioğlu

Doctor(s):

Melda Pelin Yargıç

Physiotherapist:

Serkan Usgu
Name Date of Birth Height Weight Spike Block 2016 Club
1 26 April 1993 (age 31) 170 59 270 260 Vakıfbank
2 27 June 1987 (age 37) 182 73 284 277 Fenerbahçe Grundig
3 14 January 1987 (age 37) 178 60 290 285 Fenerbahçe Grundig
4 15 January 1999 (age 25) 188 61 298 295 Halkbank
5 13 October 1994 (age 29) 197 89 314 305 Vakıfbank
6 27 August 1990 (age 34) 193 65 305 298 Fenerbahçe Grundig
7 1 September 1997 (age 27) 189 71 295 293 Eczacıbaşı VitrA
8 17 September 1993 (age 31) 188 70 304 301 Fenerbahçe Grundig
9 13 December 1995 (age 28) 183 73 300 290 Galatasaray Daikin
10 25 March 1986 (age 38) 183 75 302 293 Galatasaray Daikin
11 14 August 1990 (age 34) 186 68 300 290 Vakıfbank
12 21 October 1993 (age 30) 178 53 280 275 Sarıyer
14 22 June 1987 (age 37) 188 73 311 305 Fenerbahçe Grundig
15 14 December 1996 (age 27) 181 73 287 280 Sarıyer
16 1 January 1994 (age 30) 193 79 306 297 Beşiktaş
17 28 November 1995 (age 28) 187 64 293 285 Galatasaray Daikin
18 7 July 1999 (age 25) 194 82 309 255 Vakıfbank
19 12 June 1995 (age 29) 170 60 300 310 Fenerbahçe Grundig
20 9 September 1991 (age 33) 195 78 306 299 Busto Arsizio
21 6 August 1993 (age 31) 190 67 307 298 Sarıyer
25 3 January 1990 (age 34) 179 65 288 280 Halkbank

  United States

edit

Head coach:

  Karch Kiraly[12]

Assistant coach:

Jamie Morrison

Doctor(s):

Eugene Yim

Physiotherapist:

Jill Wosmek
No. Name Date of Birth Height Weight Spike Block 2016 Club
2 February 1993 (aged 23) 193 75 315 305 Busto Arsizio
1 5 April 1988 (aged 28) 184 72 305 300 Imoco Volley
2 21 January 1989 (aged 27) 178 75 295 283 USA Volleyball Team
3 4 November 1984 (aged 31) 170 66 276 263 Rio de Janeiro Volei Clube
4 22 August 1987 (aged 28) 193 73 317 299 Hitachi Rivale
5 3 June 1990 (aged 26) 188 81 318 307 Imoco Volley
6 6 August 1989 (aged 26) 180 75 313 295 Pomì Casalmaggiore
7 25 May 1989 (aged 27) 185 68 299 279 Sichuan
8 8 September 1988 (aged 27) 187 71 307 293 Pomì Casalmaggiore
9 30 June 1985 (aged 30) 185 68 300 284 Impel Wrocław
10 16 October 1986 (aged 29) 188 75 302 295 Eczacıbaşı VitrA
11 15 October 1988 (aged 27) 191 80 320 297 Imoco Volley
12 20 October 1989 (aged 26) 188 79 315 307 Ageo Medics
13 12 October 1986 (aged 29) 188 79 322 300 Fenerbahçe
14 16 December 1986 (aged 29) 191 82 310 291 AGIL Volley
15 30 November 1989 (aged 26) 193 72 320 310 Vakıfbank
16 5 October 1987 (aged 28) 191 79 331 300 Volero Zurich
17 1 July 1992 (aged 23) 178 68 292 290 Volero Zurich
18 17 February 1992 (aged 24) 181 64 291 281 Eczacıbaşı VitrA
20 12 June 1986 (aged 29) 191 68 325 300 Sarıyer
23 25 June 1992 (aged 23) 188 75 306 300 Imoco Volley
24 31 March 1993 (aged 23) 188 75 310 300 Volero Zurich

Group 2

edit

  Argentina

edit

Head coach:

  Guillermo Orduna[13]

Assistant coach:

Guillermo Caceres

Doctor(s):

Arnoldo Albero

Physiotherapist:

Maximo Fiorucci
Name Date of Birth Height Weight Spike Block 2016 Club
1 3 October 1982 (age 41) 172 68 289 270 Banfield
2 11 March 1991 (age 33) 182 70 287 280 GELP
3 27 January 1989 (age 35) 181 74 305 295 Nilüfer
4 12 May 1978 (age 46) 180 68 298 285 Palma Volley
5 14 May 1991 (age 33) 195 92 304 290 Robur Tiboni Urbino
6 11 February 1997 (age 27) 189 72 300 284 San Lorenzo
7 20 December 1991 (age 32) 192 78 310 293 Boca Juniors
8 11 September 1996 (age 28) 184 74 294 282 Velez Sarsfield
9 29 June 1989 (age 35) 174 67 290 280 Boca Juniors
10 11 September 1987 (age 37) 177 72 305 295 Rio Do Soul
11 25 July 1989 (age 35) 190 74 312 293 Istres
12 30 December 1986 (age 37) 178 64 280 268 Boca Juniors
13 8 November 1985 (age 38) 186 70 302 284 VC Kanti
14 17 August 1991 (age 33) 175 72 294 284 Franches-Montagnes
15 10 May 1995 (age 29) 175 61 285 275 Central San Carlos
16 27 June 1989 (age 35) 192 68 305 290 Franches-Montagnes
17 6 January 1989 (age 35) 186 71
18 27 September 1985 (age 38) 184 75 295 281 Rio Do Soul
19 19 February 1993 (age 31) 164 62 285 264 Velez Sarsfield
20 7 March 1989 (age 35) 190 74 301 289 San Lorenzo
21 28 January 1999 (age 25) 182 71 290 275 UNIVERSIDAD DE SAN JUAN

  Bulgaria

edit

Head coach:

  Ivan Dimitrov[14]

Assistant coach:

Antonina Zetova

Doctor(s):

Anna Nikolova

Physiotherapist:

Maxim Mihaylov
Name Date of Birth Height Weight Spike Block 2016 Club
1 28 February 1996 (age 28) 184 71 305 288 RC Cannes
2 21 December 1991 (age 32) 184 70 290 285 Seramiksan
3 6 November 1992 (age 31) 190 70 305 290 Levski Volley
4 19 May 1991 (age 33) 184 66 290 283 Obiettivo Risarcimento
5 16 February 1996 (age 28) 180 67 299 280 Levski Volley
6 18 December 1986 (age 37) 187 69 298 289 Dinamo București
7 11 April 1991 (age 33) 185 72 295 290 Olympiacos
8 31 July 1985 (age 39) 186 75 298 290 İller Bankası
9 18 June 1994 (age 30) 180 76 283 271 Volero Zurich
10 25 July 1990 (age 34) 189 68 296 290 Maritza
11 12 April 1994 (age 30) 187 70 312 300 Le Cannet-Rocheville
12 4 December 1995 (age 28) 195 73 314 302 Maritza
13 10 September 1982 (age 42) 178 68 295 275 Telekom Baku
14 26 December 1991 (age 32) 185 59 302 287 Savino Del Bene
15 21 May 1988 (age 36) 185 64 304 299 VC Dorozhnik
16 13 May 1990 (age 34) 194 73 302 290 Dynamo Kazan
17 22 July 1985 (age 39) 185 64 305 298 Nancy
18 19 May 1995 (age 29) 188 75 305 290 Maritza
19 24 August 1992 (age 32) 190 72 300 281 Levski Volley
20 29 January 1998 (age 26) 189 70 296 285 Rakovski
21 6 September 1995 (age 29) 194 80 303 292 Kazanlak Volley

  Canada

edit

Head coach:

  Arnd Ludwig[15]

Assistant coach:

Ryan Ratushniak

Physiotherapist:

Byron Bahniuk
Name Date of Birth Height Weight Spike Block 2016 Club
1 14 July 1993 (age 31) 176 61 287 278 University of Alberta
2 12 August 1994 (age 30) 180 77 311 301 University of British Columbia
3 10 October 1989 (age 34) 184 84 307 292 Team Canada
4 2 March 1993 (age 31) 180 66 302 279 University of Alabama
5 29 April 1990 (age 34) 178 68 291 277 Sliedrecht Sport
6 16 October 1991 (age 32) 179 59 292 279 University of Sherbrooke
7 7 February 1994 (age 30) 185 73 297 282 Trinity Western University
8 2 April 1994 (age 30) 194 82 315 305 Univ of Southern California
9 11 September 1991 (age 33) 196 85 323 307 Schweriner SC
10 10 July 1987 (age 37) 189 71 312 297 EVS
11 28 August 1995 (age 29) 166 63 286 276 Simon Fraser University
12 4 July 1992 (age 32) 195 81 315 296 Dresdner SC
13 13 August 1989 (age 35) 188 88 315 296 Rote Raben Vilsbiburg
14 15 December 1993 (age 30) 185 81 310 300 Trinity Western University
15 16 October 1991 (age 32) 178 68 296 280 University of Montreal
16 15 May 1995 (age 29) 183 79 328 318 University of Florida
17 31 July 1992 (age 32) 173 66 290 274 Team Canada
18 28 May 1990 (age 34) 180 67 306 286 Volleyball Nantes
19 13 April 1993 (age 31) 186 75 315 295 Université de Montréal
20 1 June 1992 (age 32) 188 84 305 286 Pannaxiakos
22 1 June 1990 (age 34) 182 75 297 282 Viteos NUC

  Czech Republic

edit

Head coach:

  Alexander Waibel[16]

Assistant coach:

Zdenek Pommer

Doctor(s):

Zdenek Cech

Physiotherapist:

Zdenek Zitka
Name Date of Birth Height Weight Spike Block 2016 Club
1 6 August 1993 (age 31) 186 72 310 300 Impel Wrocław
2 18 December 1993 (age 30) 189 75 306 298 PVK Olymp Praha
3 13 October 1995 (age 28) 188 88 314 300 VfB 91 Suhl e.V.
4 3 June 1993 (age 31) 184 73 305 295 PVK Olymp Praha
5 7 March 1992 (age 32) 177 77 302 288 VK Prostejov
6 14 April 1991 (age 33) 180 75 307 285 Halkbank
7 20 September 1988 (age 36) 191 83 310 299 TJ Ostrava
8 9 May 1992 (age 32) 189 81 309 300 NawaRo Straubing
9 14 September 1989 (age 35) 198 89 317 305 Köpenicker SC
10 12 May 1991 (age 33) 180 65 300 292 TJ Ostrava
11 7 April 1992 (age 32) 170 66 278 269 PVK Olymp Praha
12 26 July 1996 (age 28) 185 75 305 298 MTV Stuttgart
13 20 July 1986 (age 38) 183 67 304 285 Irmato VC Weert
14 3 December 1982 (age 41) 191 81 310 285 Pomi Casalmaggiore
15 1 April 1991 (age 33) 190 77 300 290 Post-Telekom-Sportverein Aache
17 13 January 1992 (age 32) 183 63 301 287 American University
18 12 November 1992 (age 31) 180 68 297 290 Budowlani Lodz
19 23 September 1993 (age 31) 183 68 304 298 TJ Ostrava
20 19 June 1992 (age 32) 184 70 304 294 TJ Ostrava
21 6 February 1996 (age 28) 177 59 288 275 TJ Ostrava
22 2 May 1989 (age 35) 189 79 305 300 Pays D´aix Venelles

  Dominican Republic

edit

Head coach:

  Marcos Kwiek[17]

Assistant coach:

Wagner Pacheco

Physiotherapist:

Cesar Villalona
Name Date of Birth Height Weight Spike Block 2016 Club
1 7 August 1981 (age 43) 196 70 327 320 Seleccion Nacional
2 6 January 1995 (age 29) 169 62 270 265 Cien Fuego
3 10 September 1991 (age 33) 194 70 325 315 Mirador
4 16 January 1992 (age 32) 191 60 315 310 Mirador
5 5 June 1992 (age 32) 167 55 245 230 San Cristobal
6 7 December 1991 (age 32) 176 75 232 275 Mirador
7 19 October 1990 (age 33) 178 71 295 283 Deportivo Nacional
8 11 March 1992 (age 32) 194 68 320 315 San Cristobal
9 10 January 1997 (age 27) 186 72 305 279 Cien Fuego
10 6 August 1998 (age 26) 178 79 291 257 Los Cachorros
11 12 November 1987 (age 36) 186 61 320 315 Seleccion Nacional
12 25 June 1997 (age 27) 188 73 304 276 Mirador
13 25 November 1991 (age 32) 183 75 289 304 Monte Plata
14 29 December 1984 (age 39) 183 67 309 305 San Pedro
15 18 October 1996 (age 27) 174 68 288 258 Deportivo Nacional
16 10 May 1993 (age 31) 190 70 320 310 Mirador
17 21 January 1986 (age 38) 182 65 330 315 Los Cachorros
18 13 May 1987 (age 37) 188 70 330 320 Deportivo Nacional
19 9 February 1992 (age 32) 174 58 280 260 Samana
20 11 September 1996 (age 28) 201 83 330 320 Deportivo Nacional
21 3 December 1997 (age 26) 190 68 305 280 Mirador

  Kenya

edit

Head coach:

  David Lung'aho[18]

Assistant coach:

Japheth Munala

Physiotherapist:

Charles Maina
Name Date of Birth Height Weight Spike Block 2016 Club
1 24 March 1985 (age 39) 174 60 300 285 Kenya Prisons
2 25 August 1990 (age 34) 181 64 328 308 Kenya Prisons
3 12 March 1992 (age 32) 167 65 298 290 Kenya Pipelines
4 22 November 1990 (age 33) 180 73 302 296 Kenya Pipelines
5 1 August 1996 (age 28)
6 3 June 1991 (age 33) 183 75 299 271 Nairobi Water
7 24 February 1984 (age 40) 175 59 299 287 Kenya Pipelines
8 14 April 1992 (age 32) 188 65 298 293 Kenya Pipelines
