Template:1924 AL Record vs. opponents - Wikipedia


Article Images

1924 American League record


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS CWS CLE DET NYY PHA SLB WSH
Boston 10–12 14–8 6–16 5–17–1 12–10 11–11–1 9–13–1
Chicago 12–10 11–11 8–14–1 6–16 11–11 13–8 5–17
Cleveland 8–14 11–11 7–15 8–14 11–11 11–10 11–11
Detroit 16–6 14–8–1 15–7 13–9 11–11 9–13 8–14–1
New York 17–5–1 16–6 14–8 9–13 12–8 12–10 9–13
Philadelphia 10–12 11–11 11–11 11–11 8–12 13–9 7–15
St. Louis 11–11–1 8–13 10–11 13–9 10–12 9–13 13–9
Washington 13–9–1 17–5 11–11 14–8–1 13–9 15–7 9–13

This is a template that was created to easily update every article with the 1924 Record vs. opponents. To use the update on any article, insert:

{{1924 AL Record vs. opponents}}

To highlight the Boston Red Sox, insert:

{{1924 AL Record vs. opponents|team=BOS}}

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • New York Yankees – NYY
  • Philadelphia Athletics – PHA
  • St. Louis Browns – SLB
  • Washington Senators – WSH