Argentina men's national handball team


Contributors to Wikimedia projects

Article Images

The Argentina national handball team is the national handball team of Argentina and is controlled by the Argentina Handball Association.[1]

Argentina
Shirt badge/Association crest
Information
NicknameLos Gladiadores (The Gladiators)
AssociationConfederación Argentina de Handball
CoachGuillermo Milano
Assistant coachGuillermo Cazon
Gonzalo Carou
CaptainDiego Simonet
Most capsGonzalo Carou (240)
Most goalsFederico Pizarro (610)
Colours

Team colours

Team colours

Team colours

Team colours

1st

Team colours

Team colours

Team colours

Team colours

2nd

Results
Summer Olympics
Appearances4 (First in 2012)
Best result10th (2012, 2016)
World Championship
Appearances14 (First in 1997)
Best result11th (2021)
Pan American Championship
Appearances16 (First in 1980)
Best result 1st (2000, 2002, 2004, 2010, 2012, 2014, 2018)
Last updated on Unknown.

Tournament results

edit

Olympic Games

edit

Games Round Position Pld W D L GF GA GD
  1936 Berlin did not enter
1948–1968 Not held
  1972 Munich did not qualify
  1976 Montreal
  1980 Moscow
  1984 Los Angeles
  1988 Seoul
  1992 Barcelona
  1996 Atlanta
  2000 Sydney
  2004 Athens
  2008 Beijing
  2012 London preliminary round 10th of 12 5 1 0 4 113 138 −25
  2016 Rio de Janeiro preliminary round 10th of 12 5 1 0 4 110 126 −16
  2020 Tokyo preliminary round 12th of 12 5 0 0 5 125 154 −29
  2024 Paris preliminary round 12th of 12 5 0 0 5 131 171 −40
Total 4/15 20 2 0 18 479 589 -110

World Championship

edit

Year Round Position GP W D* L GF GA
  1938 did not enter
  1954
  1958
  1961
  1964
  1967
  1970
  1974
  1978
  1982
  1986
  1990
  1993
  1995
  1997 preliminary round 22 5 0 0 5 96 140
  1999 preliminary round 21 5 0 1 4 96 129
  2001 round of 16 15 6 2 1 3 117 150
  2003 preliminary round 17 5 1 1 3 127 156
  2005 preliminary Round 18 5 1 0 4 133 141
  2007 presidents cup 16 6 2 0 4 146 172
  2009 presidents cup 18 9 3 0 6 231 245
  2011 main round 12 9 3 1 5 235 247
  2013 presidents cup 18 7 2 0 5 169 183
  2015 round of 16 12 6 2 1 3 152 156
  2017 presidents cup 18 7 2 0 5 154 183
 /  2019 presidents cup 17 7 3 1 3 173 180
  2021 main round 11 6 4 0 2 148 143
    2023 main round 19 6 2 0 4 142 176
      2025 Qualified
  2027 TBD
    2029
      2031
Total 15/32 89 27 6 56 2121 2401

Pan American Games

edit

Games Round Position Pld W D L GF GA GD
  1987 Indianapolis group round 5th 4 0 0 4 56 100 −44
  1991 Havana group round 5th 4 1 0 3 72 96 −24
  1995 Mar del Plata bronze medal match 3rd 6 4 0 2 131 96 35
  1999 Winnipeg bronze medal match 3rd 5 4 0 1 135 84 51
  2003 Santo Domingo gold medal match 2nd 5 4 0 1 185 98 87
  2007 Rio de Janeiro gold medal match 2nd 5 4 0 1 170 116 54
  2011 Guadalajara gold medal match 1st 5 5 0 0 147 103 44
  2015 Toronto gold medal match 2nd 5 4 0 1 150 104 46
  2019 Lima gold medal match 1st 5 5 0 0 157 116 41
  2023 Santiago gold medal match 1st 5 5 0 0 158 101 57
Total 10/10 3 Titles 49 36 0 13 1361 1014 347

Pan American Championship

edit

Year Round Position GP W D* L GF GA
  1980 round robin 5 5 1 0 4 75 99
  1981 3rd place match 4 5 3 0 2 137 111
  1983 did not enter
  1985 round robin 4 5 1 0 4 86 122
  1989 did not enter
  1994 round robin 4 6 3 0 3 151 104
  1996 final 2 5 3 0 2 119 100
  1998 final 2 6 5 0 1 162 105
  2000 final 1 5 5 0 0 123 93
  2002 final 1 5 5 0 0 139 70
  2004 final 1 5 5 0 0 153 87
  2006 final 2 5 4 0 1 162 100
  2008 final 2 5 4 0 1 150 121
  2010 final 1 5 5 0 0 142 79
  2012 final 1 6 5 1 0 177 103
  2014 final 1 5 5 0 0 160 90
  2016 3rd place match 3 7 5 0 2 210 124
  2018 final 1 6 6 0 0 236 195
Total 16/18 7 titles 86 65 1 20 2489 1873

South and Central American Championship

edit

Year Round Position GP W D* L GF GA
  2020 final 1 5 5 0 0 220 91
  2022 final 2 4 3 0 1 166 70
  2024 final 2 5 3 1 1 173 101
Total 3/3 1 title 14 11 1 2 559 262

Other competitions

edit

South American Games
Games Round Position Pld W D L GF GA GD
  2002 São Paulo Gold medal match 1st 5 5 0 0 139 69 70
  2006 Buenos Aires Gold medal match 1st 5 5 0 0 168 76 92
  2010 Medellin round robin 2nd 4 3 0 1 133 94 39
  2014 Santiago gold medal match 2nd 4 3 0 1 111 78 33
  2018 Cochabamba gold medal match 2nd 4 3 0 1 118 79 39
  2022 Asunción round robin 1st 4 4 0 0 151 79 72
Total 6/6 3 Titles 26 23 0 3 820 475 345

Team

edit

Current squad

edit

Roster for the 2024 Summer Olympics. A 17-player roster was announced on 7 June 2024.[2]

Head coach: Guillermo Milano[3]

No. Pos. Name Date of birth (age) Height App. Goals Club
2 LW Federico Gastón Fernández 17 October 1989 (aged 34) 1.87 m 218 790   San Fernando
3 RB Federico Pizarro 7 September 1986 (aged 37) 1.85 m 252 825   BM Ciudad Encantada
4 CB Nicolás Bono 16 August 1997 (aged 26) 1.79 m 24 43   Istres Provence
6 CB Diego Simonet 26 December 1989 (aged 34) 1.89 m 137 429   Montpellier Handball
7 LW Ignacio Pizarro 8 February 1990 (aged 34) 1.78 m 94 307   BM Ciudad Encantada
8 CB Pablo Simonet 4 May 1992 (aged 32) 1.85 m 150 332   BM Puente Genil
11 P Lucas Moscariello 19 February 1992 (aged 32) 1.90 m 106 223   BM Benidorm
14 RB Andrés Moyano 28 July 1996 (aged 27) 1.92 m 27 57   BM Granollers
18 LB Guillermo Fischer 18 July 1996 (aged 28) 2.00 m 57 51   BM Villa de Aranda
19 CB Pedro Martínez Cami 20 December 1999 (aged 24) 1.90 m 59 127   Benfica
22 P Gastón Mouriño 12 October 1994 (aged 29) 1.92 m 69 118   CSM Constanța
23 LB James Parker 9 June 1994 (aged 30) 1.87 m 41 75   Balonmano Alicante
40 GK Leonel Maciel 4 January 1989 (aged 35) 1.92 m 131 17   CD Bidasoa
77 LB Nicolás Bonanno 18 November 1991 (aged 32) 1.98 m 93 67   Club Balonmano Nava
87 GK Juan Bar 29 June 1987 (aged 37) 1.90 m 85 5   BM Valladolid

Statistics

edit

Most Appearances
Name Matches Position
Gonzalo Carou 240 P
Matías Schulz 203 GK
Andrés Kogovsek 196 W
Federico Matías Vieyra 190 OB
Fernando Gabriel García 186 GK
Sebastián Simonet 162 CB
Leonardo Facundo Querín 152 OB
Federico Fernández 151 W
Pablo Sebastián Portela 129 P
Juan Pablo Fernández 121 CB
Eric Gull 115 OB
Sergio Crevatin 112 P
Damián Migueles 91 OB
Diego Simonet 90 CB
Pablo Simonet 90 OB
Top Scorers
Name Goals Position
Federico Pizarro 610 OB
Federico Fernández 551 W
Gonzalo Carou 513 P
Diego Simonet 458 CB
Federico Matías Vieyra 407 OB
Sebastián Simonet 361 CB
Leonardo Facundo Querín 230 OB
Pablo Simonet 203 OB
Eric Gull 200+ OB

Notable players

edit

References

edit

  1. ^ "Manolo Cadenas dirigirá a Argentina hasta 2020". Marca (in Spanish). Spain. 13 April 2017. Retrieved 11 January 2019.
  2. ^ "La lista de Los Gladiadores para París 2024". handballargentina.org (in Spanish). 7 June 2024. Retrieved 7 June 2024.
  3. ^ "Team roster: Argentina" (PDF). ihf.info. Retrieved 26 July 2024.

edit

Wikimedia Commons has media related to Argentina national handball team.